Coillte League 2022
- Description:
- Coillte League. Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 29 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jun 12 | 11:00 AM | Kilworth Woods | KWS | 150m | 8.00km | 3 |
Sun Jul 10 | 1:00 PM | Keeper trail | KPH | 210m | 6.50km | 7 |
Sun Jul 24 | 11:00 AM | Slievenamuck | SNM | 120m | 7.00km | 3 |
Sun Jul 31 | 11:00 AM | Garryduff Woods, Rochestown | RTW | 200m | 6.20km | 3 |
Sun Aug 28 | 11:00 AM | Scarragh Wood | SCH | 180m | 7.50km | 4 |
Sun Sep 18 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 14.00km | 6 |
Sun Oct 9 | 11:00 AM | Currabinny Trail | CBW | 80m | 5.00km | 4 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Murphy | 22 | M50 | - | 4 | - | - | 3 | 7 | 7 | 1 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nic Baker | 8 | M50 | - | - | 1 | 5 | 2 | - | - | - |
3 | Liam Colbert | 10 | M50 | 1 | 3 | - | - | - | 6 | - | - |
4 | NOEL BRENNAN | 18 | M50 | - | - | - | 6 | 4 | 8 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Donncha Cuttriss | 4 | M50 | 2 | 2 | - | - | - | - | - | - |
6 | Kastytis Bereznocenko | 6 | M50 | - | - | - | - | - | 4 | 2 | - |
6 | Jim Hally | 6 | M50 | - | - | - | 3 | - | - | 3 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Eugene O Keeffe | 1 | M50 | - | - | - | - | - | 1 | - | - |
8 | Frank Coughlan | 1 | M50 | - | - | - | 1 | - | - | - | - |
8 | Gerard Hanley | 1 | M50 | - | 1 | - | - | - | - | - | - |
8 | Ger O'Sullivan | 1 | M50 | - | - | - | - | - | - | 1 | - |
8 | Conor Buckley | 1 | M50 | - | - | - | - | 1 | - | - | - |
13 | Dermot Kearns | 2 | M50 | - | - | - | 2 | - | - | - | - |
13 | Niall O'Ceallaigh | 2 | M50 | - | - | - | - | - | 2 | - | - |
15 | Ian McHardy | 3 | M50 | - | - | - | - | - | 3 | - | - |
15 | David Hurley | 3 | M50 | 3 | - | - | - | - | - | - | - |
17 | eddie meegan | 4 | M50 | - | - | - | 4 | - | - | - | - |
17 | George O'Sullivan | 4 | M50 | - | - | - | - | - | - | 4 | - |
19 | Jerry Ryan | 5 | M50 | - | - | - | - | - | 5 | - | - |
19 | Jerry Herbert | 5 | M50 | - | - | - | - | - | - | 5 | - |
21 | Richard Forrest | 6 | M50 | - | - | - | - | - | - | 6 | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bosonnet | 1 | M50 | - | - | - | - | - | - | - | 1 |