Coillte League 2022
- Description:
- Coillte League. Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 29 | 11:00 AM | Curragh Woods | CRW | 240m | 8.00km | 6 |
Sun Jun 12 | 11:00 AM | Kilworth Woods | KWS | 150m | 8.00km | 3 |
Sun Jul 10 | 1:00 PM | Keeper trail | KPH | 210m | 6.50km | 7 |
Sun Jul 24 | 11:00 AM | Slievenamuck | SNM | 120m | 7.00km | 3 |
Sun Jul 31 | 11:00 AM | Garryduff Woods, Rochestown | RTW | 200m | 6.20km | 3 |
Sun Aug 28 | 11:00 AM | Scarragh Wood | SCH | 180m | 7.50km | 4 |
Sun Sep 18 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 14.00km | 6 |
Sun Oct 9 | 11:00 AM | Currabinny Trail | CBW | 80m | 5.00km | 4 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Broughton | 44 | M45 | 12 | 31 | 4 | 7 | 11 | - | - | 10 |
2 | James St John | 112 | M65 | 31 | 17 | - | 16 | - | - | 33 | 15 |
3 | Pat Murphy | 131 | M50 | - | 26 | - | - | 25 | 17 | 40 | 23 |
4 | Ted Feehan | 139 | M80 | 42 | 28 | - | 31 | 31 | 20 | - | 29 |
5 | Stephen O Keeffe | 149 | M40 | 43 | 32 | - | 33 | 30 | 21 | 42 | 33 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Danny O'Connell | 16 | M | 6 | 2 | - | - | 5 | 3 | - | - |
7 | JOE GOUGH | 36 | M65 | - | 8 | - | 10 | 9 | - | - | 9 |
8 | Robert Cunningham | 49 | M40 | 13 | 7 | - | 11 | - | - | 18 | - |
9 | John O'Donovan | 89 | M60 | - | 18 | - | 20 | 17 | - | 34 | - |
10 | Denis Michael Kelliher | 95 | M40 | 38 | 19 | - | - | 20 | - | - | 18 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | Nick Hogan | 3 | M40 | 1 | - | - | 1 | - | - | 1 | - |
12 | Martin Cooney | 10 | M45 | 5 | 1 | - | 4 | - | - | - | - |
13 | Eoin O'Connell | 19 | M | 10 | 3 | - | - | 6 | - | - | - |
14 | Tom O Connor | 27 | M35 | 7 | - | - | 8 | - | - | 12 | - |
15 | Dariusz Gazdowicz | 28 | M45 | - | 9 | - | - | - | 5 | 14 | - |
16 | Olan Hodnett | 33 | M35 | - | - | - | - | 13 | 12 | - | 8 |
17 | Paul Russell | 37 | M35 | 15 | - | - | - | 10 | - | - | 12 |
18 | Michael Connern | 50 | M40 | 22 | 13 | - | - | 15 | - | - | - |
19 | Sean Norris | 55 | M45 | 26 | 15 | - | - | 14 | - | - | - |
20 | Nic Baker | 57 | M50 | - | - | 12 | 23 | 22 | - | - | - |
20 | Barry MacCarthy | 57 | M55 | - | - | 10 | 24 | 23 | - | - | - |
22 | Liam Colbert | 62 | M50 | 30 | 16 | - | - | - | 16 | - | - |
23 | NOEL BRENNAN | 72 | M50 | - | - | - | 28 | 26 | 18 | - | - |
24 | Paul Carroll | 74 | M45 | - | - | - | 29 | 24 | - | - | 21 |
25 | Gerald Kelliher | 76 | M35 | - | 27 | - | - | 27 | - | - | 22 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Tom Blackburn | 6 | M55 | 4 | - | - | 2 | - | - | - | - |
27 | Trevor Whelan | 13 | M40 | 8 | - | - | 5 | - | - | - | - |
28 | Cormac Sheehan | 15 | M | - | - | - | 9 | - | - | - | 6 |
28 | Michael Bailey | 15 | M35 | - | - | - | - | - | 4 | 11 | - |
28 | Jason Travers | 15 | M45 | 11 | 4 | - | - | - | - | - | - |
31 | Robbie Williams | 20 | M40 | - | - | - | 12 | - | - | 8 | - |
32 | Robert McEvoy | 30 | M35 | - | - | - | 17 | - | 13 | - | - |
32 | David ORiordan | 30 | M55 | 18 | 12 | - | - | - | - | - | - |
34 | david lanigan | 31 | M45 | - | - | - | - | - | 9 | 22 | - |
35 | Kastytis Bereznocenko | 34 | M50 | - | - | - | - | - | 11 | 23 | - |
36 | JJ Murphy | 36 | M65 | - | - | 6 | - | - | - | 30 | - |
37 | Jim Hally | 37 | M50 | - | - | - | 13 | - | - | 24 | - |
38 | William O'Keeffe | 39 | M55 | - | - | - | - | - | - | 28 | 11 |
39 | Patrick Murphy | 40 | M65 | - | - | 11 | - | 29 | - | - | - |
40 | Damien Holian | 41 | M55 | - | - | - | 14 | - | - | 27 | - |
40 | Denis Looney | 41 | M55 | - | - | - | - | 21 | - | - | 20 |
42 | Donncha Cuttriss | 48 | M50 | 37 | 11 | - | - | - | - | - | - |
43 | Eoghan Jeffers | 54 | M | - | - | - | - | 19 | - | 35 | - |
43 | Liam Cotter | 54 | M45 | 23 | - | - | - | - | - | 31 | - |
45 | Eoghan Carey | 57 | M | - | - | - | - | - | 19 | 38 | - |
46 | Tommy Sheehan | 69 | M70 | 39 | - | - | - | - | - | - | 30 |
47 | Pat Cadogan | 82 | M60 | 41 | - | - | - | - | - | 41 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | Nick Parkinson | 1 | M45 | - | - | - | - | 1 | - | - | - |
48 | John Neville | 1 | M | - | - | - | - | - | 1 | - | - |
48 | John Meade | 1 | M40 | - | - | - | - | - | - | - | 1 |
48 | Derek Kiely | 1 | M40 | - | - | 1 | - | - | - | - | - |
52 | Leo Murray | 2 | MJ | - | - | - | - | 2 | - | - | - |
52 | Seán Quirke | 2 | M40 | - | - | - | - | - | - | 2 | - |
52 | Ryan McCarthy | 2 | MJ | 2 | - | - | - | - | - | - | - |
52 | Eugene O Keeffe | 2 | M50 | - | - | - | - | - | 2 | - | - |
52 | Joe Mooney | 2 | M40 | - | - | 2 | - | - | - | - | - |
52 | Christopher Horgan | 2 | M | - | - | - | - | - | - | - | 2 |
53 | Emma Watson | 12 | M | - | - | - | - | - | - | - | 12 |
58 | Ray O Connell | 3 | M40 | - | - | - | - | - | - | 3 | - |
58 | Donal Collins | 3 | M45 | - | - | - | - | 3 | - | - | - |
58 | Paul Tierney | 3 | M40 | - | - | - | - | - | - | - | 3 |
58 | Laurence Arthur | 3 | M45 | - | - | 3 | - | - | - | - | - |
58 | John Spelman | 3 | M | 3 | - | - | - | - | - | - | - |
58 | Frank Coughlan | 3 | M50 | - | - | - | 3 | - | - | - | - |
64 | Michael Corbett | 4 | M45 | - | - | - | - | - | - | 4 | - |
64 | Paul Cleary | 4 | M45 | - | - | - | - | 4 | - | - | - |
64 | John Lynch | 4 | M45 | - | - | - | - | - | - | - | 4 |
67 | Krzysztof Sikorski | 5 | M40 | - | - | - | - | - | - | 5 | - |
67 | Gerard Hanley | 5 | M50 | - | 5 | - | - | - | - | - | - |
67 | jp treacy | 5 | M35 | - | - | 5 | - | - | - | - | - |
67 | Cathal Prior | 5 | M45 | - | - | - | - | - | - | - | 5 |
71 | John O'Donovan | 6 | M35 | - | - | - | - | - | - | 6 | - |
71 | Paul Cotter | 6 | M45 | - | 6 | - | - | - | - | - | - |
71 | Des Lane | 6 | M | - | - | - | - | - | 6 | - | - |
71 | Dermot Kearns | 6 | M50 | - | - | - | 6 | - | - | - | - |
75 | Santi Hugo | 7 | M | - | - | - | - | 7 | - | - | - |
75 | niall flynn | 7 | M | - | - | - | - | - | - | - | 7 |
75 | Brendan Crowley | 7 | M35 | - | - | - | - | - | - | 7 | - |
75 | Peter Kiely | 7 | M | - | - | 7 | - | - | - | - | - |
75 | Niall O'Ceallaigh | 7 | M50 | - | - | - | - | - | 7 | - | - |
80 | Barry O'Brien | 8 | M35 | - | - | 8 | - | - | - | - | - |
80 | Barry Walsh | 8 | M35 | - | - | - | - | 8 | - | - | - |
80 | Aidan Hogan | 8 | M40 | - | - | - | - | - | 8 | - | - |
83 | Brendan Collins | 9 | M45 | - | - | - | - | - | - | 9 | - |
83 | Joshua Hoare | 9 | MJ | 9 | - | - | - | - | - | - | - |
83 | Aaron Farrelly | 9 | M | - | - | 9 | - | - | - | - | - |
86 | brendan sheehan | 10 | M35 | - | 10 | - | - | - | - | - | - |
86 | Kevin Lenihan | 10 | M40 | - | - | - | - | - | - | 10 | - |
86 | Ian McHardy | 10 | M50 | - | - | - | - | - | 10 | - | - |
89 | Darren Hickey | 12 | M | - | - | - | - | 12 | - | - | - |
90 | Eric Wolfe | 13 | M45 | - | - | - | - | - | - | 13 | - |
90 | Eddie O'Regan | 13 | M60 | - | - | - | - | - | - | - | 13 |
92 | Jerry Ryan | 14 | M50 | - | - | - | - | - | 14 | - | - |
92 | Joe Aherne | 14 | M40 | - | 14 | - | - | - | - | - | - |
92 | Pat Breen | 14 | M40 | - | - | - | - | - | - | - | 14 |
92 | Mark Lombard | 14 | M40 | 14 | - | - | - | - | - | - | - |
96 | Joe Chawke | 15 | M55 | - | - | - | 15 | - | - | - | - |
96 | Liam O'Donnell | 15 | M | - | - | - | - | - | - | 15 | - |
96 | Liam Brett | 15 | M35 | - | - | - | - | - | 15 | - | - |
99 | Ger O'Sullivan | 16 | M50 | - | - | - | - | - | - | 16 | - |
99 | Dermot O'Sullivan | 16 | M60 | - | - | - | - | - | - | - | 16 |
99 | Michael Mulcahy | 16 | M45 | 16 | - | - | - | - | - | - | - |
99 | Gary Healy | 16 | M55 | - | - | - | - | 16 | - | - | - |
103 | Michael OBrien | 17 | M35 | 17 | - | - | - | - | - | - | - |
103 | Fergal Dalton | 17 | M45 | - | - | - | - | - | - | - | 17 |
103 | Páraic Ryan | 17 | M | - | - | - | - | - | - | 17 | - |
106 | Ryan Anthony | 18 | M35 | - | - | - | 18 | - | - | - | - |
106 | Conor Buckley | 18 | M50 | - | - | - | - | 18 | - | - | - |
108 | Tom O Neill | 19 | M35 | - | - | - | - | - | - | 19 | - |
108 | Denis Carroll | 19 | M60 | - | - | - | - | - | - | - | 19 |
108 | Mcguane Mc | 19 | M35 | - | - | - | 19 | - | - | - | - |
108 | Jon Waterman | 19 | M40 | 19 | - | - | - | - | - | - | - |
112 | Gavin Roche | 20 | M45 | - | - | - | - | - | - | 20 | - |
112 | Adrian Aronsson-Storrier | 20 | M35 | - | 20 | - | - | - | - | - | - |
112 | eelco beckers | 20 | M45 | 20 | - | - | - | - | - | - | - |
115 | Conor Lucey | 21 | M35 | - | - | - | - | - | - | 21 | - |
115 | Kieran Lynch | 21 | M40 | - | 21 | - | - | - | - | - | - |
115 | eddie meegan | 21 | M50 | - | - | - | 21 | - | - | - | - |
115 | Dan McDonnell | 21 | M | 21 | - | - | - | - | - | - | - |
119 | Tom Leahy | 22 | M45 | - | - | - | 22 | - | - | - | - |
119 | Chris O'Mahony | 22 | M40 | - | 22 | - | - | - | - | - | - |
121 | David Galvin | 23 | M40 | - | 23 | - | - | - | - | - | - |
122 | Sarah Whyte | 24 | M45 | - | - | - | - | - | - | - | 24 |
122 | Rob Kelly | 24 | M35 | 24 | - | - | - | - | - | - | - |
122 | Marc Hartigan | 24 | M35 | - | 24 | - | - | - | - | - | - |
125 | derek walsh | 25 | M45 | - | - | - | - | - | - | 25 | - |
125 | Brian Hawkins | 25 | MJ | 25 | - | - | - | - | - | - | - |
125 | Enda Mcdonagh | 25 | M40 | - | - | - | 25 | - | - | - | - |
125 | Ronan Tattan | 25 | M35 | - | - | - | - | - | - | - | 25 |
125 | Denis Cogan | 25 | M45 | - | 25 | - | - | - | - | - | - |
130 | George O'Sullivan | 26 | M50 | - | - | - | - | - | - | 26 | - |
130 | ray murray | 26 | M55 | - | - | - | 26 | - | - | - | - |
130 | Martin Butler | 26 | M55 | - | - | - | - | - | - | - | 26 |
133 | Mohamed Hamama | 27 | M35 | - | - | - | - | - | - | - | 27 |
133 | richard Hawkins | 27 | M55 | 27 | - | - | - | - | - | - | - |
133 | John Corry | 27 | M65 | - | - | - | 27 | - | - | - | - |
136 | Seamus Glynn | 28 | M40 | 28 | - | - | - | - | - | - | - |
136 | Darragh Mehigan | 28 | M35 | - | - | - | - | 28 | - | - | - |
136 | Denis ODonoghue | 28 | M40 | - | - | - | - | - | - | - | 28 |
139 | Jerry Herbert | 29 | M50 | - | - | - | - | - | - | 29 | - |
139 | GERARD BURTS | 29 | M45 | 29 | - | - | - | - | - | - | - |
139 | Thomas Moloney | 29 | M40 | - | 29 | - | - | - | - | - | - |
142 | Eric Crowe | 30 | M45 | - | - | - | 30 | - | - | - | - |
142 | William O Donoghue | 30 | M60 | - | 30 | - | - | - | - | - | - |
144 | Caroline Kennedy | 31 | M40 | - | - | - | - | - | - | - | 31 |
145 | Charlie Byrd | 32 | M55 | - | - | - | - | - | - | 32 | - |
145 | Mike KENNEDY | 32 | M45 | 32 | - | - | - | - | - | - | - |
145 | Aidan Harnedy | 32 | M35 | - | - | - | - | - | - | - | 32 |
145 | Richard Meacham | 32 | M40 | - | - | - | 32 | - | - | - | - |
149 | Peter Hawkins | 33 | MJ | 33 | - | - | - | - | - | - | - |
150 | Leahy Oliver | 34 | M45 | 34 | - | - | - | - | - | - | - |
151 | Wojciech Ryzinski | 35 | M40 | 35 | - | - | - | - | - | - | - |
152 | Mike O Connor | 36 | M40 | 36 | - | - | - | - | - | - | - |
152 | Richard Forrest | 36 | M50 | - | - | - | - | - | - | 36 | - |
154 | Gavin Callery | 37 | M | - | - | - | - | - | - | 37 | - |
155 | Neil Kelleher | 39 | M55 | - | - | - | - | - | - | 39 | - |
156 | David Hurley | 40 | M50 | 40 | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CRW | KWS | KPH | SNM | RTW | SCH | CSL | CBW |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 1 | M55 | - | - | - | - | - | - | 1 | - |
1 | Bobby ORiordan | 1 | MJ | 1 | - | - | - | - | - | - | - |
1 | David Bosonnet | 1 | M50 | - | - | - | - | - | - | - | 1 |
4 | adam mccarthy | 2 | M14 | 2 | - | - | - | - | - | - | - |
4 | euan wolfe | 2 | M14 | - | - | - | - | - | - | 2 | - |
6 | Dean Mangan Williams | 3 | MJ | - | - | - | - | - | - | 3 | - |
6 | Ruairi Cunningham | 3 | M14 | 3 | - | - | - | - | - | - | - |
8 | Scott Mangan Williams | 4 | M14 | - | - | - | - | - | - | 4 | - |