Munster Championship 2022
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 3 | 11:00 AM | Tomies / Purple Mountain | KLM | 867m | 12.50km | 9 |
Sun May 8 | 1:00 PM | Mangerton Munster Championship(Date Change) | MNT | 700m | 9.60km | 9 |
Sat Jun 4 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sun Jul 3 | 11:00 AM | Moylussa | MlA | 670m | 10.10km | 7 |
Sun Jul 10 | 1:00 PM | Keeper Hill | KPH | 570m | 16.50km | 7 |
Sun Jul 17 | 11:00 AM | Carrauntoohill Classic | CRE | 1100m | 15.00km | 10 |
Sun Aug 14 | 12:00 PM | Galtymore | GLT | 1300m | 13.00km | 10 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | KLM | MNT | CAR | MlA | KPH | CRE | GLT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eoin Mac Mahon | 15 | M35 | 2 | 5 | 3 | 3 | 4 | 4 | 3 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | KLM | MNT | CAR | MlA | KPH | CRE | GLT |
---|---|---|---|---|---|---|---|---|---|---|
2 | Henry Browne | 7 | M35 | 1 | 2 | 2 | - | - | - | 2 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | KLM | MNT | CAR | MlA | KPH | CRE | GLT |
---|---|---|---|---|---|---|---|---|---|---|
3 | Tom O Connor | 9 | M35 | - | 7 | - | 1 | 1 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | KLM | MNT | CAR | MlA | KPH | CRE | GLT |
---|---|---|---|---|---|---|---|---|---|---|
4 | Gary Lawlor | 2 | M35 | - | - | - | - | - | 1 | 1 |
5 | Tom Lupton | 4 | M35 | - | - | - | 2 | 2 | - | - |
6 | Niall Bennis | 8 | M35 | - | - | - | 5 | 3 | - | - |
7 | Robert McEvoy | 10 | M35 | - | - | 6 | 4 | - | - | - |
8 | Patrick Kissane | 14 | M35 | - | 9 | - | - | - | 5 | - |
8 | Tom O Neill | 14 | M35 | - | 8 | - | - | - | 6 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KLM | MNT | CAR | MlA | KPH | CRE | GLT |
---|---|---|---|---|---|---|---|---|---|---|
10 | Shane Kenny | 1 | M35 | - | 1 | - | - | - | - | - |
10 | Simon Duggan | 1 | M35 | - | - | 1 | - | - | - | - |
12 | Christopher Murnane | 2 | M35 | - | - | - | - | - | 2 | - |
13 | Simon Mangan | 3 | M35 | - | 3 | - | - | - | - | - |
13 | Shane Crowley | 3 | M35 | - | - | - | - | - | 3 | - |
13 | Cian O'Mahony | 3 | M35 | 3 | - | - | - | - | - | - |
16 | Mike Jordan | 4 | M35 | - | - | 4 | - | - | - | - |
16 | Conor McElroy | 4 | M35 | - | 4 | - | - | - | DNF | - |
16 | Paul Keville | 4 | M35 | 4 | - | - | - | - | - | - |
19 | David Noonan | 5 | M35 | - | - | 5 | - | - | - | - |
19 | Seán carey | 5 | M35 | 5 | - | - | - | - | - | - |
21 | Ciaran Kelliher | 6 | M35 | - | 6 | - | - | - | - | - |
21 | Mcguane Mc | 6 | M35 | - | - | - | 6 | - | - | - |
23 | Stuart Scott | 7 | M35 | - | - | 7 | - | - | - | - |
23 | Paul Kennedy | 7 | M35 | - | - | - | - | - | 7 | - |
25 | Julien Roger Albert MOREL | 8 | M35 | - | - | 8 | - | - | - | - |
25 | James Byrd | 8 | M35 | - | - | - | - | - | 8 | - |
27 | Shane OConnell | 9 | M35 | - | - | - | - | - | 9 | - |
28 | Stephen Cahill | 10 | M35 | - | 10 | - | - | - | - | - |
28 | Francis Kelly | 10 | M35 | - | - | - | - | - | 10 | - |
30 | kieran buckley | 11 | M35 | - | - | - | - | - | 11 | - |
31 | Dominic Manning | 12 | M35 | - | - | - | - | - | 12 | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | KLM | MNT | CAR | MlA | KPH | CRE | GLT |
---|---|---|---|---|---|---|---|---|---|---|
32 | Marc Hartigan | 0 | M35 | - | - | DNF | - | - | - | - |