Munster Long Distance Championship 2022
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Apr 30 | 7:00 AM | ULTRA Trail Ballyhoura | BTU | 1850m | 60.00km | 10 |
Sun May 22 | 9:00 AM | Galty Crossing | GLC | 1500m | 32.00km | 10 |
Sat Jul 16 | 9:00 AM | Reeks Skyline (pre-entry approval required) | RSL | 2400m | 24.00km | 10 |
Sat Sep 24 | 8:00 AM | Aherlow 50k | AFK | 1200m | 50.00km | 7 |
Sat Dec 10 | 8:30 AM | Glanageenty Marathon | GFM | 1300m | 42.20km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BTU | GLC | RSL | AFK | GFM |
---|---|---|---|---|---|---|---|---|
1 | Simon Duggan | 7 | M35 | - | 3 | 2 | - | 1 |
2 | Eoin Mac Mahon | 23 | M35 | 11 | 31 | 10 | 8 | 5 |
3 | Peter Fleming | 37 | M35 | - | 14 | 17 | - | 6 |
4 | Liam Vines | 38 | M50 | 6 | 10 | 22 | - | - |
5 | Gerard Down | 72 | M65 | 20 | 34 | - | 18 | - |
6 | Gaelan Elliffe | 75 | M35 | - | 26 | 37 | 12 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BTU | GLC | RSL | AFK | GFM |
---|---|---|---|---|---|---|---|---|
7 | Michael Costello | 5 | M | 1 | - | 4 | - | - |
8 | Geraghty stephen | 10 | M40 | - | 6 | - | 4 | - |
9 | Adrian Hennessy | 14 | M40 | 2 | - | 12 | - | - |
10 | Kevin Lenihan | 18 | M40 | 7 | 11 | - | - | - |
11 | John Williams | 19 | M45 | 10 | 9 | - | - | - |
12 | martin hennessy | 22 | M40 | - | - | 11 | - | 11 |
13 | Shane O'Neill | 25 | M40 | - | 19 | - | 6 | - |
13 | Ken Healy | 25 | M45 | - | - | 14 | 11 | - |
15 | John Sherry | 26 | M45 | 14 | - | - | - | 12 |
16 | Brendan Collins | 31 | M45 | - | 16 | - | - | 15 |
17 | Patrick Brunnock | 38 | M40 | 19 | - | - | 19 | - |
18 | Derry O Neill | 40 | M40 | - | 25 | - | 15 | - |
19 | Eoghan O'Neill | 42 | M40 | - | - | 35 | - | 7 |
20 | Michael McSweeney | 43 | M50 | - | 27 | - | - | 16 |
21 | Kieran Hennerty | 47 | M45 | - | - | 39 | - | 8 |
22 | Raymond Cummins | 50 | M50 | 24 | - | - | 26 | - |
23 | Robert Cunningham | 57 | M40 | - | 21 | 36 | - | - |
24 | Gary Healy | 67 | M55 | - | 23 | 44 | - | - |
25 | ian oconnell | 69 | M40 | - | 28 | 41 | - | - |
26 | Kevin O'Shea | 73 | M45 | 28 | 45 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BTU | GLC | RSL | AFK | GFM |
---|---|---|---|---|---|---|---|---|
27 | Conall Whelan | 1 | M | - | - | 1 | - | - |
27 | Edward O connor | 1 | M | - | 1 | - | - | - |
27 | Henry Micks | 1 | M35 | - | - | - | 1 | - |
30 | Brian Buckley | 2 | M40 | - | - | - | - | 2 |
30 | Nick Hogan | 2 | M40 | - | 2 | - | - | - |
30 | Mickie Brennan | 2 | M35 | - | - | - | 2 | - |
33 | Peter Bell | 3 | M40 | - | 3 | - | - | - |
33 | Patrick Devine-Wright | 3 | M50 | 3 | - | - | - | - |
33 | Brian Mullins | 3 | M40 | - | - | 3 | - | - |
33 | Peter Power | 3 | M40 | - | - | - | 3 | - |
33 | Daniel Quinn | 3 | M | - | - | - | - | 3 |
38 | Thomas Barrett | 4 | M | - | - | - | - | 4 |
38 | Rory O Donovan | 4 | M35 | 4 | - | - | - | - |
40 | John Bell | 5 | M40 | - | 5 | - | - | - |
40 | David Power | 5 | M40 | - | - | 5 | - | - |
40 | Brian hutchinson | 5 | M55 | - | - | - | 5 | - |
40 | Krzysztof Sikorski | 5 | M40 | 5 | - | - | - | - |
44 | Richard Cooper | 6 | M | - | - | 6 | - | - |
45 | Bernard Fortune | 7 | M50 | - | - | 7 | - | - |
45 | Joe O'Leary | 7 | M45 | - | 7 | - | - | - |
45 | Paul Twomey | 7 | M40 | - | - | - | 7 | - |
48 | Nicki McPeak | 8 | M45 | 8 | - | - | - | - |
48 | Zoltan Fodor | 8 | M45 | - | - | 8 | - | - |
48 | Kevin O'Brien | 8 | M35 | - | 8 | - | - | - |
51 | Michael Mcternan | 9 | M40 | - | - | 9 | - | - |
51 | David Fagan | 9 | M55 | - | - | - | 9 | - |
51 | Kevin Kelly | 9 | M40 | 9 | - | - | - | - |
51 | Martin Durco | 9 | M40 | - | - | - | - | 9 |
55 | Roelie Smit | 10 | M45 | - | - | - | 10 | - |
55 | Paul Keville | 10 | M35 | - | - | - | - | 10 |
57 | Conor Murphy | 12 | M45 | - | 12 | - | - | - |
57 | Ron Peacock | 12 | M45 | 12 | - | - | - | - |
59 | James Brown | 13 | M | - | - | - | - | 13 |
59 | Samuel Fox | 13 | M45 | 13 | - | - | - | - |
59 | Michael OBrien | 13 | M35 | - | - | - | 13 | - |
59 | stephen erswell | 13 | M40 | - | 13 | - | - | - |
59 | Petr Jemelik | 13 | M40 | - | - | 13 | - | - |
64 | Gerry McGuinness | 14 | M55 | - | - | - | 14 | - |
64 | Byrne Cillian | 14 | M | - | - | - | - | 14 |
66 | Michael J Kelly | 15 | M55 | 15 | - | - | - | - |
66 | Sam Hand | 15 | M | - | - | 15 | - | - |
66 | Seán carey | 15 | M35 | - | 15 | - | - | - |
69 | Andrew Coghlan | 16 | M50 | - | - | 16 | - | - |
69 | Patrick Kissane | 16 | M35 | - | - | - | 16 | - |
69 | Brian O'Grady | 16 | M50 | 16 | - | - | - | - |
72 | Brian Lydon | 17 | M40 | 17 | - | - | - | - |
72 | Olivier Papin | 17 | M50 | - | - | - | - | 17 |
72 | Robert McEvoy | 17 | M35 | - | 17 | - | - | - |
72 | James Keogh | 17 | M45 | - | - | - | 17 | - |
76 | Philippe CLAIRET | 18 | M60 | - | 18 | - | - | - |
76 | Paddy Doyle | 18 | M | 18 | - | - | - | - |
76 | Will Reed-Wright | 18 | M | - | - | 18 | - | - |
76 | Adrian Aronsson-Storrier | 18 | M35 | - | - | - | - | 18 |
80 | Christopher Barrett | 19 | M | - | - | 19 | - | - |
80 | Peter O'Brien | 19 | M40 | - | - | - | - | 19 |
82 | liam sheehy | 20 | M50 | - | - | 20 | - | - |
82 | Derek Hay | 20 | M35 | - | - | - | 20 | - |
82 | Raymond Lawlor | 20 | M50 | - | - | - | - | 20 |
82 | Gavin Roche | 20 | M45 | - | 20 | - | - | - |
86 | Mike O' Sullivan | 21 | M40 | - | - | 21 | - | - |
86 | Bernard Loughlin | 21 | M60 | - | - | - | 21 | - |
86 | raymond smith | 21 | M55 | - | - | - | - | 21 |
86 | John O Sullivan | 21 | M40 | 21 | - | - | - | - |
90 | Thomas Fehan | 22 | M40 | 22 | - | - | - | - |
90 | Bojan Povsic | 22 | M35 | - | - | - | 22 | - |
90 | Tom Downes | 22 | M50 | - | 22 | - | - | - |
90 | John O Connor | 22 | M35 | - | - | - | - | 22 |
94 | Pavel Bodi | 23 | M40 | - | - | - | 23 | - |
94 | Brian Jenkins | 23 | M40 | - | - | 23 | - | - |
94 | benoit houeix | 23 | M45 | 23 | - | - | - | - |
94 | Oliver O'Brien | 23 | M45 | - | - | - | - | 23 |
98 | Thomas Quinn-Bailie | 24 | M | - | 24 | - | - | - |
98 | Michael Dowling | 24 | M40 | - | - | 24 | - | - |
98 | Denis Cogan | 24 | M45 | - | - | - | 24 | - |
98 | Tomasz Pawlik | 24 | M45 | - | - | - | - | 24 |
102 | Mike KENNEDY | 25 | M45 | - | - | - | - | 25 |
102 | Matthew Lemmon | 25 | M35 | 25 | - | - | - | - |
102 | Brendan CUTTRISS | 25 | M40 | - | - | 25 | - | - |
102 | Paul Daly | 25 | M50 | - | - | - | 25 | - |
106 | TJ Carew | 26 | M35 | - | - | - | - | 26 |
106 | Finbarr Desmond | 26 | M50 | 26 | - | - | - | - |
106 | Fintan White | 26 | M | - | - | 26 | - | - |
109 | Brendan Michael McCarthy | 27 | M40 | 27 | - | - | - | - |
109 | Pádraic Walsh | 27 | M45 | - | - | - | - | 27 |
109 | BRIAN PHELAN | 27 | M50 | - | - | 27 | - | - |
112 | John Hussey | 28 | M40 | - | - | - | - | 28 |
112 | Ciaran Kelliher | 28 | M35 | - | - | 28 | - | - |
114 | Diarmuid McCarthy | 29 | M40 | 29 | - | - | - | - |
114 | Andy owens | 29 | M60 | - | 29 | - | - | - |
114 | John J Barry | 29 | M55 | - | - | - | - | 29 |
114 | Kieran O'Byrne | 29 | M | - | - | 29 | - | - |
118 | Niall Burke | 30 | M35 | - | - | 30 | - | - |
118 | Michael Hallahan | 30 | M55 | - | 30 | - | - | - |
120 | Conor Shovlin | 31 | M | - | - | 31 | - | - |
121 | John conway | 32 | M35 | - | - | 32 | - | - |
121 | kieran o sullivan | 32 | M45 | - | 32 | - | - | - |
123 | Edward Casey | 33 | M35 | - | - | 33 | - | - |
123 | Eoin Bryan | 33 | M40 | - | 33 | - | - | - |
125 | Brian Smyth | 34 | M | - | - | 34 | - | - |
126 | Declan Cox | 35 | M55 | - | 35 | - | - | - |
127 | Walsh Rowan | 36 | M45 | - | 36 | - | - | - |
128 | Martin Gillen | 37 | M45 | - | 37 | - | - | - |
129 | Matthew Branch | 38 | M45 | - | 38 | - | - | - |
129 | Colm Phelan | 38 | M50 | - | - | 38 | - | - |
131 | Adrain Collins | 39 | M40 | - | 39 | - | - | - |
132 | Jonathan Kenneally | 40 | M35 | - | 40 | - | - | - |
132 | Liam Mooney | 40 | M40 | - | - | 40 | - | - |
134 | Ger Condon | 41 | M55 | - | 41 | - | - | - |
135 | Kieran Duggan | 42 | M50 | - | 42 | - | - | - |
135 | John Oflynn | 42 | M50 | - | - | 42 | - | - |
137 | Alan Donovan | 43 | M35 | - | 43 | - | - | - |
137 | Martin Mullane | 43 | M40 | - | - | 43 | - | - |
139 | Mariusz Luczak | 44 | M40 | - | 44 | - | - | - |
140 | Conor Cleary | 45 | M50 | - | - | 45 | - | - |
141 | Colm Walsh | 46 | M45 | - | 46 | - | - | - |
141 | John Carey | 46 | M55 | - | - | 46 | - | - |
143 | Damien Harnett | 47 | M40 | - | 47 | - | - | - |
143 | Vlad Len | 47 | M40 | - | - | 47 | - | - |
145 | Anthony Gillen | 48 | M55 | - | 48 | - | - | - |
145 | Robin Brady | 48 | M50 | - | - | 48 | - | - |
147 | Niall Power | 49 | M45 | - | - | 49 | - | - |
147 | Ronan Heffernan | 49 | M50 | - | 49 | - | - | - |
149 | Colman Kirby | 50 | M45 | - | 50 | - | - | - |
149 | Niall Lagrue | 50 | M40 | - | - | 50 | - | - |
151 | Tom Mcloughlin | 51 | M40 | - | - | 51 | - | - |
151 | Colin Buckley | 51 | M45 | - | 51 | - | - | - |
153 | Adolfo Garcia | 52 | M45 | - | - | 52 | - | - |
153 | James Byrd | 52 | M35 | - | 52 | - | - | - |
155 | Charlie Byrd | 53 | M55 | - | 53 | - | - | - |
156 | Shane OConnell | 54 | M35 | - | 54 | - | - | - |
157 | john Mulcair | 55 | M50 | - | 55 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BTU | GLC | RSL | AFK | GFM |
---|---|---|---|---|---|---|---|---|
158 | Donncha Cuttriss | 0 | M50 | - | - | DNF | - | - |
158 | Stephen Brennan | 0 | M60 | DNF | - | - | - | - |
158 | James Heggie | 0 | M50 | DNF | - | - | - | - |
158 | aidan mc namara | 0 | M45 | - | DNF | - | - | - |