Irish Ultra Championships 2022
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 26 | 9:30 AM | Maurice Mullins Ultra | WWU | 2100m | 50.00km | 10 |
Fri Jun 10 | 9:00 PM | Wicklow Way Race | WWS | 3665m | 127.00km | 10 |
Sat Jul 30 | 7:00 AM | Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Sat Sep 24 | 8:00 AM | Aherlow 50k | AFK | 1200m | 50.00km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
1 | Brian hutchinson | 23 | M55 | 27 | 9 | 9 | 5 |
2 | David Fagan | 32 | M55 | - | 16 | 6 | 10 |
2 | Ian Tumulty | 32 | M40 | 21 | 8 | 3 | - |
4 | Becky Quinn | 38 | F45 | 26 | - | 4 | 8 |
5 | Eoin Mac Eochaidh | 53 | M40 | 31 | 10 | 12 | - |
6 | Oisín O Briain | 71 | M45 | 30 | 27 | 14 | - |
7 | Pavel Bodi | 104 | M40 | - | 48 | 29 | 27 |
8 | Warren Redmond | 120 | M35 | 84 | 25 | 11 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
9 | Mickie Brennan | 3 | M35 | - | 1 | - | 2 |
10 | Seán Meehan | 19 | M | - | 17 | 2 | - |
10 | Shane O'Neill | 19 | M40 | - | - | 13 | 6 |
12 | Peter Power | 21 | M40 | 18 | - | - | 3 |
12 | Roelie Smit | 21 | M45 | - | - | 10 | 11 |
14 | Derry O Neill | 36 | M40 | - | - | 20 | 16 |
15 | Kevin Kelly | 37 | M40 | - | 22 | 15 | - |
16 | Graham K. Bushe | 39 | M50 | 34 | - | 5 | - |
17 | Caroline O Sullivan | 57 | F45 | - | - | 33 | 24 |
18 | Lisa Quirke | 59 | F45 | - | - | 34 | 25 |
19 | Zoran Skrba | 66 | M40 | 40 | 26 | - | - |
20 | Raghnall O'Donoghue | 72 | M45 | 58 | 14 | - | - |
21 | Raymond Cummins | 73 | M50 | - | 43 | - | 30 |
22 | Richard Cooper | 74 | M | 70 | 4 | - | - |
22 | Thomas Barrett | 74 | M | 50 | 24 | - | - |
24 | Gerry McGuinness | 79 | M55 | 64 | - | - | 15 |
25 | Ronan O'Grady | 80 | M45 | 62 | - | 18 | - |
26 | Gerard Keogh | 81 | M40 | 59 | - | 22 | - |
27 | Máiréad O' Keeffe | 83 | F45 | 65 | - | - | 18 |
28 | Thomas Lawler | 103 | M50 | 69 | 34 | - | - |
29 | Dara O'Brien | 105 | M45 | 87 | 18 | - | - |
30 | Tom Downes | 110 | M50 | 81 | 29 | - | - |
31 | John Garry Moore | 111 | M45 | 72 | 39 | - | - |
32 | Eoin Mac Mahon | 113 | M35 | 104 | - | - | 9 |
33 | Paul Ward | 114 | M40 | 79 | 35 | - | - |
34 | Brian Faley | 115 | M35 | 73 | 42 | - | - |
35 | laura burns | 129 | F45 | 97 | - | 32 | - |
36 | Jack Delany | 147 | M | 106 | 41 | - | - |
37 | Gerard Tully | 148 | M50 | 102 | 46 | - | - |
38 | Paul Duggan | 157 | M55 | 107 | 50 | - | - |
39 | michael harlick | 170 | M50 | 145 | - | 25 | - |
40 | Adolfo Garcia | 189 | M45 | 144 | 45 | - | - |
41 | JP Nerbun | 194 | M35 | 147 | 47 | - | - |
42 | Tim McCormac | 201 | M50 | 149 | 52 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
43 | Dillon McEvoy | 1 | M35 | 1 | - | - | - |
43 | Brian McFlynn | 1 | M | - | - | 1 | - |
43 | Henry Micks | 1 | M35 | - | - | - | 1 |
46 | Gavin Byrne | 2 | M35 | 2 | - | - | - |
46 | Catlow Shipek | 2 | M40 | - | 2 | - | - |
48 | Stephen Mangan | 3 | M35 | - | 3 | DNF | - |
48 | Enda Cloake | 3 | M | 3 | - | - | - |
50 | Jonny Steede | 4 | M40 | 4 | - | - | - |
50 | Geraghty stephen | 4 | M40 | - | - | - | 4 |
52 | Nick Hogan | 5 | M40 | 5 | - | - | - |
52 | Mauro Persic | 5 | M40 | - | 5 | - | - |
54 | Stephen Connon | 6 | M45 | - | 6 | - | - |
54 | Brian Furey | 6 | M40 | 6 | - | - | - |
56 | Sam Hand | 7 | M | 7 | - | - | - |
56 | Rory Campbell | 7 | M50 | - | 7 | - | - |
56 | Paul Twomey | 7 | M40 | - | - | - | 7 |
56 | Kazimierz Pawelczak | 7 | M45 | - | DNF | 7 | - |
60 | Con Halpin | 8 | M | - | - | 8 | - |
60 | John Marrs | 8 | M40 | 8 | - | - | - |
62 | alan ritchie | 9 | M | 9 | - | - | - |
63 | Conor Greenan | 10 | M | 10 | - | - | - |
64 | Seán Higgins | 11 | M45 | - | 11 | - | - |
64 | Conor Keane | 11 | M | 11 | - | - | - |
66 | Ken Healy | 12 | M45 | - | - | - | 12 |
66 | Fabio Baltieri | 12 | M35 | 12 | - | - | - |
66 | Duncan Barrett | 12 | M45 | - | 12 | - | - |
69 | Adrian Hennessy | 13 | M40 | 13 | - | - | - |
69 | Samuel Fox | 13 | M45 | - | 13 | - | - |
69 | Gaelan Elliffe | 13 | M35 | - | - | - | 13 |
72 | Sarah Brady | 14 | F | 14 | - | - | - |
72 | Michael OBrien | 14 | M35 | - | - | - | 14 |
74 | Simon Rouse | 15 | M40 | 15 | - | - | - |
74 | Damian Conway | 15 | M | - | 15 | - | - |
76 | Karen Duggan | 16 | F45 | - | - | 16 | - |
76 | Ciaran Cummins | 16 | M40 | 16 | - | - | - |
78 | Simon Connaughton | 17 | M35 | 17 | - | - | - |
78 | Patrick Kissane | 17 | M35 | - | - | - | 17 |
78 | nicola cleary | 17 | F45 | - | - | 17 | - |
81 | Ray Chambers Curtin | 19 | M45 | 19 | - | - | - |
81 | James Keogh | 19 | M45 | - | - | - | 19 |
81 | Olivier Agneray | 19 | M | - | - | 19 | - |
81 | Ben Reynolds | 19 | M | - | 19 | - | - |
85 | Gerard Down | 20 | M65 | - | - | - | 20 |
85 | Ivana Kolaric | 20 | F40 | - | 20 | - | - |
85 | Tiernan Swan | 20 | M35 | 20 | - | - | - |
88 | Patrick Brunnock | 21 | M40 | - | - | - | 21 |
88 | Sarah Clarke | 21 | F40 | - | DNF | 21 | - |
88 | David O'Donohue | 21 | M45 | - | 21 | - | - |
91 | Derek Hay | 22 | M35 | - | - | - | 22 |
91 | Shane Wiggins | 22 | M35 | 22 | - | - | - |
93 | Ciaran Croke | 23 | M | 23 | - | - | - |
93 | Steven Pettigrew | 23 | M | - | - | 23 | - |
93 | Daniel Barrett | 23 | M | - | 23 | - | - |
93 | Bernard Loughlin | 23 | M60 | - | - | - | 23 |
97 | Brian Lydon | 24 | M40 | - | - | 24 | - |
97 | Trevor Costigan | 24 | M35 | 24 | - | - | - |
99 | Gary McEvoy | 25 | M40 | 25 | - | - | - |
100 | Eamonn Hodge | 26 | M40 | - | - | 26 | - |
100 | Bojan Povsic | 26 | M35 | - | - | - | 26 |
102 | Niall Kelly | 27 | M40 | - | - | 27 | - |
103 | Ivan Levkivskyi | 28 | M35 | - | 28 | - | - |
103 | martin hennessy | 28 | M40 | 28 | - | - | - |
103 | Eoin Kelly | 28 | M40 | - | - | 28 | - |
103 | Denis Cogan | 28 | M45 | - | - | - | 28 |
107 | Paul Daly | 29 | M50 | - | - | - | 29 |
107 | Lean Ni Chiobhain | 29 | F35 | 29 | - | - | - |
109 | Peter Doyle | 30 | M50 | - | - | 30 | - |
109 | Ray Cullen | 30 | M45 | - | 30 | DNF | - |
111 | Claire Connaughton | 31 | F | - | - | - | 31 |
111 | Shirley Walsh | 31 | F45 | - | - | 31 | - |
111 | Pawel Gorsiak | 31 | M35 | - | 31 | - | - |
114 | Ger OToole | 32 | M55 | - | 32 | - | - |
114 | Dale Mathers | 32 | M55 | 32 | - | - | - |
116 | Eoghan Hughes | 33 | M | 33 | - | - | - |
116 | Rui Lamy | 33 | M45 | - | 33 | - | - |
118 | Eimear Deegan | 35 | F40 | - | - | 35 | - |
118 | Aoife O Brien | 35 | F | 35 | - | - | - |
120 | Liam Costello | 36 | M50 | - | 36 | - | - |
120 | Nicky Boland | 36 | M50 | - | - | 36 | - |
120 | Rory Mulvaney | 36 | M35 | 36 | - | - | - |
123 | Joe Berney | 37 | M60 | - | - | 37 | - |
123 | John Sherry | 37 | M45 | - | 37 | - | - |
123 | Rory O Donovan | 37 | M35 | 37 | - | - | - |
126 | David Caulfield | 38 | M50 | - | 38 | - | - |
126 | Paul Mahon | 38 | M50 | 38 | - | - | - |
128 | Aoife Mundow | 39 | F40 | 39 | - | - | - |
129 | Denis Hogan | 40 | M40 | - | 40 | - | - |
130 | Steven Byrne | 41 | M35 | 41 | - | - | - |
131 | Gavin Dunne | 42 | M40 | 42 | - | - | - |
132 | larry murphy | 43 | M55 | 43 | - | - | - |
133 | Gordon Kavanagh | 44 | M50 | - | 44 | - | - |
133 | Grzegorz Kieda | 44 | M35 | 44 | - | - | - |
135 | Graeme Warren | 45 | M45 | 45 | - | - | - |
136 | Ed Wilson | 46 | M55 | 46 | - | - | - |
137 | Rachel Burgess | 47 | F50 | 47 | - | - | - |
138 | Sergi Pifarre | 48 | M45 | 48 | - | - | - |
139 | Mark Adamson | 49 | M | 49 | - | - | - |
139 | Paul Croke | 49 | M40 | - | 49 | - | - |
141 | Andreas Maly | 51 | M55 | - | 51 | - | - |
141 | Jadon Thomson | 51 | M | 51 | - | - | - |
143 | Kieran Falvey | 52 | M40 | 52 | - | - | - |
144 | Kieran Duane | 53 | M40 | 53 | - | - | - |
145 | Clare Keeley | 54 | F45 | 54 | - | - | - |
146 | John Stewart | 55 | M | 55 | - | - | - |
147 | David Magee | 56 | M | 56 | - | - | - |
148 | Conor Doyle | 57 | M | 57 | - | - | - |
149 | Torben Dahl | 60 | M40 | 60 | - | - | - |
150 | Alexander Muhlwald | 61 | M55 | 61 | - | - | - |
151 | Stephen Mc Cabe | 63 | M40 | 63 | - | - | - |
152 | Niall McEvoy | 66 | M | 66 | - | - | - |
153 | Tomás White | 67 | M40 | 67 | - | - | - |
154 | Mark Stitch | 68 | M | 68 | - | - | - |
155 | Liam O'Donnell | 71 | M | 71 | - | - | - |
156 | Darren Maher | 74 | M35 | 74 | - | - | - |
157 | Pól Ó Murchú | 75 | M40 | 75 | - | - | - |
158 | Karl Richards | 76 | M50 | 76 | - | - | - |
159 | Elaine Collins | 77 | F | 77 | - | - | - |
160 | Eoin Kennedy | 78 | M | 78 | - | - | - |
161 | Conor Cleary | 80 | M50 | 80 | - | - | - |
162 | Richard Moriarty | 82 | M45 | 82 | - | - | - |
163 | Rob O'Reilly | 83 | M45 | 83 | - | - | - |
164 | Aideen Burke | 85 | F35 | 85 | - | - | - |
165 | Dave Evans | 86 | M40 | 86 | - | - | - |
166 | Paddy Dennis | 88 | M45 | 88 | - | - | - |
167 | Dave Gowan | 89 | M35 | 89 | - | - | - |
168 | Edwin Nienhuis | 90 | M40 | 90 | - | - | - |
169 | Ronan Lambe | 91 | M35 | 91 | - | - | - |
170 | Natalia Pocelujko | 92 | F | 92 | - | - | - |
171 | Mark King | 93 | M55 | 93 | - | - | - |
172 | Ciaran McAleenan | 94 | M60 | 94 | - | - | - |
173 | David Bell | 95 | M60 | 95 | - | - | - |
174 | Sean Forsyth | 96 | M40 | 96 | - | - | - |
175 | Declan Core | 98 | M40 | 98 | - | - | - |
176 | David Harmon | 99 | M40 | 99 | - | - | - |
177 | Paddy Doyle | 100 | M | 100 | - | - | - |
178 | Lar Heffernan | 101 | M45 | 101 | - | - | - |
179 | Brian Rodgers | 103 | M45 | 103 | - | - | - |
180 | David Hayden | 105 | M40 | 105 | - | - | - |
181 | lorraine Mc mahon | 108 | F45 | 108 | - | - | - |
182 | Steven Malone | 109 | M35 | 109 | - | - | - |
183 | Colm Kelly | 110 | M40 | 110 | - | - | - |
184 | Brian Purcell | 111 | M40 | 111 | - | - | - |
185 | Ibar Murphy | 112 | M35 | 112 | - | - | - |
186 | John Cleaver | 113 | M50 | 113 | - | - | - |
187 | Harold Perez | 114 | M45 | 114 | - | - | - |
188 | Eoin O'Malley | 115 | M45 | 115 | - | - | - |
189 | Gavin Roche | 116 | M45 | 116 | - | - | - |
190 | Mike Ryan | 117 | M60 | 117 | - | - | - |
191 | David Mulrooney | 118 | M | 118 | - | - | - |
192 | Damien Malone | 119 | M40 | 119 | - | - | - |
193 | Aubrey Anderson | 120 | M45 | 120 | - | - | - |
194 | Brian Wynne | 121 | M35 | 121 | - | - | - |
195 | Heather Murphy | 122 | F40 | 122 | - | - | - |
196 | Fergus Brady | 123 | M40 | 123 | - | - | - |
197 | Dave Docherty | 124 | M40 | 124 | - | - | - |
198 | Stéphane Claude | 125 | M45 | 125 | - | - | - |
199 | Adam Mullery | 126 | M | 126 | - | - | - |
200 | benoit houeix | 127 | M45 | 127 | - | - | - |
201 | Joffrey Detender | 128 | M45 | 128 | - | - | - |
202 | David Foley | 129 | M40 | 129 | - | - | - |
203 | Richard Kilfeather | 130 | M40 | 130 | - | - | - |
204 | Brian Baldwin | 131 | M40 | 131 | - | - | - |
205 | Donncha Murphy | 132 | M45 | 132 | - | - | - |
206 | Johnny McKinley | 133 | M50 | 133 | - | - | - |
207 | Soumendra Kumar Dash | 134 | M35 | 134 | - | - | - |
208 | Michelle Hayes | 135 | F45 | 135 | - | - | - |
209 | Mark Heavey | 136 | M40 | 136 | - | - | - |
210 | Caolan Mclaughlin | 137 | M | 137 | - | - | - |
211 | Bryan O'Neill | 138 | M35 | 138 | - | - | - |
212 | Wayne Byrne | 139 | M45 | 139 | DNF | - | - |
213 | Rob Priestman | 140 | M45 | 140 | DNF | - | - |
214 | Matt Bush | 141 | M45 | 141 | - | - | - |
215 | Colm Murphy | 142 | M40 | 142 | - | - | - |
216 | Erwin De Wilde | 143 | M55 | 143 | - | - | - |
217 | Cedrick Mouzet | 146 | M45 | 146 | - | - | - |
218 | John McCann | 148 | M50 | 148 | - | - | - |
219 | Patrick Harmon | 150 | M40 | 150 | - | - | - |
220 | Colin Pitrat | 151 | M35 | 151 | - | - | - |
221 | Neil Dawson | 152 | M60 | 152 | - | - | - |
222 | Lynda Talbot | 153 | F60 | 153 | - | - | - |
223 | Andrew Mendelson | 154 | M50 | 154 | - | - | - |
224 | Chris lawless | 155 | M45 | 155 | - | - | - |
225 | Amanda (Mandy) Keegan | 156 | F50 | 156 | - | - | - |
226 | Niall Lagrue | 157 | M40 | 157 | - | DNF | - |
227 | James Heggie | 158 | M50 | 158 | DNF | - | - |
228 | Andreas Kusch | 159 | M50 | 159 | - | - | - |
229 | Angela Flynn | 160 | F50 | 160 | - | - | - |
230 | Paul Kelly | 161 | M40 | 161 | DNF | - | - |
231 | Aine Hutton | 162 | F45 | 162 | - | - | - |
232 | Colm Thornton | 163 | M40 | 163 | - | - | - |
233 | Iwona Kelleher | 164 | F45 | 164 | - | - | - |
234 | Miriam Maher | 165 | F50 | 165 | - | - | - |
235 | Rachel O'Callaghan | 166 | F45 | 166 | - | - | - |
236 | Linda Rowden | 167 | F50 | 167 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
237 | John Murphy74 | 0 | M45 | - | DNF | - | - |
237 | Walsh Rowan | 0 | M45 | - | - | DNF | - |
237 | Colm Newport | 0 | M60 | - | DNF | - | - |
237 | neil shanahan | 0 | M35 | - | DNF | - | - |
237 | Donatas Jocius | 0 | M35 | - | DNF | - | - |
237 | Damien Ward | 0 | M45 | - | - | DNF | - |
237 | Dale Kennedy | 0 | M45 | - | DNF | - | - |
237 | Ken Brereton | 0 | M45 | - | DNF | - | - |
237 | Barry Griffin | 0 | M35 | - | DNF | - | - |
237 | Mark Foley | 0 | M35 | - | - | DNF | - |