Irish Ultra Championships 2022
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 26 | 9:30 AM | Maurice Mullins Ultra | WWU | 2100m | 50.00km | 10 |
Fri Jun 10 | 9:00 PM | Wicklow Way Race | WWS | 3665m | 127.00km | 10 |
Sat Jul 30 | 7:00 AM | Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Sat Sep 24 | 8:00 AM | Aherlow 50k | AFK | 1200m | 50.00km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
1 | Oisín O Briain | 13 | M45 | 2 | 8 | 3 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
2 | Roelie Smit | 3 | M45 | - | - | 2 | 1 |
3 | Raghnall O'Donoghue | 10 | M45 | 5 | 5 | - | - |
3 | Ronan O'Grady | 10 | M45 | 6 | - | 4 | - |
5 | Dara O'Brien | 16 | M45 | 10 | 6 | - | - |
6 | John Garry Moore | 19 | M45 | 7 | 12 | - | - |
7 | Adolfo Garcia | 38 | M45 | 25 | 13 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
8 | Ray Chambers Curtin | 1 | M45 | 1 | - | - | - |
8 | Stephen Connon | 1 | M45 | - | 1 | - | - |
8 | Kazimierz Pawelczak | 1 | M45 | - | DNF | 1 | - |
11 | Seán Higgins | 2 | M45 | - | 2 | - | - |
11 | Ken Healy | 2 | M45 | - | - | - | 2 |
13 | Graeme Warren | 3 | M45 | 3 | - | - | - |
13 | Duncan Barrett | 3 | M45 | - | 3 | - | - |
13 | James Keogh | 3 | M45 | - | - | - | 3 |
16 | Samuel Fox | 4 | M45 | - | 4 | - | - |
16 | Denis Cogan | 4 | M45 | - | - | - | 4 |
16 | Sergi Pifarre | 4 | M45 | 4 | - | - | - |
19 | David O'Donohue | 7 | M45 | - | 7 | - | - |
20 | Richard Moriarty | 8 | M45 | 8 | - | - | - |
21 | Rob O'Reilly | 9 | M45 | 9 | - | - | - |
21 | Ray Cullen | 9 | M45 | - | 9 | DNF | - |
23 | Rui Lamy | 10 | M45 | - | 10 | - | - |
24 | John Sherry | 11 | M45 | - | 11 | - | - |
24 | Paddy Dennis | 11 | M45 | 11 | - | - | - |
26 | Lar Heffernan | 12 | M45 | 12 | - | - | - |
27 | Brian Rodgers | 13 | M45 | 13 | - | - | - |
28 | Harold Perez | 14 | M45 | 14 | - | - | - |
29 | Eoin O'Malley | 15 | M45 | 15 | - | - | - |
30 | Gavin Roche | 16 | M45 | 16 | - | - | - |
31 | Aubrey Anderson | 17 | M45 | 17 | - | - | - |
32 | Stéphane Claude | 18 | M45 | 18 | - | - | - |
33 | benoit houeix | 19 | M45 | 19 | - | - | - |
34 | Joffrey Detender | 20 | M45 | 20 | - | - | - |
35 | Donncha Murphy | 21 | M45 | 21 | - | - | - |
36 | Wayne Byrne | 22 | M45 | 22 | DNF | - | - |
37 | Rob Priestman | 23 | M45 | 23 | DNF | - | - |
38 | Matt Bush | 24 | M45 | 24 | - | - | - |
39 | Cedrick Mouzet | 26 | M45 | 26 | - | - | - |
40 | Chris lawless | 27 | M45 | 27 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WWS | GLR | AFK |
---|---|---|---|---|---|---|---|
41 | John Murphy74 | 0 | M45 | - | DNF | - | - |
41 | Walsh Rowan | 0 | M45 | - | - | DNF | - |
41 | Damien Ward | 0 | M45 | - | - | DNF | - |
41 | Dale Kennedy | 0 | M45 | - | DNF | - | - |
41 | Ken Brereton | 0 | M45 | - | DNF | - | - |