Leinster Championship 2022
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 24 | 11:00 AM | Circuit of Avonbeg | COA | 1345m | 25.50km | 10 |
Sat May 28 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Jul 10 | 12:00 PM | Dargle Four Peaks | D4P | 800m | 15.00km | 8 |
Sat Aug 6 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Sat Sep 10 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 9 | M50 | - | 7 | 6 | 2 | 1 |
1 | Brian Furey | 9 | M40 | 6 | 4 | 2 | 10 | 3 |
3 | Graham K. Bushe | 21 | M50 | 16 | 5 | 7 | - | 9 |
4 | Gareth Little | 34 | M40 | 14 | - | 12 | - | 8 |
5 | Alan Ayling | 35 | M45 | 15 | 17 | - | 3 | - |
6 | Paul Smyth | 59 | M60 | - | 28 | 30 | 18 | 13 |
7 | Hugh Kinsella | 71 | M60 | - | 30 | 31 | - | 10 |
8 | Patsy McCreanor | 75 | M75 | - | 34 | - | 22 | 19 |
9 | Declan McInerney | 76 | M45 | 29 | - | 32 | - | 15 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
10 | Ruairí Long | 2 | M | 1 | - | 1 | - | - |
11 | John Bell | 5 | M40 | 4 | 1 | - | - | - |
12 | Mark McAdden | 6 | M40 | - | 2 | 4 | - | - |
13 | David Power | 8 | M40 | 5 | - | 3 | - | - |
14 | Niall Ainsworth | 12 | M | - | - | - | 8 | 4 |
15 | Maciej Dzieledziak | 15 | M35 | - | - | - | 9 | 6 |
16 | Michael Dowling | 17 | M40 | 8 | - | 9 | - | - |
17 | Robert Jankowski | 18 | M40 | - | 14 | - | 4 | - |
18 | Fabio Baltieri | 20 | M35 | 9 | - | 11 | - | - |
19 | Liam Vines | 21 | M50 | - | - | 10 | 11 | - |
20 | Conor Nolan | 25 | M60 | - | 12 | 13 | - | - |
21 | Eamonn Carroll | 26 | M | - | - | - | 15 | 11 |
22 | John Murray | 36 | M45 | 17 | - | 19 | - | - |
23 | Richard Leahy | 37 | M50 | - | - | 23 | 14 | - |
24 | Mark Raleigh | 40 | M50 | - | - | 24 | 16 | - |
24 | Derek Hay | 40 | M35 | - | 22 | 18 | - | - |
26 | Sean Forsyth | 48 | M40 | 23 | 25 | - | - | - |
27 | Mike Long | 49 | M60 | 25 | 24 | - | - | - |
28 | Niall Markey | 50 | M55 | - | 27 | - | 23 | - |
29 | Kenneth McCarthy | 52 | M60 | - | - | 33 | 19 | - |
30 | Joe Lalor | 53 | M65 | 32 | - | - | 21 | - |
31 | Joseph Boyle | 56 | M60 | - | - | 38 | - | 18 |
32 | Richard Fox | 72 | M65 | - | 33 | 39 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
33 | Enda Cloake | 1 | M | - | - | - | 1 | - |
34 | Peter Bell | 2 | M40 | 2 | - | - | - | - |
34 | Derek Crammond | 2 | M | - | - | - | - | 2 |
36 | Gerard Maloney | 3 | M60 | - | 3 | - | - | - |
36 | Gavin Byrne | 3 | M35 | 3 | - | - | - | - |
38 | Eoin Syron | 5 | M40 | - | - | - | 5 | - |
38 | Rory Burke | 5 | M | - | - | 5 | - | - |
38 | John O'Donovan | 5 | M35 | - | - | - | - | 5 |
41 | Con Halpin | 6 | M | - | 6 | - | - | - |
41 | Pj Hynes | 6 | M45 | - | - | - | 6 | - |
43 | Paul Mahon | 7 | M50 | 7 | - | - | - | - |
43 | Niall Halpin | 7 | M50 | - | - | - | 7 | - |
43 | Conor Clancy | 7 | M35 | - | - | - | - | 7 |
46 | Daniel Quinn | 8 | M | - | 8 | - | - | - |
46 | Paul Flynn | 8 | M40 | - | - | 8 | - | - |
48 | Kevin Morris | 9 | M45 | - | 9 | - | - | - |
49 | Patrick Devine-Wright | 10 | M50 | 10 | - | - | - | - |
49 | Marek Wojnarowski | 10 | M50 | - | 10 | - | - | - |
51 | Pat Foley | 11 | M45 | - | 11 | - | - | - |
51 | Brían O'Meara | 11 | M45 | 11 | - | - | - | - |
53 | Tomasz Lesniak | 12 | M40 | - | - | - | 12 | - |
53 | James Clancy | 12 | M40 | - | - | - | - | 12 |
53 | Zoran Skrba | 12 | M40 | 12 | - | - | - | - |
56 | Michael Blighe | 13 | M45 | - | 13 | - | - | - |
56 | Andy Keeling | 13 | M35 | 13 | - | - | - | - |
56 | Paul Sweeney | 13 | M | - | - | - | 13 | - |
59 | Terry Lawless | 14 | M55 | - | - | 14 | - | - |
59 | Adam Hoffmann | 14 | M40 | - | - | - | - | 14 |
61 | Angus Tyner | 15 | M50 | - | - | 15 | - | - |
61 | Piotr Bergel | 15 | M40 | - | 15 | - | - | - |
63 | Andrew Hanney | 16 | M45 | - | - | - | - | 16 |
63 | Mike Jordan | 16 | M35 | - | 16 | - | - | - |
63 | Pádraig Somers | 16 | M40 | - | - | 16 | - | - |
66 | Stephen Mc Cabe | 17 | M40 | - | - | - | 17 | - |
66 | liam kenny | 17 | M35 | - | - | 17 | - | - |
66 | Ronan Lynch | 17 | M50 | - | - | - | - | 17 |
69 | Pól Ó Murchú | 18 | M40 | - | 18 | - | - | - |
69 | John conway | 18 | M35 | 18 | - | - | - | - |
71 | Robert Costello | 19 | M40 | 19 | - | - | - | - |
71 | david lanigan | 19 | M45 | - | 19 | - | - | - |
73 | Henny Brandsma | 20 | M70 | - | - | - | - | 20 |
73 | Neil Dowling | 20 | M50 | - | - | 20 | - | - |
73 | Daniel Morrogh | 20 | M40 | 20 | - | - | - | - |
73 | Michael Byrne | 20 | M40 | - | 20 | - | - | - |
73 | Aaron Page | 20 | M35 | - | - | - | 20 | - |
78 | Thomas Roche | 21 | M45 | 21 | - | - | - | - |
78 | Gordon Douglas | 21 | M65 | - | - | - | - | 21 |
78 | Duncan Barrett | 21 | M45 | - | - | 21 | - | - |
78 | Thomas Quigley | 21 | M35 | - | 21 | - | - | - |
82 | Niall McGuinness | 22 | M40 | 22 | - | - | - | - |
82 | Barry Hogan | 22 | M40 | - | - | 22 | - | - |
84 | Matthew Hyland | 23 | M | - | 23 | - | - | - |
85 | Neil Dobbs | 24 | M40 | 24 | - | - | - | - |
86 | Barry O'Neill | 25 | M45 | - | - | 25 | - | - |
87 | Niall Corrigan | 26 | M55 | - | - | 26 | - | - |
87 | Eoghan Brennan | 26 | M | - | 26 | - | - | - |
87 | Torben Dahl | 26 | M40 | 26 | - | - | - | - |
90 | Sean Collier | 27 | M50 | 27 | - | - | - | - |
90 | Stuart Scott | 27 | M35 | - | - | 27 | - | - |
92 | Paul Daly | 28 | M50 | 28 | - | - | - | - |
92 | Gavan Doherty | 28 | M45 | - | - | 28 | - | - |
94 | David Rouse | 29 | M45 | - | 29 | - | - | - |
94 | Christopher Steenkamp | 29 | M | - | - | 29 | - | - |
96 | James H Cahill | 30 | M55 | 30 | - | - | - | - |
97 | Eoin Taaffe | 31 | M45 | 31 | - | - | - | - |
97 | James Cullinane | 31 | M40 | - | 31 | - | - | - |
99 | Brendan Lawlor | 32 | M60 | - | 32 | - | - | - |
100 | Cillin Whelan | 34 | M40 | - | - | 34 | - | - |
101 | Lorcan Farrell | 35 | M35 | - | - | 35 | - | - |
102 | Fergal Downes | 36 | M50 | - | - | 36 | - | - |
103 | Dan Geelon | 37 | M60 | - | - | 37 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
104 | Pádraig Muldoon | 0 | M55 | - | - | - | DNF | - |
104 | Alistair Hodgett | 0 | M50 | DNF | - | - | - | - |
104 | Anthony Casey | 0 | M | - | DNF | - | - | - |
104 | John Molloy | 0 | M65 | - | - | DNF | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
1 | James H Cahill | 1 | M55 | - | - | 1 | - | - |