Leinster Championship 2022
- Description:
- Races run on Saturdays or Sundays, mainly in Wicklow. These races are longer than the very popular Wednesday night league races and tend to be run on open mountainside. As a rule they are not marked and runners would be expected to be able to find their way from a published route. No electronic navigational assistance may be used for championship races. You may record the route on a device for post race analysis, but you may not use it for in-race navigation.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Apr 24 | 11:00 AM | Circuit of Avonbeg | COA | 1345m | 25.50km | 10 |
Sat May 28 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Jul 10 | 12:00 PM | Dargle Four Peaks | D4P | 800m | 15.00km | 8 |
Sat Aug 6 | 12:00 PM | Carlingford - Fox's Rock | CFR | 800m | 16.00km | 9 |
Sat Sep 10 | 12:00 PM | Fraughen Rock Glen | FRA | 770m | 10.10km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
1 | Becky Quinn | 3 | F45 | 1 | 1 | 1 | - | - |
2 | Connie Dottino | 16 | F45 | - | - | 9 | 3 | 4 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
3 | Orla McEvoy | 4 | F40 | - | - | 3 | 1 | - |
4 | Maeve O'Grady | 6 | F40 | 2 | - | 4 | - | - |
5 | Alice Clancy | 13 | F40 | - | 5 | 8 | - | - |
6 | Linda Rowden | 17 | F50 | - | - | 11 | 6 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
7 | Kathryn Barr | 1 | F | - | - | - | - | 1 |
8 | Anna Michael | 2 | F40 | - | - | - | - | 2 |
8 | Lean Ni Chiobhain | 2 | F35 | - | - | 2 | - | - |
8 | Caroline Harney | 2 | F40 | - | 2 | - | - | - |
8 | Jackie Fitzsimons | 2 | F40 | - | - | - | 2 | - |
12 | Alicia Christofi-Walshe | 3 | F40 | - | - | - | - | 3 |
12 | Anna Klimek | 3 | F35 | - | 3 | - | - | - |
12 | Maggie Lawler | 3 | F35 | 3 | - | - | - | - |
15 | Anne Lyons | 4 | F55 | - | - | - | 4 | - |
15 | Rachel Ormrod | 4 | F45 | - | 4 | - | - | - |
17 | Alexa James | 5 | F | - | - | 5 | - | - |
17 | Angela Flynn | 5 | F50 | - | - | - | 5 | - |
19 | Aideen Burke | 6 | F35 | - | - | 6 | - | - |
19 | Fiona Byrne | 6 | F40 | - | 6 | - | - | - |
21 | Maike Jürgens | 7 | F35 | - | - | 7 | - | - |
22 | Santina Doherty | 10 | F45 | - | - | 10 | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | COA | MTL | D4P | CFR | FRA |
---|---|---|---|---|---|---|---|---|
1 | Lisa Cahill | 1 | F35 | 1 | - | - | - | - |
2 | Ellen HURLEY | 2 | F35 | 2 | - | - | - | - |