Southeast League 2022
- Director:
- Niamh Kelly
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 16 | 12:00 PM | Castlecomer Discovery Park | CDP | 140m | 8.00km | 4 |
Sun Mar 6 | 11:00 AM | Forth Mountain Wexford | FTM | 200m | 10.00km | 6 |
Sun Mar 20 | 11:00 AM | Oughaval Woods | OUW | 240m | 8.50km | 6 |
Sun Apr 3 | 11:00 AM | Tinahely | TIN | 550m | 13.50km | 7 |
Sun Apr 24 | 11:00 AM | Arderin - Clear Lake Loop | SBL | 400m | 13.50km | 8 |
Sat May 28 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Sun Oct 16 | 11:00 AM | Johns Hill, Killbrannish | JHK | 500m | 12.00km | 8 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CDP | FTM | OUW | TIN | SBL | MTL | JHK |
---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Harney | 7 | F40 | - | 2 | - | 1 | 2 | 2 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CDP | FTM | OUW | TIN | SBL | MTL | JHK |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dearbhail Cuddy | 15 | F | 3 | - | 3 | - | 9 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CDP | FTM | OUW | TIN | SBL | MTL | JHK |
---|---|---|---|---|---|---|---|---|---|---|
3 | Lean Ni Chiobhain | 3 | F35 | - | 1 | - | - | - | - | 2 |
4 | Laura Nunan | 8 | FJ | - | 4 | 4 | - | - | - | - |
4 | Kate Connolly | 8 | FJ | 7 | - | 1 | - | - | - | - |
6 | Sarah Patton | 9 | F | - | - | - | 4 | 5 | - | - |
7 | Dina in 't Zandt | 13 | F | 10 | 3 | - | - | - | - | - |
8 | Fiona Byrne | 14 | F40 | - | 8 | - | - | - | 6 | - |
8 | Alison Underwood | 14 | F45 | - | 6 | - | - | 8 | - | - |
10 | Anne Lyons | 24 | F55 | 15 | 9 | - | - | - | - | - |
11 | Deirdre Grogan | 29 | F50 | 19 | 10 | - | - | - | - | - |
12 | sile peavoy | 32 | F45 | 21 | - | - | - | 11 | - | - |
13 | Kay O'Brien | 39 | F45 | 27 | 12 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CDP | FTM | OUW | TIN | SBL | MTL | JHK |
---|---|---|---|---|---|---|---|---|---|---|
14 | Kealey Tideswell | 1 | F35 | - | - | - | - | - | - | 1 |
14 | Becky Quinn | 1 | F45 | - | - | - | - | - | 1 | - |
14 | Katie O Brien | 1 | F | 1 | - | - | - | - | - | - |
14 | Kate McDonald | 1 | F | - | - | - | - | 1 | - | - |
18 | Megan Morrissey | 2 | F | - | - | 2 | - | - | - | - |
18 | Clare Keeley | 2 | F45 | - | - | - | 2 | - | - | - |
18 | Kate Jackman | 2 | F | 2 | - | - | - | - | - | - |
21 | Anna Klimek | 3 | F35 | - | - | - | - | - | 3 | - |
21 | Aoife Courtney | 3 | F | - | - | - | - | 3 | - | - |
21 | Stacy Masterson | 3 | F40 | - | - | - | - | - | - | 3 |
21 | Audrey Gahan | 3 | F45 | - | - | - | 3 | - | - | - |
25 | Clare Allen | 4 | F | 4 | - | - | - | - | - | - |
25 | Rachel Ormrod | 4 | F45 | - | - | - | - | - | 4 | - |
25 | Martina Dunne | 4 | F | - | - | - | - | 4 | - | - |
28 | Rosie Newton | 5 | F | - | - | - | 5 | - | - | - |
28 | Sinead Furlong | 5 | F | - | 5 | - | - | - | - | - |
28 | Alice Clancy | 5 | F40 | - | - | - | - | - | 5 | - |
28 | Sarah Butler | 5 | F35 | - | - | 5 | - | - | - | - |
28 | Maura Matthews | 5 | F45 | 5 | - | - | - | - | - | - |
33 | Ashleigh Byrne O Brien | 6 | F35 | - | - | - | 6 | - | - | - |
33 | Denise Murphy | 6 | F50 | - | - | 6 | - | - | - | - |
33 | sheila clavin | 6 | F40 | - | - | - | - | 6 | - | - |
33 | Maria Harney | 6 | F35 | 6 | - | DNF | - | - | - | - |
37 | Siobhan Burke | 7 | F40 | - | - | - | - | 7 | - | - |
37 | Ruth Hession | 7 | F | - | - | - | 7 | - | - | - |
37 | Mags Greenan | 7 | F65 | - | 7 | - | - | - | - | - |
37 | arrigan nuala | 7 | F50 | - | - | 7 | - | - | - | - |
41 | Susie Mitchell | 8 | F45 | 8 | - | - | - | - | - | - |
41 | Emer Conroy | 8 | F45 | - | - | - | 9 | - | - | - |
43 | Sarah Whelan | 9 | F40 | 9 | - | - | - | - | - | - |
43 | Angela Flynn | 9 | F50 | - | - | - | 10 | - | - | - |
45 | Maire O'Sullivan | 10 | F55 | - | - | - | - | 10 | - | - |
46 | Carina Andrade | 11 | F40 | - | 11 | - | - | - | - | - |
46 | lorraine Mc mahon | 11 | F45 | 11 | - | - | - | - | - | - |
48 | Sarah Byrne | 12 | F | 12 | - | - | - | - | - | - |
48 | Fia Moore | 12 | F50 | - | - | - | - | 12 | - | - |
50 | Imogen Boaden | 13 | F40 | 13 | - | - | - | - | - | - |
50 | Liz Ryan | 13 | F50 | - | - | - | - | 13 | - | - |
52 | Evie Carter | 14 | F | 14 | - | - | - | - | - | - |
52 | Aisling Renshaw | 14 | F40 | - | - | - | - | 14 | - | - |
54 | Olive KELLY | 15 | F45 | - | - | - | - | 15 | - | - |
55 | Linda Rowden | 16 | F50 | - | - | - | - | 16 | - | - |
55 | Sandra Fitzpatrick | 16 | F45 | 16 | - | - | - | - | - | - |
57 | Niamh Kelly | 17 | F45 | - | - | - | - | 17 | - | - |
57 | Eimear Deegan | 17 | F40 | 17 | - | - | - | - | - | - |
59 | Shauna Rouse | 18 | F | 18 | - | - | - | - | - | - |
60 | Yvonne McDonough | 20 | F45 | 20 | - | - | - | - | - | - |
61 | Joyce Tracey | 22 | F45 | 22 | - | - | - | - | - | - |
62 | Susan Lanigan | 23 | F45 | 23 | - | - | - | - | - | - |
63 | Patricia Flood | 24 | F45 | 24 | - | - | - | - | - | - |
64 | Imelda Hogan | 25 | F40 | 25 | - | - | - | - | - | - |
65 | Monica Blaney | 26 | F55 | 26 | - | - | - | - | - | - |
66 | Annetoinette Gleeson-Mills | 28 | F50 | 28 | - | - | - | - | - | - |
67 | Sandra Byrne | 29 | F45 | 29 | - | - | - | - | - | - |
68 | Ciara Hutchinson | 41 | F | - | - | - | 8 | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CDP | FTM | OUW | TIN | SBL | MTL | JHK |
---|---|---|---|---|---|---|---|---|---|---|
1 | leah smullen | 2 | FJ | 1 | - | 1 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CDP | FTM | OUW | TIN | SBL | MTL | JHK |
---|---|---|---|---|---|---|---|---|---|---|
2 | Dearbhail Cuddy | 1 | F | - | - | - | 1 | - | - | - |
2 | Kate Connolly | 1 | FJ | - | - | - | - | 1 | - | - |
2 | Lily LilyS | 1 | F14 | - | 1 | - | - | - | - | - |
5 | Pauline Doyle | 2 | F55 | 2 | - | - | - | - | - | - |
5 | Jane Fogarty | 2 | F14 | - | 2 | - | - | - | - | - |
5 | Grace Meade | 2 | FJ | - | - | 2 | - | - | - | - |
8 | Jennifer ONeill | 3 | F45 | 3 | - | - | - | - | - | - |
8 | Emma Fogarty | 3 | F40 | - | 3 | - | - | - | - | - |
10 | Grace White | 4 | F14 | - | 4 | - | - | - | - | - |