Leinster League 2022
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 20 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.60km | 6 |
Wed Apr 27 | 7:30 PM | Scalp | SCP | 217m | 6.35km | 5 |
Wed May 4 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 6 |
Wed May 11 | 7:30 PM | Carrick Mountain | CAM | 421m | 7.50km | 6 |
Wed May 25 | 7:30 PM | Howth Summer | HWT | 368m | 11.00km | 7 |
Wed Jun 1 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jun 15 | 7:30 PM | Brockagh | BRC | 443m | 11.00km | 7 |
Wed Jun 22 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 29 | 7:30 PM | Scarr/Lough Dan | SCR | 450m | 10.00km | 7 |
Wed Jul 13 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 607m | 10.64km | 8 |
Wed Jul 20 | 7:30 PM | Coillte Crone Caper | CCC | 572m | 10.50km | 7 |
Wed Jul 27 | 7:30 PM | Ballinastoe | BST | 504m | 10.52km | 8 |
Wed Aug 3 | 7:30 PM | Sugar Bowl | TSB | 450m | 7.50km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bernard Fortune | 7 | M50 | - | - | - | 1 | - | - | 1 | - | 1 | 1 | 1 | 1 | 1 |
2 | Liam Vines | 22 | M50 | 2 | - | 2 | 2 | 3 | 2 | - | 3 | - | - | - | - | 8 |
3 | Thomas Galvin | 37 | M50 | 3 | 4 | 9 | 9 | 16 | 14 | 6 | 5 | 6 | 8 | 7 | 6 | 13 |
4 | Ben Conroy | 50 | M50 | - | 6 | 8 | 7 | - | 6 | - | - | 5 | 9 | 9 | - | - |
5 | Richard Leahy | 57 | M50 | - | - | - | - | 13 | 7 | - | - | 7 | 7 | 6 | 7 | 10 |
6 | michael harlick | 67 | M50 | 9 | - | 20 | 10 | 15 | - | - | 8 | - | 10 | 10 | 5 | - |
7 | Peter Doyle | 77 | M50 | - | - | 16 | - | 14 | 10 | - | 6 | 9 | 11 | 11 | - | - |
8 | Darron Tracey | 93 | M50 | 12 | - | 19 | - | - | 13 | 9 | - | - | 16 | 14 | 11 | 18 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Brian McGuckin | 31 | M50 | 4 | - | 6 | 6 | 8 | 4 | 3 | - | - | - | - | - | - |
10 | Tim Murphy | 59 | M50 | 14 | 8 | - | - | - | 8 | 7 | - | 8 | 14 | - | - | - |
11 | James Heggie | 77 | M50 | 13 | 11 | - | - | - | - | 11 | - | - | - | 13 | 9 | 20 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Niall Lynch | 10 | M50 | 1 | 1 | 1 | - | - | - | - | - | - | 4 | - | - | 3 |
13 | Cormac Conroy | 11 | M50 | - | - | - | - | - | 1 | 2 | 2 | 2 | - | 4 | - | - |
14 | Philip Morrissey | 32 | M50 | 5 | 3 | 7 | - | - | - | 5 | - | - | - | - | - | 12 |
15 | David J Hynes | 50 | M50 | - | - | - | - | - | - | 8 | 7 | 10 | 13 | 12 | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Paul Mahon | 11 | M50 | - | - | - | - | 1 | - | - | - | - | 2 | 2 | - | 6 |
17 | David Naylor | 13 | M50 | - | - | - | - | 2 | - | - | - | - | 3 | 3 | - | 5 |
18 | Brian Kitson | 15 | M50 | - | - | 3 | - | - | - | - | - | 3 | - | - | 2 | 7 |
19 | Angus Tyner | 17 | M50 | - | - | - | 3 | 5 | - | - | - | 4 | - | 5 | - | - |
20 | Andreas Kusch | 18 | M50 | - | - | 5 | 4 | - | 5 | - | 4 | - | - | - | - | - |
21 | John McCann | 38 | M50 | 7 | 7 | 14 | - | - | - | 10 | - | - | - | - | - | - |
22 | Ronan Lynch | 50 | M50 | - | 10 | 18 | - | - | - | 12 | - | - | - | - | 10 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Conor O'Meara | 14 | M50 | - | 2 | - | - | - | - | - | - | - | - | 8 | 4 | - |
24 | John Sheehy | 15 | M50 | 6 | 5 | 4 | - | - | - | - | - | - | - | - | - | - |
25 | Neil Dowling | 18 | M50 | - | - | - | - | - | - | - | - | - | 6 | - | 3 | 9 |
26 | Paul Morrissey | 29 | M50 | - | - | 10 | 8 | - | - | - | - | - | - | - | - | 11 |
27 | Gordon Wilson | 31 | M50 | 8 | - | 12 | 11 | - | - | - | - | - | - | - | - | - |
28 | Kevin Lambe | 32 | M50 | - | - | - | - | 11 | 9 | - | - | - | 12 | - | - | - |
29 | Fergal Downes | 33 | M50 | 11 | - | - | - | - | - | 13 | 9 | - | - | - | - | - |
30 | Alistair Hodgett | 38 | M50 | - | - | - | - | - | - | - | - | - | 15 | - | 8 | 15 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Des Kennedy | 6 | M50 | - | - | - | - | 4 | - | - | - | - | - | - | - | 2 |
32 | Ken Murray | 22 | M50 | - | 9 | 13 | - | - | - | - | - | - | - | - | - | - |
33 | Geoffrey Porter | 24 | M50 | - | 12 | - | - | 12 | - | - | - | - | - | - | - | - |
34 | Raymond Cummins | 29 | M50 | - | - | 17 | - | - | 12 | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Rory Campbell | 1 | M50 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
36 | MICHAEL FINNAN | 3 | M50 | - | - | - | - | - | 3 | - | - | - | - | - | - | - |
37 | Simon Mcdowell | 4 | M50 | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
37 | Graham K. Bushe | 4 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
39 | Jerry Ryan | 5 | M50 | - | - | - | 5 | - | - | - | - | - | - | - | - | - |
39 | Mark Raleigh | 5 | M50 | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
41 | Richard Robinson | 6 | M50 | - | - | - | - | 6 | - | - | - | - | - | - | - | - |
42 | Conor Cleary | 7 | M50 | - | - | - | - | 7 | - | - | - | - | - | - | - | - |
43 | Robin Brady | 9 | M50 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
44 | Ken Cowley | 10 | M50 | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Keith Comiskey | 10 | M50 | - | - | - | - | 10 | - | - | - | - | - | - | - | - |
46 | Gerard Keating | 11 | M50 | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
46 | Liam McElwee | 11 | M50 | - | - | - | - | - | 11 | - | - | - | - | - | - | - |
48 | Paul Morrisroe | 14 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 14 |
49 | Andrew Boyle | 15 | M50 | - | - | 15 | - | - | - | - | - | - | - | - | - | - |
50 | Orr Jon | 16 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 16 |
51 | Alan McCarthy | 17 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 17 |
52 | John Flynn | 19 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 19 |
53 | Christopher Kelly | 21 | M50 | - | - | 21 | - | - | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Turlough Conway | 0 | M50 | - | - | - | - | - | - | - | - | - | - | DNF | - | - |
54 | Eamon Traynor | 0 | M50 | - | - | - | - | - | DNF | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Cowley | 1 | M50 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |