Leinster League 2022
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 20 | 7:30 PM | Belmont and Little Sugar Loaf | LSL | 360m | 8.60km | 6 |
Wed Apr 27 | 7:30 PM | Scalp | SCP | 217m | 6.35km | 5 |
Wed May 4 | 7:30 PM | Prince William's Seat | PWS | 405m | 9.37km | 6 |
Wed May 11 | 7:30 PM | Carrick Mountain | CAM | 421m | 7.50km | 6 |
Wed May 25 | 7:30 PM | Howth Summer | HWT | 368m | 11.00km | 7 |
Wed Jun 1 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jun 15 | 7:30 PM | Brockagh | BRC | 443m | 11.00km | 7 |
Wed Jun 22 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 29 | 7:30 PM | Scarr/Lough Dan | SCR | 450m | 10.00km | 7 |
Wed Jul 13 | 7:30 PM | Djouce -The Ayling Abyss | DJW | 607m | 10.64km | 8 |
Wed Jul 20 | 7:30 PM | Coillte Crone Caper | CCC | 572m | 10.50km | 7 |
Wed Jul 27 | 7:30 PM | Ballinastoe | BST | 504m | 10.52km | 8 |
Wed Aug 3 | 7:30 PM | Sugar Bowl | TSB | 450m | 7.50km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becky Quinn | 7 | F45 | 1 | - | 1 | 1 | - | - | 1 | 1 | 1 | - | 1 | - | - |
2 | Sinead Staunton | 21 | F45 | - | 1 | 8 | 2 | 4 | 2 | - | 2 | 2 | - | - | - | - |
3 | Hazel Thompson | 23 | F45 | 4 | 6 | 11 | - | 6 | 3 | 3 | 4 | 3 | - | 4 | 2 | - |
3 | Lindsey Heppenstall | 23 | F45 | 3 | 2 | 4 | 3 | - | 8 | 5 | - | - | 3 | 6 | 3 | 5 |
5 | Connie Dottino | 29 | F45 | 2 | 3 | 5 | - | 7 | 4 | 4 | - | - | - | - | 9 | 4 |
6 | Maeve Flynn | 37 | F45 | - | 5 | 7 | 4 | - | 6 | - | 6 | - | - | 3 | 6 | - |
7 | Joyce Tracey | 41 | F45 | 5 | - | 10 | - | - | 7 | 6 | 5 | - | 5 | 8 | 7 | 6 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Fiona Sheerin | 10 | F45 | - | - | - | - | - | - | 2 | 3 | - | 1 | 2 | 1 | 1 |
9 | Sile Nolan | 33 | F45 | 7 | 4 | 3 | - | - | - | 8 | - | - | - | - | 8 | 3 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Anne Hodge | 34 | F45 | - | - | - | - | - | - | 10 | 7 | 5 | 4 | - | - | 8 |
11 | Michelle Hayes | 37 | F45 | - | - | - | - | - | 9 | - | 9 | 6 | 6 | - | - | 7 |
12 | Grace Egan | 56 | F45 | - | - | - | - | - | 12 | 15 | 10 | 8 | - | - | 11 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Caroline Reid | 29 | F45 | 8 | 7 | 6 | - | - | - | - | 8 | - | - | - | - | - |
14 | Maeve OReilly | 35 | F45 | - | - | - | - | - | 10 | 11 | - | 7 | - | 7 | - | - |
14 | Emer Conroy | 35 | F45 | - | 8 | 9 | 6 | - | - | 12 | - | - | - | - | - | - |
16 | Jenny Uí Shé | 44 | F45 | - | - | - | - | - | 11 | 14 | - | - | - | - | 10 | 9 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Dervla Kincaid | 11 | F45 | - | - | - | - | - | - | - | - | 4 | 2 | 5 | - | - |
18 | Rachel Cinnsealach | 29 | F45 | - | - | - | - | - | - | - | - | - | 7 | - | 12 | 10 |
19 | Diana Whelan Porter | 32 | F45 | - | 9 | 13 | - | 10 | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Bernie Byrne | 11 | F45 | - | - | - | - | - | - | 9 | - | - | - | - | - | 2 |
21 | Gill McLoughlin | 13 | F45 | - | - | - | - | 8 | 5 | - | - | - | - | - | - | - |
22 | Eimear Cotter | 14 | F45 | - | - | - | 5 | 9 | - | - | - | - | - | - | - | - |
23 | Gail Carter | 20 | F45 | - | - | - | 7 | - | - | 13 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Quinn Zoe | 1 | F45 | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
24 | Elizabeth Wheeler | 1 | F45 | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
26 | Suzanne Cannon | 2 | F45 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
26 | Margaret Desmond | 2 | F45 | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
28 | Edel Dempsey | 3 | F45 | - | - | - | - | 3 | - | - | - | - | - | - | - | - |
29 | Jennifer Prendergast | 4 | F45 | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
30 | Rachel Ormrod | 5 | F45 | - | - | - | - | 5 | - | - | - | - | - | - | - | - |
30 | Alison Underwood | 5 | F45 | - | - | - | - | - | - | - | - | - | - | - | 5 | - |
32 | Olive Fogarty | 6 | F45 | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Orlaith Bourne | 7 | F45 | - | - | - | - | - | - | 7 | - | - | - | - | - | - |
34 | Clare Keeley | 11 | F45 | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
35 | Muireann Cody | 12 | F45 | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Santina Doherty | 0 | F45 | - | - | - | - | - | - | - | - | - | DNF | - | - | - |
Short Course
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michelle Killeen | 6 | F45 | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | LSL | SCP | PWS | CAM | HWT | TRS | BRC | SRH | SCR | DJW | CCC | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Rachel Cinnsealach | 1 | F45 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |