Coillte Autumn Trail Series 2021
- Description:
- Autumn Trail Series in Munster supported by Coillte
- Director:
- Robbie Williams
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Sep 5 | 11:00 AM | Glengarra Woods | GGW | 180m | 8.00km | 6 |
Sun Sep 12 | 11:00 AM | Curragh Woods | CRW | 440m | 9.90km | 6 |
Sun Oct 3 | 11:00 AM | Canon Sheehan Loop - Glenanaar Forest | CSL | 480m | 14.00km | 6 |
Sun Oct 10 | 11:00 AM | Garryduff Woods, Rochestown | RTW | 200m | 6.00km | 3 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | GGW | CRW | CSL | RTW |
---|---|---|---|---|---|---|---|
1 | Robert Cunningham | 23 | M40 | - | 9 | 7 | 7 |
1 | Cathal Prior | 23 | M45 | - | 3 | 18 | 2 |
3 | Kevin O Brien | 31 | M | 9 | 7 | 15 | - |
4 | Aidan O'Connell | 48 | M40 | 15 | 10 | 23 | - |
5 | Tom O Neill | 51 | M35 | - | 15 | 21 | 15 |
6 | Ciaran O'Gorman | 56 | M | 4 | - | 26 | 26 |
7 | Des Lane | 60 | M | 19 | 19 | - | 22 |
8 | Gary Healy | 63 | M50 | 17 | - | 29 | 17 |
9 | Michael Bailey | 65 | M35 | 16 | 18 | 31 | - |
10 | Kieran Lynch | 72 | M40 | 18 | 23 | 42 | 31 |
11 | Dermot O'Sullivan | 81 | M55 | 25 | 26 | - | 30 |
12 | Adam Blaiklock | 83 | M40 | 23 | 22 | 38 | - |
13 | Pat Murphy | 93 | M50 | 27 | 27 | 45 | 39 |
14 | Richard Forrest | 115 | M50 | - | 31 | 43 | 41 |
15 | Noel Dinan | 118 | M60 | 34 | 33 | 51 | - |
16 | Liam Cotter | 129 | M45 | - | 30 | 49 | 49 |
17 | Stephen O Keeffe | 131 | M35 | 35 | 37 | 59 | 58 |
18 | Eoghan Carey | 133 | M | 30 | - | 54 | 48 |
19 | Ted Feehan | 145 | M75 | 32 | - | 58 | 54 |
20 | David Verling | 148 | M40 | - | 34 | 57 | 56 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GGW | CRW | CSL | RTW |
---|---|---|---|---|---|---|---|
21 | Nick Hogan | 2 | M40 | - | 1 | 1 | - |
22 | Martin Cooney | 6 | M45 | 2 | - | - | 4 |
23 | Tony Houlihan | 16 | M35 | - | 8 | - | 8 |
24 | Shane Wiggins | 18 | M35 | - | - | 9 | 9 |
25 | Ryan Kruschel | 23 | M | 7 | - | - | 16 |
25 | Aidan Hogan | 23 | M40 | 3 | - | 20 | - |
27 | Seán O Lionaird | 25 | M60 | - | - | 14 | 11 |
28 | Barry Williams | 26 | M55 | - | 13 | - | 13 |
28 | Perry Power | 26 | M35 | 14 | 12 | - | - |
30 | david yelverton | 29 | M40 | 8 | - | - | 21 |
31 | Robert Miller | 45 | M45 | 12 | - | 33 | - |
32 | David Leonard | 61 | M | - | 24 | - | 37 |
33 | Dusan Vucen | 62 | M40 | - | - | 35 | 27 |
34 | john Quinlan | 65 | M40 | 21 | - | 44 | - |
35 | Paul Morrissey | 67 | M35 | 31 | 36 | - | - |
36 | John O'Donovan | 69 | M60 | - | - | 37 | 32 |
37 | Michael Hallahan | 83 | M55 | - | - | 60 | 23 |
38 | Pat Cadogan | 93 | M55 | - | 35 | - | 57 |
39 | Mihailo Lalevic | 96 | M40 | - | - | 48 | 47 |
40 | Steven Mercer | 100 | M35 | - | - | 53 | 46 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | GGW | CRW | CSL | RTW |
---|---|---|---|---|---|---|---|
130 | Tom O Connor | 0 | M | - | - | DNF | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GGW | CRW | CSL | RTW |
---|---|---|---|---|---|---|---|
1 | Dean Mangan Williams | 6 | M14 | 3 | 3 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GGW | CRW | CSL | RTW |
---|---|---|---|---|---|---|---|
2 | Ryan McCarthy | 1 | MJ | - | 1 | - | - |
2 | Finlay McHardy | 1 | M14 | 1 | - | - | - |
4 | Olivia Shanahan-meehan | 2 | M45 | 2 | - | - | - |
4 | Liam Leahy | 2 | M40 | - | 2 | - | - |
6 | Ruairi Cunningham | 4 | M14 | 4 | - | - | - |
7 | Scott Mangan Williams | 5 | M14 | 5 | - | - | - |
8 | Ryan Cunningham | 6 | M14 | 6 | - | - | - |
9 | Rory McHardy | 7 | M14 | 7 | - | - | - |