Irish Ultra Championships 2020
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 15 | 8:00 AM | Slí Gaeltacht Mhúscraí Ultra | MGW | 2140m | 71.50km | 10 |
Sat May 2 | 4:30 AM | CANCELLED! - Ultra Trail Ballyhoura | BTU | 2850m | 100.00km | 10 |
Sat May 23 | 7:00 AM | CANCELLED! - Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Sat Sep 26 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 44.00km | 10 |
Sat Oct 10 | 8:00 AM | (Cancelled) Stone Cross to Lug Solo | SCL | 2170m | 54.00km | 10 |
Sat Oct 31 | 12:00 AM | (Cancelled) - Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | MGW | BTU | GLR | WWU | SCL | WWS |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Webb | 18 | M | 1 | - | - | 17 | - | - |
1 | Owen Fenton | 18 | M40 | 4 | - | - | 14 | - | - |
3 | Mark Horvath | 51 | M35 | 11 | - | - | 40 | - | - |
4 | Wayne Fowler | 69 | M40 | 42 | - | - | 27 | - | - |
5 | John J Barry | 96 | M55 | 43 | - | - | 53 | - | - |
6 | Adolfo Garcia | 99 | M45 | 50 | - | - | 49 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | MGW | BTU | GLR | WWU | SCL | WWS |
---|---|---|---|---|---|---|---|---|---|
7 | Lee O'Boyle | 1 | M35 | - | - | - | 1 | - | - |
8 | Paul Tierney (Tipp) | 2 | M40 | - | - | - | 2 | - | - |
8 | Ricki Wynne | 2 | M35 | 2 | - | - | - | - | - |
10 | Thomas Klimas | 3 | M40 | 3 | - | - | - | - | - |
10 | Edward O connor | 3 | M | - | - | - | 3 | - | - |
12 | Anthony Whelan | 4 | M | - | - | - | 4 | - | - |
13 | Ciaran Croke | 5 | M | 5 | - | - | - | - | - |
13 | Barry McEvoy | 5 | M | - | - | - | 5 | - | - |
15 | Mariusz Podraza | 6 | M40 | 6 | - | - | - | - | - |
15 | Shane Kenny | 6 | M35 | - | - | - | 6 | - | - |
17 | Fergus Melligan | 7 | M35 | 7 | - | - | - | - | - |
17 | Simon Connaughton | 7 | M | - | - | - | 7 | - | - |
19 | Karl Fitzgerald | 8 | M40 | - | - | - | 8 | - | - |
19 | Don Hannon | 8 | M45 | 8 | - | - | - | - | - |
21 | Brian Kitson | 9 | M45 | - | - | - | 9 | - | - |
21 | David Barry | 9 | M45 | 9 | - | - | - | - | - |
23 | Christopher Dunne | 10 | M45 | 10 | - | - | - | - | - |
23 | Kazimierz Pawelczak | 10 | M45 | - | - | - | 10 | - | - |
25 | Peter Aylward | 11 | M | - | - | - | 11 | - | - |
26 | Seán carey | 12 | M | 12 | - | - | - | - | - |
26 | Paul Mahon | 12 | M50 | - | - | - | 12 | - | - |
28 | Seán Higgins | 13 | M45 | 13 | - | - | - | - | - |
28 | Nicki McPeak | 13 | M45 | - | - | - | 13 | - | - |
30 | Kevin Lenihan | 14 | M35 | 14 | - | - | - | - | - |
31 | Shane Parkinson | 15 | M45 | - | - | - | 15 | - | - |
31 | MARK BISSETT | 15 | M55 | 15 | - | - | - | - | - |
33 | martin hennessy | 16 | M40 | 16 | - | - | - | - | - |
33 | ONDREJ STIERANKA | 16 | M35 | - | - | - | 16 | - | - |
35 | David Toomey | 17 | M40 | 17 | - | - | - | - | - |
36 | James Pittam | 18 | M35 | 18 | - | - | - | - | - |
36 | Liam Bowe | 18 | M45 | - | - | - | 18 | - | - |
38 | Dave White | 19 | M35 | 19 | - | - | - | - | - |
38 | Piotr Bergel | 19 | M40 | - | - | - | 19 | - | - |
40 | John Williams | 20 | M40 | 20 | - | - | - | - | - |
40 | Michael McAuley | 20 | M40 | - | - | - | 20 | - | - |
42 | Donatas Jocius | 21 | M35 | 21 | - | - | - | - | - |
42 | Dale Mathers | 21 | M55 | - | - | - | 21 | - | - |
44 | Samuel Fox | 22 | M40 | 22 | - | - | - | - | - |
44 | Ronan O'Grady | 22 | M45 | - | - | - | 22 | - | - |
46 | James Morrissey | 23 | M | 23 | - | - | - | - | - |
46 | Andrew Linsley | 23 | M45 | - | - | - | 23 | - | - |
48 | Paul Burchmore | 24 | M45 | - | - | - | 24 | - | - |
48 | Jay Edwards | 24 | M45 | 24 | - | - | - | - | - |
50 | Ron Peacock | 25 | M45 | - | - | - | 25 | - | - |
50 | Paul Molloy | 25 | M40 | 25 | - | - | - | - | - |
52 | Tomás White | 26 | M35 | - | - | - | 26 | - | - |
52 | Brian Grogan | 26 | M50 | 26 | - | - | - | - | - |
54 | Liam Vines | 27 | M45 | 27 | - | - | - | - | - |
55 | Paul Cleary | 28 | M40 | 28 | - | - | - | - | - |
55 | John Fitzpatrick | 28 | M | - | - | - | 28 | - | - |
57 | John Byrne | 29 | M45 | - | - | - | 29 | - | - |
57 | Stankiewicz Michal | 29 | M35 | 29 | - | - | - | - | - |
59 | Tom Reynolds | 30 | M50 | 30 | - | - | - | - | - |
59 | John Garry Moore | 30 | M40 | - | - | - | 30 | - | - |
61 | Alan Maher | 31 | M45 | - | - | - | 31 | - | - |
61 | Dominic McInerney | 31 | M55 | 31 | - | - | - | - | - |
63 | Darren Maher | 32 | M35 | - | - | - | 32 | - | - |
63 | Simon Kelly | 32 | M40 | 32 | - | - | - | - | - |
65 | Tiernan Swan | 33 | M35 | 33 | - | - | - | - | - |
65 | Pawel Gorsiak | 33 | M35 | - | - | - | 33 | - | - |
67 | Gavin Roche | 34 | M40 | 34 | - | - | - | - | - |
67 | Brendan Brogan | 34 | M40 | - | - | - | 34 | - | - |
69 | Karl Richards | 35 | M45 | - | - | - | 35 | - | - |
69 | Stephen Wallace | 35 | M55 | 35 | - | - | - | - | - |
71 | Mark King | 36 | M55 | 36 | - | - | - | - | - |
71 | Eamon Murphy | 36 | M50 | - | - | - | 36 | - | - |
73 | Tom Downes | 37 | M50 | 37 | - | - | - | - | - |
73 | Andre Van Barneveld | 37 | M50 | - | - | - | 37 | - | - |
75 | Paul Twomey | 38 | M35 | 38 | - | - | - | - | - |
75 | Andrew Trafford | 38 | M50 | - | - | - | 38 | - | - |
77 | Cameron Bremner | 39 | M50 | - | - | - | 39 | - | - |
77 | patrick Rowe | 39 | M35 | 39 | - | - | - | - | - |
79 | Justin Kelly | 40 | M45 | 40 | - | - | - | - | - |
80 | Bryan O'Neill | 41 | M35 | 41 | - | - | - | - | - |
80 | Brian Bell | 41 | M55 | - | - | - | 41 | - | - |
82 | Barry Harten | 42 | M50 | - | - | - | 42 | - | - |
83 | Roger Tegart | 43 | M50 | - | - | - | 43 | - | - |
84 | David Jackson | 44 | M50 | - | - | - | 44 | - | - |
84 | Oliver O'Brien | 44 | M45 | 44 | - | - | - | - | - |
86 | Alistair Hodgett | 45 | M50 | - | - | - | 45 | - | - |
86 | Eoin O'Sullivan | 45 | M | 45 | - | - | - | - | - |
88 | Paul Duggan | 46 | M50 | - | - | - | 46 | - | - |
88 | Francis O'Riordan | 46 | M35 | 46 | - | - | - | - | - |
90 | Mariusz Luczak | 47 | M40 | 47 | - | - | - | - | - |
90 | James Doyle | 47 | M40 | - | - | - | 47 | - | - |
92 | Jonathan Dolan | 48 | M45 | 48 | - | - | - | - | - |
92 | Raymond Cummins | 48 | M50 | - | - | - | 48 | - | - |
94 | Seán Owens | 49 | M50 | 49 | - | - | - | - | - |
95 | Solinski Wojciech | 50 | M40 | - | - | - | 50 | - | - |
96 | Phil Oakley | 51 | M40 | 51 | - | - | - | - | - |
96 | Kevin Groome | 51 | M | - | - | - | 51 | - | - |
98 | Cuan McCarrick | 52 | M50 | 52 | - | - | - | - | - |
98 | Paul Croke | 52 | M40 | - | - | - | 52 | - | - |
100 | Thomas Collier | 53 | M35 | 53 | - | - | - | - | - |
101 | Cian O'Mahony | 54 | M35 | 54 | - | - | - | - | - |
101 | Paul Kelly | 54 | M40 | - | - | - | 54 | - | - |
103 | David Noonan | 55 | M35 | 55 | - | - | - | - | - |
104 | Lar Griffin | 56 | M55 | 56 | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | MGW | BTU | GLR | WWU | SCL | WWS |
---|---|---|---|---|---|---|---|---|---|
105 | Pól Ó Murchú | 0 | M40 | - | - | - | DNF | - | - |
105 | Michael O'Rourke | 0 | M40 | DNF | - | - | - | - | - |