Leinster Championship 2020
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jun 21 | 12:00 PM | CANCELLED! - Circuit of Glenmacnass | CGS | 1040m | 19.00km | 10 |
Sun Jul 19 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sat Aug 15 | 11:00 AM | Drumgoff | DMF | 650m | 14.50km | 8 |
Sun Oct 4 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CGS | LUG | DMF | MTL |
---|---|---|---|---|---|---|---|
1 | ciara largey | 2 | F | - | 1 | 1 | - |
2 | Alice Clancy | 17 | F40 | - | 13 | 4 | - |
3 | Gill McLoughlin | 18 | F45 | - | 12 | 6 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CGS | LUG | DMF | MTL |
---|---|---|---|---|---|---|---|
4 | Becky Quinn | 2 | F45 | - | 2 | - | - |
4 | Caroline Harney | 2 | F35 | - | - | 2 | - |
6 | Clare Keeley | 3 | F45 | - | - | 3 | - |
6 | Patricia McLoughlin | 3 | F40 | - | 3 | - | - |
8 | Imogen Boaden | 4 | F40 | - | 4 | - | - |
9 | Orla McEvoy | 5 | F40 | - | - | 5 | - |
9 | Niamh O'Ceallaigh | 5 | F40 | - | 5 | - | - |
11 | Róisín Loftus | 6 | F | - | 6 | - | - |
12 | Jenny Uí Shé | 7 | F45 | - | 7 | - | - |
12 | Hilary Elmes | 7 | F55 | - | - | 7 | - |
14 | Aisling Corkery | 8 | F40 | - | 8 | - | - |
15 | Ciara Kilroy | 9 | F | - | 9 | - | - |
16 | Hannah Gibney | 10 | F | - | 10 | - | - |
17 | Niamh McKeever | 11 | F | - | 11 | - | - |
18 | Eimear Deegan | 14 | F40 | - | 14 | - | - |
19 | Angela Flynn | 15 | F45 | - | 15 | - | - |
20 | Anne Hodge | 16 | F45 | - | 16 | - | - |
21 | Caitlin Bent | 17 | F75 | - | 17 | - | - |
22 | Monica Blaney | 18 | F50 | - | 18 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CGS | LUG | DMF | MTL |
---|---|---|---|---|---|---|---|
23 | Laura Flynn | 0 | F55 | - | - | DNF | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CGS | LUG | DMF | MTL |
---|---|---|---|---|---|---|---|
1 | Connie Dottino | 1 | F45 | - | - | 1 | - |
2 | Santina Doherty | 2 | F45 | - | - | 2 | - |