Southeast League 2020
- Director:
- Niamh Kelly & Paul Kelly
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Feb 2 | 11:00 AM | Castlecomer Discovery Park | CDP | 140m | 8.00km | 4 |
Sun Feb 16 | 11:00 AM | Oughaval Woods | OUW | 200m | 8.50km | 6 |
Sun Mar 1 | 11:00 AM | Tory Hill | TRH | 175m | 6.00km | 3 |
Sun Apr 5 | 11:00 AM | CANCELLED! - Woodstock Trail | WDT | 274m | 9.40km | 6 |
Sun May 17 | 11:00 AM | CANCELLED! - Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Sun Aug 2 | 11:00 AM | Forth Mountain Wexford | FTM | 200m | 7.00km | 6 |
Sun Aug 16 | 11:00 AM | Johns Hill, Killbrannish | JHK | 368m | 10.59km | 7 |
Sun Oct 4 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seán Bates | 25 | M45 | 7 | 5 | 4 | - | - | - | 9 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | david lanigan | 9 | M45 | 4 | - | 1 | - | - | - | 4 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Tony Kenny | 2 | M45 | 1 | 1 | - | - | - | - | - | - |
4 | Liam Bowe | 4 | M45 | - | - | - | - | - | 1 | 3 | - |
5 | Declan Gorman | 7 | M45 | 5 | - | 2 | - | - | - | - | - |
6 | Keith Carr | 9 | M45 | - | 4 | - | - | - | - | 5 | - |
7 | Conor Brady | 11 | M45 | 8 | - | 3 | - | - | - | - | - |
8 | Cormac MacDonnell | 14 | M45 | - | 6 | - | - | - | - | 8 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Paul O'Meara | 1 | M45 | - | - | - | - | - | - | 1 | - |
10 | Alan Ayling | 2 | M45 | - | 2 | - | - | - | - | - | - |
10 | Christopher Dunne | 2 | M45 | 2 | - | - | - | - | - | - | - |
10 | John McCann | 2 | M45 | - | - | - | - | - | 2 | - | - |
10 | Karl Richards | 2 | M45 | - | - | - | - | - | - | 2 | - |
14 | Robert O Brien | 3 | M45 | 3 | - | - | - | - | - | - | - |
14 | Robert Gravenor | 3 | M45 | - | 3 | - | - | - | - | - | - |
14 | Conor O'Farrell | 3 | M45 | - | DNF | - | - | - | 3 | - | - |
17 | Barry O'Neill | 4 | M45 | - | - | - | - | - | 4 | - | - |
18 | Declan Fitzpatrick | 5 | M45 | - | - | 5 | - | - | - | - | - |
18 | Derek Kellett | 5 | M45 | - | - | - | - | - | 5 | - | - |
20 | Wayne Lee | 6 | M45 | 6 | - | - | - | - | - | - | - |
20 | David O Brien | 6 | M45 | - | - | - | - | - | - | 6 | - |
22 | Michael Malone | 7 | M45 | - | 7 | - | - | - | - | - | - |
22 | David Tully | 7 | M45 | - | - | - | - | - | - | 7 | - |
24 | Darron Tracey | 8 | M45 | - | 8 | - | - | - | - | - | - |
25 | Gerard Ryan | 9 | M45 | 9 | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Bill Barry | 0 | M45 | DNF | - | - | - | - | - | - | - |