Southeast League 2020
- Director:
- Niamh Kelly & Paul Kelly
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Feb 2 | 11:00 AM | Castlecomer Discovery Park | CDP | 140m | 8.00km | 4 |
Sun Feb 16 | 11:00 AM | Oughaval Woods | OUW | 200m | 8.50km | 6 |
Sun Mar 1 | 11:00 AM | Tory Hill | TRH | 175m | 6.00km | 3 |
Sun Apr 5 | 11:00 AM | CANCELLED! - Woodstock Trail | WDT | 274m | 9.40km | 6 |
Sun May 17 | 11:00 AM | CANCELLED! - Laghtnafrankee - Long Hill Clonmel | CLM | 500m | 13.00km | 7 |
Sun Aug 2 | 11:00 AM | Forth Mountain Wexford | FTM | 200m | 7.00km | 6 |
Sun Aug 16 | 11:00 AM | Johns Hill, Killbrannish | JHK | 368m | 10.59km | 7 |
Sun Oct 4 | 12:00 PM | Mount Leinster | MTL | 635m | 13.80km | 9 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Harney | 10 | F35 | 2 | 4 | 1 | - | - | - | 3 | - |
2 | Dearbhail Cuddy | 11 | F | 3 | 3 | 2 | - | - | 3 | - | - |
3 | Susie Mitchell | 27 | F45 | 11 | 7 | 5 | - | - | - | 4 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Katie O Brien | 10 | F | 1 | - | 3 | - | - | 6 | - | - |
5 | Karen Devenney | 37 | F40 | - | 14 | - | - | - | 14 | 9 | - |
6 | Caoimhe Roche | 48 | F | - | 20 | 11 | - | - | 17 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | BELINDA KEHOE | 6 | F40 | - | - | - | - | - | 5 | 1 | - |
8 | Edel Kehoe | 24 | F45 | 15 | - | 9 | - | - | - | - | - |
9 | Tasha OSullivan | 29 | F40 | 16 | - | - | - | - | 13 | - | - |
10 | Georgina Gaul | 31 | F50 | 19 | 12 | - | - | - | - | - | - |
11 | Debbie Whelan | 35 | F50 | - | 17 | - | - | - | 18 | - | - |
12 | Rebecca Brennan | 41 | F | 22 | 19 | - | - | - | - | - | - |
13 | Hilary Elmes | 49 | F55 | 28 | 21 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Dena Hogan | 1 | F35 | - | - | - | - | - | 1 | - | - |
14 | Sonya McConnon | 1 | F35 | - | 1 | - | - | - | - | - | - |
16 | Louise Mahony | 2 | F35 | - | 2 | - | - | - | - | - | - |
16 | Eimear O'Gorman | 2 | F40 | - | - | - | - | - | - | 2 | - |
16 | Clodagh Kelly | 2 | F | - | - | - | - | - | 2 | - | - |
19 | Ciara Bowe | 4 | F45 | - | - | - | - | - | 4 | - | - |
19 | Maria Maher | 4 | F40 | 4 | - | - | - | - | - | - | - |
19 | Grainne O'Callaghan | 4 | F | - | - | 4 | - | - | - | - | - |
22 | Patricia O Brien Mccord | 5 | F40 | - | - | - | - | - | - | 5 | - |
22 | Niamh O'Boyle | 5 | F35 | 5 | - | - | - | - | - | - | - |
22 | Trish Fogarty | 5 | F35 | - | 5 | - | - | - | - | - | - |
25 | Ruth O 'connell | 6 | F35 | - | - | - | - | - | - | 6 | - |
25 | Orla Jennings | 6 | F40 | - | 6 | - | - | - | - | - | - |
25 | Deirdre Cronin | 6 | F | - | - | 6 | - | - | - | - | - |
25 | Kate Harrison | 6 | F35 | 6 | - | - | - | - | - | - | - |
29 | Rosa Navarro | 7 | F | - | - | 7 | - | - | - | - | - |
29 | Caroline O gorman | 7 | F45 | - | - | - | - | - | - | 7 | - |
29 | Karen Shannon | 7 | F40 | - | - | - | - | - | 7 | - | - |
29 | Sharon Grant | 7 | F40 | 7 | - | - | - | - | - | - | - |
33 | Louise Casey | 8 | F45 | - | - | 8 | - | - | - | - | - |
33 | Kate Meskell | 8 | F | 8 | - | - | - | - | - | - | - |
33 | Martina Dunne | 8 | F | - | 8 | - | - | - | - | - | - |
33 | Eadaoin Quinn | 8 | F40 | - | - | - | - | - | - | 8 | - |
33 | Anne Lyons | 8 | F50 | - | - | - | - | - | 8 | - | - |
38 | Joyce Tracey | 9 | F45 | - | 9 | - | - | - | - | - | - |
38 | Ciara Brady | 9 | F | - | - | - | - | - | 9 | - | - |
38 | paula Grant | 9 | F45 | 9 | - | - | - | - | - | - | - |
41 | Ann Brennan | 10 | F40 | 10 | - | - | - | - | - | - | - |
41 | Abina Whelan | 10 | F40 | - | 10 | - | - | - | - | - | - |
41 | Mary Carr | 10 | F40 | - | - | - | - | - | 10 | - | - |
41 | Niamh Kelly | 10 | F45 | - | - | 10 | - | - | - | - | - |
45 | Jean Purcell | 11 | F40 | - | - | - | - | - | 11 | - | - |
45 | Alysha Hutchinson | 11 | F35 | - | 11 | - | - | - | - | - | - |
47 | Miriam O'Connor | 12 | F50 | - | - | 12 | - | - | - | - | - |
47 | Clare Allen | 12 | F | 12 | - | - | - | - | - | - | - |
47 | Alison Underwood | 12 | F45 | - | - | - | - | - | 12 | - | - |
50 | Fiona Fitzpatrick | 13 | F45 | - | - | 13 | - | - | - | - | - |
50 | Lorraine Fennelly | 13 | F35 | - | 13 | - | - | - | - | - | - |
50 | Alice Clancy | 13 | F40 | 13 | - | - | - | - | - | - | - |
53 | Amy Burtenshaw | 14 | F | 14 | - | - | - | - | - | - | - |
53 | Louise Flynn | 14 | F35 | - | - | 14 | - | - | - | - | - |
55 | Paula Rea | 15 | F55 | - | - | - | - | - | 15 | - | - |
55 | mary Martin | 15 | F40 | - | 15 | - | - | - | - | - | - |
55 | Tom mc donald | 15 | FJ | - | - | 15 | - | - | - | - | - |
58 | Sarah Sreenan | 16 | F45 | - | 16 | - | - | - | - | - | - |
58 | Anne Marie Delaney | 16 | F40 | - | - | - | - | - | 16 | - | - |
60 | Caoimhe Durkan | 17 | F | 17 | - | - | - | - | - | - | - |
61 | niamh Kavanagh | 18 | F40 | - | 18 | - | - | - | - | - | - |
61 | Aine Hutton | 18 | F40 | 18 | - | - | - | - | - | - | - |
63 | Sandra Byrne | 20 | F40 | 20 | - | - | - | - | - | - | - |
64 | Fiona Ni Mhullain | 21 | F45 | 21 | - | - | - | - | - | - | - |
65 | Lisa Shannon | 23 | F35 | 23 | - | - | - | - | - | - | - |
66 | Ger Kelly | 24 | F55 | 24 | - | - | - | - | - | - | - |
67 | Linda Nichol | 25 | F35 | 25 | - | - | - | - | - | - | - |
68 | Kimberley Haller | 26 | F40 | 26 | - | - | - | - | - | - | - |
69 | brigid ryan | 27 | F45 | 27 | - | - | - | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tess Hogan | 8 | F14 | 3 | 2 | 1 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CDP | OUW | TRH | WDT | CLM | FTM | JHK | MTL |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Lilly Jones | 1 | F14 | - | - | - | - | - | - | 1 | - |
2 | Kate Connolly | 1 | FJ | - | 1 | - | - | - | - | - | - |
2 | Lucy Coomey | 1 | F14 | 1 | - | - | - | - | - | - | - |
5 | Michelle Killeen | 2 | F45 | - | - | - | - | - | - | 2 | - |
5 | Lia Grogan | 2 | F14 | 2 | - | - | - | - | - | - | - |
7 | Imogen Boaden | 3 | F40 | - | - | - | - | - | - | 3 | - |
8 | Ellie Killeen | 4 | F14 | - | - | - | - | - | - | 4 | - |