Leinster Spring League 2020
- Description:
- Leinster based league taking place early in the running season.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 26 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sun Feb 23 | 11:00 AM | Trooperstown Hill | TRP | 380m | 9.70km | 7 |
Sat Feb 29 | 11:00 AM | Ticknock Winter | TRW | 220m | 5.90km | 6 |
Sat Mar 7 | 11:00 AM | Howth Winter | HWW | 311m | 9.60km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
1 | Caroline Harney | 5 | F35 | 3 | 1 | 1 | DNF |
2 | Orla McEvoy | 11 | F40 | 4 | 2 | - | 5 |
3 | Maura Matthews | 12 | F45 | 5 | 3 | 4 | DNF |
4 | Anna Cronin | 22 | F35 | 6 | 8 | - | 8 |
5 | Anne Lyons | 24 | F50 | 9 | 7 | 8 | - |
6 | Dorothy Maguire | 30 | F | 10 | 5 | - | 15 |
7 | Iseult Mossop | 39 | F | 21 | 14 | 12 | 13 |
7 | Sinéad Ni Alluin | 39 | F50 | 19 | 11 | 9 | - |
9 | Joyce Tracey | 45 | F45 | 17 | 13 | 15 | 18 |
10 | Miriam Maher | 72 | F45 | 31 | 22 | 19 | - |
11 | Dee Bohan | 77 | F55 | 30 | 25 | 22 | - |
12 | Angela Flynn | 81 | F45 | 38 | - | 21 | 22 |
13 | Emer O'Hare | 82 | F35 | 35 | 26 | - | 21 |
14 | Eimear Deegan | 110 | F40 | 50 | 32 | 28 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
15 | Karen Duggan | 8 | F45 | - | - | 2 | 6 |
16 | Joanne Rice | 12 | F40 | - | - | 5 | 7 |
17 | Caitriona Nic Caba | 19 | F35 | 13 | 6 | - | - |
18 | Amy Carroll | 22 | F35 | - | 15 | 7 | - |
18 | Alison Underwood | 22 | F45 | 12 | 10 | - | - |
20 | Lindsey Heppenstall | 27 | F45 | 14 | - | 13 | - |
20 | Alice Clancy | 27 | F40 | 15 | 12 | - | - |
22 | Daniela Boehm | 30 | F40 | 11 | 19 | - | - |
22 | Niamh McKeever | 30 | F | 20 | - | 10 | - |
24 | Stefanie Wynne | 32 | F | - | 18 | - | 14 |
25 | Geraldine Clements | 35 | F45 | 18 | 17 | - | - |
26 | Gill McLoughlin | 36 | F45 | - | - | 17 | 19 |
27 | Aisling Corkery | 42 | F40 | 22 | 20 | - | - |
28 | Eimear Cotter | 43 | F45 | 23 | - | - | 20 |
29 | Anne Hodge | 46 | F45 | - | 23 | 23 | - |
30 | Lorna Wilson | 59 | F45 | 39 | - | 20 | - |
31 | Kate Flynn | 61 | F | 37 | - | 24 | - |
32 | Sarah Jones | 71 | F | 44 | - | 27 | - |
33 | Karen Devenney | 73 | F40 | 45 | 28 | - | - |
34 | Joan Stapleton | 76 | F55 | 46 | 30 | - | - |
35 | Monica Blaney | 82 | F50 | 51 | 31 | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
89 | Alicia Christofi-Walshe | 0 | F40 | - | - | - | DNF |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
1 | Paulina Hanney | 3 | F14 | - | 1 | 2 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRB | TRP | TRW | HWW |
---|---|---|---|---|---|---|---|
2 | Alana O'Brien | 1 | F14 | - | - | 1 | - |
2 | Ella Bell | 1 | FAJ | 1 | - | - | - |
2 | Laura Smith | 1 | FJ | - | - | - | 1 |
5 | Fennessy Nora | 2 | F14 | 2 | - | - | - |