Munster Summer League 2019
- Description:
- Series of trail/mountain races held in summertime in Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 15 | 8:00 PM | Kilworth Woods | KWS | 100m | 6.00km | 3 |
Sun May 26 | 11:00 AM | Tom Crean Trail | TCT | 300m | 7.00km | 6 |
Wed May 29 | 8:00 PM | Mushera-Boggeraghs | MAB | 500m | 8.50km | 7 |
Wed Jun 12 | 8:00 PM | Tralee (Tonevane) | TRA | 200m | 8.00km | 5 |
Wed Jun 26 | 8:00 PM | 12 O'Clock Hills | OCH | 250m | 5.60km | 5 |
Wed Jul 10 | 8:00 PM | Curragh Woods | CRW | 220m | 7.00km | 6 |
Wed Jul 24 | 8:00 PM | Glengarra Woods | GGW | 500m | 8.00km | 6 |
Wed Aug 7 | 8:00 PM | Rochestown Woods | RTW | 180m | 5.60km | 3 |
Wed Aug 21 | 8:00 PM | Slievereagh (Ballinvreena) | SRK | 400m | 8.80km | 5 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | KWS | TCT | MAB | TRA | OCH | CRW | GGW | RTW | SRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Walsh | 12 | M50 | 4 | 3 | 2 | 1 | 3 | - | 6 | 3 | 4 |
2 | Seán O Lionaird | 17 | M50 | 6 | 5 | - | 2 | 4 | 2 | - | 4 | - |
3 | John Carey | 30 | M50 | 7 | - | 5 | - | - | 5 | 7 | 6 | - |
4 | Les Gustar | 34 | M50 | 12 | 6 | 8 | 5 | 8 | 7 | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | KWS | TCT | MAB | TRA | OCH | CRW | GGW | RTW | SRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tom Blackburn | 4 | M50 | 1 | 1 | - | - | - | - | 1 | 1 | - |
6 | Noel Berkeley | 6 | M50 | - | - | - | - | - | 1 | 2 | 2 | 1 |
7 | Damien Holian | 13 | M50 | 3 | - | - | - | - | 3 | 5 | - | 2 |
8 | Pat Murphy | 35 | M50 | 11 | - | - | - | - | 6 | 11 | 7 | - |
9 | Terence OSullivan | 39 | M50 | 14 | - | 9 | 6 | 10 | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | KWS | TCT | MAB | TRA | OCH | CRW | GGW | RTW | SRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | William O Donoghue | 7 | M50 | 2 | 2 | - | - | - | - | - | - | 3 |
11 | Barry MacCarthy | 20 | M50 | - | - | 7 | - | 7 | - | - | - | 6 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | KWS | TCT | MAB | TRA | OCH | CRW | GGW | RTW | SRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | John Cogan | 4 | M50 | - | - | 1 | 3 | - | - | - | - | - |
13 | David Baily | 9 | M50 | - | - | - | - | - | 4 | - | 5 | - |
14 | Gary Healy | 13 | M50 | - | 4 | - | - | - | 9 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | KWS | TCT | MAB | TRA | OCH | CRW | GGW | RTW | SRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Frank Coughlan | 1 | M50 | - | - | - | - | 1 | - | - | - | - |
16 | Michael J Kelly | 2 | M50 | - | - | - | - | 2 | - | - | - | - |
17 | Durand Bernard | 3 | M50 | - | - | - | - | - | - | 3 | - | - |
17 | Barry Williams | 3 | M50 | - | - | 3 | - | - | - | - | - | - |
19 | Andrew Wormald | 4 | M50 | - | - | - | 4 | - | - | - | - | - |
19 | Vasily Neumerzhitskiy | 4 | M50 | - | - | - | - | - | - | 4 | - | - |
19 | Michael Hallahan | 4 | M50 | - | - | 4 | - | - | - | - | - | - |
22 | Maurice Buckley | 5 | M50 | - | - | - | - | - | - | - | - | 5 |
22 | Declan Cox | 5 | M50 | - | - | - | - | 5 | - | - | - | - |
22 | Niall O'Ceallaigh | 5 | M50 | 5 | - | - | - | - | - | - | - | - |
25 | Andrew Murphy | 6 | M50 | - | - | 6 | - | - | - | - | - | - |
25 | Ger Burke | 6 | M50 | - | - | - | - | 6 | - | - | - | - |
27 | Cyril Fogarty | 8 | M50 | - | - | - | - | - | - | 8 | - | - |
27 | Gerard Skally | 8 | M50 | 8 | - | - | - | - | - | - | - | - |
27 | Charlie Daly | 8 | M50 | - | - | - | - | - | 8 | - | - | - |
30 | Mike Cooney | 9 | M50 | - | - | - | - | 9 | - | - | - | - |
30 | Denis Davern | 9 | M50 | - | - | - | - | - | - | 9 | - | - |
30 | Denis Looney | 9 | M50 | 9 | - | - | - | - | - | - | - | - |
33 | Eamonn McGrath | 10 | M50 | - | - | - | - | - | - | 10 | - | - |
33 | Donal O'Donoghue | 10 | M50 | 10 | - | - | - | - | - | - | - | - |
33 | John Oflynn | 10 | M50 | - | - | - | - | - | 10 | - | - | - |
36 | rory giles | 13 | M50 | 13 | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | KWS | TCT | MAB | TRA | OCH | CRW | GGW | RTW | SRK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Dermot O'Sullivan | 0 | M50 | - | - | - | - | - | - | - | DNF | - |