Navigational Challenge 2019
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 25 | 10:30 AM | Nav 1 Ow | NC1 | 600m | 17.00km | 8 |
Sun Sep 1 | 10:00 AM | Nav Challenge 2 | NC2 | 400m | 15.50km | 8 |
Sun Sep 8 | 10:30 AM | Nav Challenge 3 | NC3 | 975m | 17.00km | 8 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | John Bell | 4 | M40 | 1 | 1 | 2 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
2 | Conor O'Meara | 6 | M40 | 4 | 2 | - |
3 | John Murray | 7 | M40 | 3 | 4 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
4 | Shane Lynch | 1 | M40 | - | - | 1 |
5 | Alan Ayling | 2 | M40 | 2 | DNF | - |
6 | Thomas Roche | 3 | M40 | - | 3 | - |
7 | Gordon Place | 5 | M40 | - | 5 | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Andrew Hanney | 6 | M40 | 2 | 1 | 3 |
2 | John Condon | 13 | M40 | 6 | 5 | 2 |
3 | John Greene | 14 | M40 | 4 | 4 | 6 |
4 | James Doyle | 15 | M40 | 8 | 2 | 5 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
5 | Christopher Willoughby | 2 | M40 | 1 | - | 1 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
6 | Declan O'Dwyer | 3 | M40 | 3 | - | - |
6 | Brian Fennessy | 3 | M40 | - | 3 | - |
8 | Igor Gonzalez-Guridi | 4 | M40 | - | - | 4 |
9 | Inigo Alana | 5 | M40 | 5 | - | - |
10 | henry barry | 7 | M40 | 7 | - | - |
10 | Gordon Place | 7 | M40 | - | - | 7 |
12 | Jason Dowling | 9 | M40 | 9 | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
13 | Thomas Galvin | 0 | M40 | - | - | DNF |