Munster Championship 2019
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 19 | 1:00 PM | Ballyhoura | BYH | 500m | 10.00km | 9 |
Sat Jun 1 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jun 15 | 1:00 PM | Gougane Barra | GBA | 475m | 9.70km | 9 |
Sun Jul 14 | 1:00 PM | Moylussa | MlA | 630m | 10.30km | 7 |
Sun Aug 11 | 11:00 AM | Boolas | CMS | 702m | 12.00km | 9 |
Sun Aug 18 | 12:00 PM | Galtymore | GLT | 1100m | 13.00km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 5 | M40 | 1 | 6 | 2 | 1 | - | 1 |
2 | Henry Browne | 9 | M | 6 | 4 | 1 | 4 | 1 | 3 |
3 | Tom Blackburn | 10 | M50 | 2 | 3 | 3 | 3 | 2 | 4 |
4 | Paul Minogue | 27 | M | 4 | 32 | - | 6 | 7 | 10 |
5 | Kevin Lenihan | 31 | M | 8 | 20 | 8 | 11 | 4 | 11 |
6 | Martin Cooney | 40 | M40 | 11 | 19 | - | 10 | 6 | 13 |
7 | Becky Quinn | 58 | F40 | 9 | 25 | - | 12 | - | 12 |
8 | Robbie Williams | 59 | M40 | 13 | 28 | 13 | - | 5 | - |
9 | Seán O Lionaird | 65 | M50 | 20 | 33 | - | 20 | 9 | 16 |
10 | Michael McSweeney | 69 | M40 | 15 | 26 | 14 | 14 | - | - |
11 | Robert Cunningham | 72 | M40 | - | 40 | 18 | 19 | 11 | 24 |
12 | john paul o connell | 73 | M40 | 5 | 62 | 4 | 2 | - | - |
13 | Mary Louise Ryan | 91 | F | - | - | 23 | 26 | 14 | 28 |
14 | Donal Cashman | 94 | M40 | 25 | - | 30 | - | 13 | 26 |
15 | Gerard Griffin | 95 | M60 | - | - | 22 | 27 | 15 | 31 |
16 | Dariusz Gazdowicz | 107 | M40 | 19 | 58 | - | - | 12 | 18 |
17 | Siobhán Dineen | 111 | F40 | - | 48 | 27 | 29 | 21 | 34 |
18 | Damien McDonnell | 123 | M40 | 17 | 66 | 17 | - | - | 23 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
19 | stephen erswell | 75 | M | - | - | 21 | - | 18 | 36 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
20 | Bernard Fortune | 4 | M50 | - | 2 | - | - | - | 2 |
21 | Brian Furey | 14 | M | - | 9 | - | - | - | 5 |
22 | John Hannon | 16 | M40 | - | - | 7 | 9 | - | - |
23 | Barry Hartnett | 17 | M | 7 | 10 | - | - | - | - |
24 | John Lynch | 21 | M40 | - | 16 | 5 | - | - | - |
25 | Tony Sullivan | 22 | M | - | - | - | - | 8 | 14 |
26 | Alan Ayling | 28 | M40 | - | 21 | - | - | - | 7 |
27 | Michael O'Rourke | 29 | M40 | - | - | - | - | 10 | 19 |
28 | Thomas Walsh | 31 | M50 | 16 | - | 15 | - | - | - |
29 | ciara largey | 44 | F | - | 27 | - | - | - | 17 |
30 | Alexander Cox | 51 | M | - | - | - | 24 | - | 27 |
31 | Diarmuid MacNamara | 54 | M | - | - | - | 15 | - | 39 |
32 | Helen O'Callaghan | 55 | F40 | - | - | 29 | - | 26 | - |
33 | Andrew Williams | 56 | M | - | - | - | - | 23 | 33 |
34 | Debbie McCarthy | 57 | F40 | - | - | 33 | - | 24 | - |
35 | John Ahern | 59 | M40 | - | 39 | - | - | - | 20 |
36 | Mícheál O'Mullain | 60 | M40 | - | 35 | - | - | - | 25 |
37 | Krzysztof Sikorski | 61 | M | - | 53 | - | - | - | 8 |
38 | David Bosonnet | 66 | M40 | - | 41 | 25 | - | - | - |
38 | Máiréad O' Keeffe | 66 | F40 | - | - | 31 | - | - | 35 |
40 | Sam Scriven | 67 | M40 | - | 45 | - | - | - | 22 |
41 | Declan Cox | 71 | M50 | - | - | - | 31 | - | 40 |
42 | Michael O'Donoghue15 | 72 | M60 | - | 42 | - | 30 | - | - |
43 | Mark Gomm | 75 | M40 | 24 | 51 | - | - | - | - |
44 | Gary Healy | 78 | M50 | - | 46 | - | - | - | 32 |
45 | Catherine McIntosh | 86 | F40 | - | 49 | - | - | - | 37 |
46 | niamh heffernan | 91 | F40 | - | - | 49 | - | - | 42 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
47 | Seamus Lynch | 1 | M | - | 1 | - | - | - | - |
48 | Donal Coffey | 3 | M40 | 3 | - | - | - | - | - |
48 | Tom Lupton | 3 | M | - | - | - | - | 3 | - |
50 | Brian Mullins | 5 | M | - | 5 | - | - | - | - |
50 | david sheahan | 5 | M40 | - | - | - | 5 | - | - |
52 | Rob Cleary | 6 | M | - | - | - | - | - | 6 |
52 | Joe O'Leary | 6 | M40 | - | - | 6 | - | - | - |
54 | Peter Power | 7 | M40 | - | - | - | 7 | - | - |
54 | Andrew Fleet | 7 | M | - | 7 | - | - | - | - |
56 | Eoin Woolley | 8 | M40 | - | - | - | 8 | - | - |
56 | Colm Murtagh | 8 | M | - | 8 | - | - | - | - |
58 | Edward Casey | 9 | M | - | - | - | - | - | 9 |
58 | Olly Cornforth | 9 | M | - | - | 9 | - | - | - |
60 | Darragh Hoare | 10 | MJ | - | - | 10 | - | - | - |
60 | William O Donoghue | 10 | M50 | 10 | - | - | - | - | - |
62 | Anthony Cornforth | 11 | M50 | - | 11 | - | - | - | - |
62 | John Mollohan | 11 | M50 | - | - | 11 | - | - | - |
64 | Iosac Coleman | 12 | M | - | 12 | - | - | - | - |
64 | Mark Horvath | 12 | M | - | - | 12 | - | - | - |
64 | Deirdre Galvin | 12 | F | 12 | - | - | - | - | - |
67 | Pete Grant | 13 | M50 | - | 13 | - | - | - | - |
67 | Michael J Kelly | 13 | M50 | - | - | - | 13 | - | - |
69 | Muiris Mcelligott | 14 | M40 | 14 | - | - | - | - | - |
69 | Darren Quinn | 14 | M | - | 14 | - | - | - | - |
71 | Petr Jemelik | 15 | M40 | - | 15 | - | - | - | - |
71 | Arno Fricke | 15 | M | - | - | - | - | - | 15 |
73 | Barry Williams | 16 | M50 | - | - | - | - | 16 | - |
73 | david yelverton | 16 | M | - | - | 16 | - | - | - |
73 | liam McGrath | 16 | M50 | - | - | - | 16 | - | - |
76 | William Bowers | 17 | M | - | 17 | - | - | - | - |
76 | Deirdre O Gorman | 17 | F | - | - | - | - | 17 | - |
76 | John Foley | 17 | M40 | - | - | - | 17 | - | - |
79 | Anthony Boyle | 18 | M40 | - | - | - | 18 | - | - |
79 | Mike O'Shea | 18 | M40 | 18 | - | - | - | - | - |
79 | Gary McEvoy | 18 | M | - | 18 | - | - | - | - |
82 | John Cogan | 19 | M50 | - | - | 19 | - | - | - |
82 | Kenneth Cummins | 19 | M40 | - | - | - | - | 19 | - |
84 | David Noonan | 20 | M | - | - | 20 | - | - | - |
84 | Daryl Fitzgerald | 20 | M | - | - | - | - | 20 | - |
86 | Mike Cooney | 21 | M50 | 21 | - | - | - | - | - |
86 | Philip Purcell | 21 | M40 | - | - | - | 21 | - | - |
86 | Ralph van der Ploeg | 21 | M | - | - | - | - | - | 21 |
89 | Warren Swords | 22 | M40 | - | 22 | - | - | - | - |
89 | Walsh Rowan | 22 | M40 | - | - | - | - | 22 | - |
89 | Nicky Mullen | 22 | M40 | 22 | - | - | - | - | - |
89 | Gaelan Elliffe | 22 | M | - | - | - | 22 | - | - |
93 | Thomas Brien | 23 | M50 | - | - | - | 23 | - | - |
93 | Brían O'Meara | 23 | M40 | - | 23 | - | - | - | - |
93 | Martina Moloney | 23 | F | 23 | - | - | - | - | - |
96 | Brian Kitson | 24 | M40 | - | 24 | - | - | - | - |
96 | Aidan O Brien | 24 | M40 | - | - | 24 | - | - | - |
98 | Oliver O'Brien | 25 | M40 | - | - | - | - | 25 | - |
98 | Tom Downes | 25 | M | - | - | - | 25 | - | - |
100 | Paddy Bourke | 26 | M40 | 26 | - | - | - | - | - |
100 | Patrick Kissane | 26 | M | - | - | 26 | - | - | - |
102 | Eamonn McBride | 27 | M40 | - | - | - | - | 27 | - |
102 | Seán O'Neill Clare | 27 | M60 | 27 | - | - | - | - | - |
104 | Loraine Creane | 28 | F | - | - | 28 | - | - | - |
104 | Mike Curtin | 28 | M40 | 28 | - | - | - | - | - |
104 | Aoife Fitzgerald | 28 | F | - | - | - | - | 28 | - |
104 | Brennan Michael | 28 | M | - | - | - | 28 | - | - |
108 | Rosy Temple | 29 | F | - | 29 | - | - | - | - |
108 | Brendan Collins | 29 | M40 | - | - | - | - | - | 29 |
110 | Linda O'Connor | 30 | F | - | 30 | - | - | - | - |
110 | Danny O'Connell | 30 | M | - | - | - | - | - | 30 |
112 | John Kelly | 31 | M50 | - | 31 | - | - | - | - |
113 | Damien Courtney | 32 | M40 | - | - | 32 | - | - | - |
113 | Dave Higgins | 32 | M40 | - | - | - | 32 | - | - |
115 | Brian MacMahon | 33 | M | - | - | - | 33 | - | - |
116 | Mirko Warnke | 34 | M50 | - | - | - | 34 | - | - |
116 | Eoghan O'Gorman | 34 | M | - | 34 | - | - | - | - |
116 | Darren Hickey | 34 | M | - | - | 34 | - | - | - |
119 | brian cleary | 35 | M40 | - | - | - | 35 | - | - |
119 | Joshua Hoare | 35 | MJ | - | - | 35 | - | - | - |
121 | Patrick Murphy | 36 | M60 | - | - | - | 36 | - | - |
121 | David Stephens | 36 | M40 | - | 36 | - | - | - | - |
121 | Caroline Murray | 36 | F40 | - | - | 36 | - | - | - |
124 | Beata Kotas | 37 | F | - | - | - | 37 | - | - |
124 | Hugh Rodgers | 37 | M | - | - | 37 | - | - | - |
124 | Polly Keen | 37 | F | - | 37 | - | - | - | - |
127 | Paddy Rodgers | 38 | M50 | - | - | 38 | - | - | - |
127 | Janusz Chelstowski | 38 | M | - | 38 | - | - | - | - |
127 | MIKE FREENEY | 38 | M50 | - | - | - | 38 | - | - |
127 | Eoin O'Connell | 38 | M | - | - | - | - | - | 38 |
131 | Ciara McCorley | 39 | M | - | - | - | 39 | - | - |
131 | Anthony O'Brien | 39 | M40 | - | - | 39 | - | - | - |
133 | Lornie O'Dwyer | 40 | F40 | - | - | 40 | - | - | - |
133 | louise crofton | 40 | F | - | - | - | 40 | - | - |
135 | Pat Murphy | 41 | M50 | - | - | - | - | - | 41 |
135 | tim O donovan | 41 | M50 | - | - | 41 | - | - | - |
137 | Barry MacCarthy | 42 | M50 | - | - | 42 | - | - | - |
138 | Finbarr Desmond | 43 | M40 | - | 43 | - | - | - | - |
138 | Lisa Quirke | 43 | F40 | - | - | 43 | - | - | - |
138 | CONOR RADLEY | 43 | M | - | - | - | - | - | 43 |
141 | Caroline O Sullivan | 44 | F40 | - | - | 44 | - | - | - |
141 | Gregory McGovern | 44 | M | - | 44 | - | - | - | - |
143 | Fiona Roberts | 45 | F50 | - | - | 45 | - | - | - |
144 | SHIRLEY O'HARE | 46 | F50 | - | - | 46 | - | - | - |
145 | Kastytis Bereznocenko | 47 | M40 | - | 47 | - | - | - | - |
145 | Matt O'Sullivan | 47 | M60 | - | - | 47 | - | - | - |
147 | Sarah Corkery | 48 | F40 | - | - | 48 | - | - | - |
148 | Joe Lalor | 50 | M60 | - | 50 | - | - | - | - |
149 | Kate Meskell | 52 | F | - | 52 | - | - | - | - |
150 | John Maher | 54 | M40 | - | 54 | - | - | - | - |
151 | Eoin Bryan | 55 | M | - | 55 | - | - | - | - |
152 | Owen Connolly | 56 | M40 | - | 56 | - | - | - | - |
153 | Conor O'Farrell | 57 | M40 | - | 57 | - | - | - | - |
154 | Louis Mullee | 59 | M40 | - | 59 | - | - | - | - |
155 | gary fleet | 60 | M50 | - | 60 | - | - | - | - |
156 | Michael Maughan | 61 | M40 | - | 61 | - | - | - | - |
157 | Tami Kochen | 63 | M | - | 63 | - | - | - | - |
158 | Jeffrey Erickson | 64 | M | - | 64 | - | - | - | - |
159 | Justin Rea | 65 | M50 | - | 65 | - | - | - | - |
160 | Eithne McShane | 67 | F50 | - | 67 | - | - | - | - |
161 | Orla McElroy | 68 | F50 | - | 68 | - | - | - | - |
162 | Donna Daly | 69 | F40 | - | 69 | - | - | - | - |
163 | Linda Rogan | 70 | F50 | - | 70 | - | - | - | - |
164 | Diarmuid Kelly | 71 | M40 | - | 71 | - | - | - | - |
165 | John Shiels | 72 | M50 | - | 72 | - | - | - | - |
166 | Brian McGuckin | 73 | M50 | - | 73 | - | - | - | - |
167 | Tadhg Ryan | 74 | M40 | - | 74 | - | - | - | - |
168 | Patricia Blackburn | 75 | F50 | - | 75 | - | - | - | - |
169 | Ben Shorten | 76 | M40 | - | 76 | - | - | - | - |
170 | Sinéad Flynn | 77 | F40 | - | 77 | - | - | - | - |
171 | Bronagh McInerney | 78 | F40 | - | 78 | - | - | - | - |
172 | Thomas Galvin | 79 | M40 | - | 79 | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | John Maher | 1 | M40 | - | - | - | - | - | 1 |
1 | Max Edwards | 1 | M14 | - | - | - | - | 1 | - |
3 | Vivian O'Gorman | 2 | M60 | - | - | - | - | - | 2 |
3 | Niamh House | 2 | F | - | - | - | - | 2 | - |
5 | Ivan Aldavert | 3 | M | - | - | - | - | - | 3 |