Munster Championship 2019
- Description:
- Weekend races, organised by the Munster branch of IMRA to decide the Munster Champion.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun May 19 | 1:00 PM | Ballyhoura | BYH | 500m | 10.00km | 9 |
Sat Jun 1 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jun 15 | 1:00 PM | Gougane Barra | GBA | 475m | 9.70km | 9 |
Sun Jul 14 | 1:00 PM | Moylussa | MlA | 630m | 10.30km | 7 |
Sun Aug 11 | 11:00 AM | Boolas | CMS | 702m | 12.00km | 9 |
Sun Aug 18 | 12:00 PM | Galtymore | GLT | 1100m | 13.00km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | Seán Quirke | 5 | M40 | 1 | 6 | 2 | 1 | - | 1 |
2 | Henry Browne | 9 | M | 6 | 4 | 1 | 4 | 1 | 3 |
3 | Tom Blackburn | 10 | M50 | 2 | 3 | 3 | 3 | 2 | 4 |
4 | Paul Minogue | 27 | M | 4 | 28 | - | 6 | 7 | 10 |
5 | Kevin Lenihan | 31 | M | 8 | 20 | 8 | 11 | 4 | 11 |
6 | Martin Cooney | 38 | M40 | 10 | 19 | - | 10 | 6 | 12 |
7 | Robbie Williams | 55 | M40 | 11 | 26 | 13 | - | 5 | - |
8 | Seán O Lionaird | 61 | M50 | 18 | 29 | - | 19 | 9 | 15 |
9 | Michael McSweeney | 65 | M40 | 13 | 25 | 14 | 13 | - | - |
9 | john paul o connell | 65 | M40 | 5 | 54 | 4 | 2 | - | - |
11 | Robert Cunningham | 69 | M40 | - | 35 | 18 | 18 | 11 | 22 |
12 | Donal Cashman | 85 | M40 | 22 | - | 26 | - | 13 | 24 |
13 | Gerard Griffin | 89 | M60 | - | - | 22 | 25 | 14 | 28 |
14 | Dariusz Gazdowicz | 95 | M40 | 17 | 50 | - | - | 12 | 16 |
15 | Damien McDonnell | 110 | M40 | 15 | 57 | 17 | - | - | 21 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
16 | stephen erswell | 68 | M | - | - | 21 | - | 16 | 31 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
17 | Bernard Fortune | 4 | M50 | - | 2 | - | - | - | 2 |
18 | Brian Furey | 14 | M | - | 9 | - | - | - | 5 |
19 | John Hannon | 16 | M40 | - | - | 7 | 9 | - | - |
20 | Barry Hartnett | 17 | M | 7 | 10 | - | - | - | - |
21 | John Lynch | 21 | M40 | - | 16 | 5 | - | - | - |
21 | Tony Sullivan | 21 | M | - | - | - | - | 8 | 13 |
23 | Michael O'Rourke | 27 | M40 | - | - | - | - | 10 | 17 |
24 | Alan Ayling | 28 | M40 | - | 21 | - | - | - | 7 |
25 | Thomas Walsh | 29 | M50 | 14 | - | 15 | - | - | - |
26 | Diarmuid MacNamara | 47 | M | - | - | - | 14 | - | 33 |
27 | Alexander Cox | 48 | M | - | - | - | 23 | - | 25 |
28 | Andrew Williams | 50 | M | - | - | - | - | 20 | 30 |
29 | John Ahern | 52 | M40 | - | 34 | - | - | - | 18 |
30 | Krzysztof Sikorski | 53 | M | - | 45 | - | - | - | 8 |
31 | Mícheál O'Mullain | 54 | M40 | - | 31 | - | - | - | 23 |
32 | David Bosonnet | 60 | M40 | - | 36 | 24 | - | - | - |
32 | Sam Scriven | 60 | M40 | - | 40 | - | - | - | 20 |
34 | Declan Cox | 62 | M50 | - | - | - | 28 | - | 34 |
35 | Michael O'Donoghue15 | 64 | M60 | - | 37 | - | 27 | - | - |
36 | Mark Gomm | 65 | M40 | 21 | 44 | - | - | - | - |
37 | Gary Healy | 70 | M50 | - | 41 | - | - | - | 29 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
17 | Ciara McCorley | 5 | M | - | - | - | 5 | - | - |
24 | Tami Kochen | 9 | M | - | 9 | - | - | - | - |
38 | Seamus Lynch | 1 | M | - | 1 | - | - | - | - |
39 | Tom Lupton | 3 | M | - | - | - | - | 3 | - |
39 | Donal Coffey | 3 | M40 | 3 | - | - | - | - | - |
41 | Brian Mullins | 5 | M | - | 5 | - | - | - | - |
41 | david sheahan | 5 | M40 | - | - | - | 5 | - | - |
43 | Rob Cleary | 6 | M | - | - | - | - | - | 6 |
43 | Joe O'Leary | 6 | M40 | - | - | 6 | - | - | - |
45 | Peter Power | 7 | M40 | - | - | - | 7 | - | - |
45 | Andrew Fleet | 7 | M | - | 7 | - | - | - | - |
47 | Eoin Woolley | 8 | M40 | - | - | - | 8 | - | - |
47 | Colm Murtagh | 8 | M | - | 8 | - | - | - | - |
49 | William O Donoghue | 9 | M50 | 9 | - | - | - | - | - |
49 | Edward Casey | 9 | M | - | - | - | - | - | 9 |
49 | Olly Cornforth | 9 | M | - | - | 9 | - | - | - |
52 | Darragh Hoare | 10 | MJ | - | - | 10 | - | - | - |
53 | Anthony Cornforth | 11 | M50 | - | 11 | - | - | - | - |
53 | John Mollohan | 11 | M50 | - | - | 11 | - | - | - |
55 | Iosac Coleman | 12 | M | - | 12 | - | - | - | - |
55 | Mark Horvath | 12 | M | - | - | 12 | - | - | - |
55 | Michael J Kelly | 12 | M50 | - | - | - | 12 | - | - |
55 | Muiris Mcelligott | 12 | M40 | 12 | - | - | - | - | - |
59 | Pete Grant | 13 | M50 | - | 13 | - | - | - | - |
60 | Arno Fricke | 14 | M | - | - | - | - | - | 14 |
60 | Darren Quinn | 14 | M | - | 14 | - | - | - | - |
62 | Barry Williams | 15 | M50 | - | - | - | - | 15 | - |
62 | liam McGrath | 15 | M50 | - | - | - | 15 | - | - |
62 | Petr Jemelik | 15 | M40 | - | 15 | - | - | - | - |
65 | John Foley | 16 | M40 | - | - | - | 16 | - | - |
65 | Mike O'Shea | 16 | M40 | 16 | - | - | - | - | - |
65 | david yelverton | 16 | M | - | - | 16 | - | - | - |
68 | William Bowers | 17 | M | - | 17 | - | - | - | - |
68 | Anthony Boyle | 17 | M40 | - | - | - | 17 | - | - |
68 | Kenneth Cummins | 17 | M40 | - | - | - | - | 17 | - |
71 | Gary McEvoy | 18 | M | - | 18 | - | - | - | - |
71 | Daryl Fitzgerald | 18 | M | - | - | - | - | 18 | - |
73 | Walsh Rowan | 19 | M40 | - | - | - | - | 19 | - |
73 | Mike Cooney | 19 | M50 | 19 | - | - | - | - | - |
73 | Ralph van der Ploeg | 19 | M | - | - | - | - | - | 19 |
73 | John Cogan | 19 | M50 | - | - | 19 | - | - | - |
77 | Philip Purcell | 20 | M40 | - | - | - | 20 | - | - |
77 | Nicky Mullen | 20 | M40 | 20 | - | - | - | - | - |
77 | David Noonan | 20 | M | - | - | 20 | - | - | - |
80 | Gaelan Elliffe | 21 | M | - | - | - | 21 | - | - |
80 | Oliver O'Brien | 21 | M40 | - | - | - | - | 21 | - |
82 | Warren Swords | 22 | M40 | - | 22 | - | - | - | - |
82 | Thomas Brien | 22 | M50 | - | - | - | 22 | - | - |
82 | Eamonn McBride | 22 | M40 | - | - | - | - | 22 | - |
85 | Paddy Bourke | 23 | M40 | 23 | - | - | - | - | - |
85 | Aidan O Brien | 23 | M40 | - | - | 23 | - | - | - |
85 | Brían O'Meara | 23 | M40 | - | 23 | - | - | - | - |
88 | Tom Downes | 24 | M | - | - | - | 24 | - | - |
88 | Seán O'Neill Clare | 24 | M60 | 24 | - | - | - | - | - |
88 | Brian Kitson | 24 | M40 | - | 24 | - | - | - | - |
91 | Mike Curtin | 25 | M40 | 25 | - | - | - | - | - |
91 | Patrick Kissane | 25 | M | - | - | 25 | - | - | - |
93 | Brennan Michael | 26 | M | - | - | - | 26 | - | - |
93 | Brendan Collins | 26 | M40 | - | - | - | - | - | 26 |
95 | Danny O'Connell | 27 | M | - | - | - | - | - | 27 |
95 | John Kelly | 27 | M50 | - | 27 | - | - | - | - |
95 | Damien Courtney | 27 | M40 | - | - | 27 | - | - | - |
98 | Darren Hickey | 28 | M | - | - | 28 | - | - | - |
99 | Joshua Hoare | 29 | MJ | - | - | 29 | - | - | - |
99 | Dave Higgins | 29 | M40 | - | - | - | 29 | - | - |
101 | Eoghan O'Gorman | 30 | M | - | 30 | - | - | - | - |
101 | Brian MacMahon | 30 | M | - | - | - | 30 | - | - |
101 | Hugh Rodgers | 30 | M | - | - | 30 | - | - | - |
104 | Mirko Warnke | 31 | M50 | - | - | - | 31 | - | - |
104 | Paddy Rodgers | 31 | M50 | - | - | 31 | - | - | - |
106 | Eoin O'Connell | 32 | M | - | - | - | - | - | 32 |
106 | Anthony O'Brien | 32 | M40 | - | - | 32 | - | - | - |
106 | brian cleary | 32 | M40 | - | - | - | 32 | - | - |
106 | David Stephens | 32 | M40 | - | 32 | - | - | - | - |
110 | Patrick Murphy | 33 | M60 | - | - | - | 33 | - | - |
110 | tim O donovan | 33 | M50 | - | - | 33 | - | - | - |
110 | Janusz Chelstowski | 33 | M | - | 33 | - | - | - | - |
113 | MIKE FREENEY | 34 | M50 | - | - | - | 34 | - | - |
113 | Barry MacCarthy | 34 | M50 | - | - | 34 | - | - | - |
115 | Pat Murphy | 35 | M50 | - | - | - | - | - | 35 |
115 | Matt O'Sullivan | 35 | M60 | - | - | 35 | - | - | - |
117 | CONOR RADLEY | 36 | M | - | - | - | - | - | 36 |
118 | Finbarr Desmond | 38 | M40 | - | 38 | - | - | - | - |
119 | Gregory McGovern | 39 | M | - | 39 | - | - | - | - |
120 | Kastytis Bereznocenko | 42 | M40 | - | 42 | - | - | - | - |
121 | Joe Lalor | 43 | M60 | - | 43 | - | - | - | - |
122 | John Maher | 46 | M40 | - | 46 | - | - | - | - |
123 | Eoin Bryan | 47 | M | - | 47 | - | - | - | - |
124 | Owen Connolly | 48 | M40 | - | 48 | - | - | - | - |
125 | Conor O'Farrell | 49 | M40 | - | 49 | - | - | - | - |
126 | Louis Mullee | 51 | M40 | - | 51 | - | - | - | - |
127 | gary fleet | 52 | M50 | - | 52 | - | - | - | - |
128 | Michael Maughan | 53 | M40 | - | 53 | - | - | - | - |
129 | Jeffrey Erickson | 55 | M | - | 55 | - | - | - | - |
130 | Justin Rea | 56 | M50 | - | 56 | - | - | - | - |
131 | Diarmuid Kelly | 58 | M40 | - | 58 | - | - | - | - |
132 | John Shiels | 59 | M50 | - | 59 | - | - | - | - |
133 | Brian McGuckin | 60 | M50 | - | 60 | - | - | - | - |
134 | Tadhg Ryan | 61 | M40 | - | 61 | - | - | - | - |
135 | Ben Shorten | 62 | M40 | - | 62 | - | - | - | - |
136 | Thomas Galvin | 63 | M40 | - | 63 | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BYH | CAR | GBA | MlA | CMS | GLT |
---|---|---|---|---|---|---|---|---|---|
1 | John Maher | 1 | M40 | - | - | - | - | - | 1 |
1 | Max Edwards | 1 | M14 | - | - | - | - | 1 | - |
3 | Vivian O'Gorman | 2 | M60 | - | - | - | - | - | 2 |
4 | Ivan Aldavert | 3 | M | - | - | - | - | - | 3 |