Trail League Leinster 2019
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 17 | 7:30 PM | Glen of the Downs | GDT | 200m | 7.15km | 5 |
Wed Apr 24 | 7:30 PM | Devil's Glen Tiglin | DEV | 283m | 8.00km | 5 |
Wed May 1 | 7:30 PM | Downshill | DTR | 400m | 9.60km | 6 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | GDT | DEV | DTR |
---|---|---|---|---|---|---|
1 | Torben Dahl | 12 | M40 | 4 | 6 | 2 |
2 | Alan Ayling | 20 | M40 | 8 | 8 | 4 |
3 | Barry O'Neill | 27 | M40 | 10 | 10 | 7 |
4 | Dave Docherty | 30 | M40 | 11 | 14 | 5 |
5 | Michael O'Rourke | 33 | M40 | 18 | 9 | 6 |
6 | John Ahern | 38 | M40 | 15 | 12 | 11 |
7 | Rich Costelloe | 44 | M40 | 16 | 16 | 12 |
8 | Paul Morrissey | 55 | M40 | 22 | 19 | 14 |
9 | Anthony O'Reilly | 58 | M40 | 23 | 17 | 18 |
10 | Cormac O'Ceallaigh | 61 | M40 | 21 | 21 | 19 |
11 | James Clancy | 67 | M40 | 29 | 23 | 15 |
12 | David Foley | 75 | M40 | 31 | 24 | 20 |
13 | Fergal Daly | 81 | M40 | 32 | 25 | 24 |
14 | Liam McElwee | 102 | M40 | 39 | 32 | 31 |
15 | Neil Dowling | 103 | M40 | 42 | 33 | 28 |
16 | Thomas Galvin | 111 | M40 | 40 | 37 | 34 |
17 | Conor O'Farrell | 117 | M40 | 45 | 40 | 32 |
18 | Colm Kenna | 124 | M40 | 43 | 43 | 38 |
19 | Donal Morrissey | 125 | M40 | 48 | 42 | 35 |
20 | Derek Livingstone | 126 | M40 | 46 | 44 | 36 |
21 | henry barry | 140 | M40 | 50 | 48 | 42 |
22 | Derek Kellett | 145 | M40 | 53 | 47 | 45 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GDT | DEV | DTR |
---|---|---|---|---|---|---|
23 | Barry Minnock | 2 | M40 | 1 | 1 | - |
24 | Warren Swords | 5 | M40 | 2 | 3 | - |
25 | John Bell | 8 | M40 | 3 | 5 | - |
26 | Brian Kitson | 12 | M40 | 5 | 7 | - |
27 | Paul Gilligan | 20 | M40 | - | 11 | 9 |
28 | Ross Fitzgerald | 22 | M40 | 12 | - | 10 |
29 | Michael Maughan | 29 | M40 | 14 | 15 | - |
30 | Christopher Willoughby | 31 | M40 | - | 18 | 13 |
31 | Ollie McGrath | 43 | M40 | - | 27 | 16 |
32 | Andreas Kusch | 46 | M40 | - | 29 | 17 |
33 | Andrew Hanney | 48 | M40 | 26 | - | 22 |
34 | Tadhg Ryan | 60 | M40 | 30 | 30 | - |
35 | Alistair Hodgett | 64 | M40 | - | 35 | 29 |
36 | Paul Grant | 72 | M40 | 38 | 34 | - |
37 | Shane Colgan | 76 | M40 | 37 | 39 | - |
38 | Terry Cullen | 77 | M40 | 41 | 36 | - |
39 | Ronan Lynch | 83 | M40 | 44 | - | 39 |
40 | Alan Eddie | 85 | M40 | - | 45 | 40 |
41 | Garrett Keogh | 87 | M40 | - | 46 | 41 |
42 | Simon Whelan | 90 | M40 | 49 | 41 | - |
43 | Seán Mc Donnell | 101 | M40 | 55 | - | 46 |
Runners with 1 Race to Score
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GDT | DEV | DTR |
---|---|---|---|---|---|---|
1 | Andrew Hanney | 1 | M40 | - | 1 | - |