Irish Ultra Championships 2019
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 9 | 7:30 AM | Slí Gaeltacht Mhúscraí Ultra | MGW | 2140m | 71.50km | 10 |
Sat Mar 23 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
Sat May 4 | 6:30 AM | Ballyhoura Trail Ultra Marathon | BTU | 1850m | 58.00km | 10 |
Sat Jun 8 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Sat Jul 6 | 7:00 AM | Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Sat Sep 21 | 8:00 AM | Glen of Aherlow Ultra Trail Run (3 loops) | GAU | 1500m | 63.30km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | MGW | WWU | BTU | WWS | GLR | GAU |
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Byrne | 9 | M | 1 | 5 | - | 2 | 1 | - |
2 | Peter Gorman | 11 | M | - | 35 | 4 | 4 | 2 | 1 |
3 | Gordon Place | 26 | M40 | 6 | 125 | 7 | 9 | DNF | 4 |
4 | Tony Sullivan | 56 | M | 8 | - | 8 | 32 | - | 8 |
5 | Aoife Mundow | 69 | F | 35 | 64 | 21 | 12 | 20 | 16 |
6 | Donatas Jocius | 91 | M | - | 134 | 26 | 42 | 16 | 7 |
7 | George Flynn | 101 | M50 | 36 | - | 37 | 31 | 19 | 15 |
8 | Paul O Brien | 136 | M40 | 56 | 174 | 35 | 49 | 34 | 18 |
9 | Máiréad O' Keeffe | 154 | F40 | 51 | - | 34 | 40 | 29 | - |
10 | Paul Twomey | 180 | M | 66 | 193 | 43 | 41 | 30 | - |
11 | Siobhán Hayes | 243 | F50 | - | 157 | - | 44 | 25 | 17 |
12 | Paul Duggan | 260 | M50 | - | 147 | 56 | 30 | 27 | - |
13 | Thomas Domican | 334 | M50 | 62 | 183 | 70 | DNF | - | 19 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | MGW | WWU | BTU | WWS | GLR | GAU |
---|---|---|---|---|---|---|---|---|---|
14 | Ricki Wynne | 15 | M | - | 9 | 3 | - | - | 3 |
15 | Fabio Baltieri | 41 | M | - | 21 | - | 10 | 10 | - |
16 | Nicki McPeak | 44 | M40 | - | 30 | 6 | - | 8 | - |
17 | Krzysztof Sikorski | 58 | M | 30 | - | 22 | - | - | 6 |
18 | Eilis Connery | 69 | F | 14 | 46 | 9 | DNF | - | - |
19 | Kazimierz Pawelczak | 81 | M40 | - | 63 | 11 | - | 7 | - |
20 | Paul Morrissey | 103 | M40 | 33 | 57 | - | - | 13 | - |
21 | Tom Melligan | 160 | M | - | 136 | 15 | - | - | 9 |
22 | Michael O'Rourke | 162 | M40 | - | 135 | - | - | 22 | 5 |
23 | Karen Duggan | 172 | F40 | - | 121 | 25 | - | 26 | - |
24 | Ivana Kolaric | 192 | F | 42 | 115 | - | 35 | - | - |
25 | Karl Richards | 211 | M40 | - | 149 | - | 34 | 28 | - |
26 | Robert Carney | 213 | M | 68 | 118 | 27 | - | - | DNF |
27 | Mark Quigley | 232 | M40 | - | 161 | 40 | - | 31 | - |
28 | Denis Hogan | 260 | M | - | 173 | 60 | 27 | - | - |
29 | Lorraine Broderick | 272 | F | 50 | 180 | 42 | - | - | - |
30 | Adolfo Garcia | 340 | M40 | 72 | 204 | 64 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | MGW | WWU | BTU | WWS | GLR | GAU |
---|---|---|---|---|---|---|---|---|---|
31 | Remi Delille | 10 | M | - | 7 | - | 3 | - | - |
32 | Fergus Melligan | 17 | M | - | 12 | 5 | - | - | - |
32 | Robert Jankowski | 17 | M40 | 2 | 15 | - | DNF | - | - |
34 | Joe O'Leary | 21 | M40 | 3 | 18 | - | - | - | - |
34 | Fergal O'Connor | 21 | M40 | - | - | 10 | - | - | 11 |
36 | Paul Higgins | 27 | M40 | - | - | 12 | 15 | - | - |
37 | Neal O'Riordan | 28 | M40 | 17 | - | - | - | 11 | - |
37 | Thomas Roche | 28 | M40 | 12 | - | - | 16 | - | - |
39 | Karl Fitzgerald | 36 | M40 | - | 27 | - | - | 9 | - |
40 | Ladislav Faska | 39 | M | 25 | - | 14 | - | - | - |
41 | Janusz Chelstowski | 42 | M | 29 | - | 13 | - | - | - |
42 | Mark Horvath | 43 | M | - | 31 | - | - | 12 | - |
43 | Rory Leadbetter | 48 | M | 26 | - | - | 22 | - | - |
44 | Kevin P Cronin | 50 | M40 | 22 | - | 28 | - | - | - |
45 | Phil behan | 51 | M | - | - | 30 | - | 21 | - |
46 | Christopher Dunne | 70 | M40 | - | 45 | - | 25 | - | - |
47 | Dermot Maguire | 71 | M40 | 32 | 39 | - | - | - | - |
48 | Vallo Prints | 72 | M40 | 46 | - | - | 26 | - | - |
49 | Brian hutchinson | 81 | M50 | - | 70 | - | 11 | - | - |
50 | Zoran Skrba | 86 | M40 | - | 68 | - | 18 | - | - |
51 | martin hennessy | 87 | M | 7 | 80 | - | - | - | - |
51 | Clare Keeley | 87 | F40 | - | 73 | - | 14 | - | - |
53 | Con Halpin | 89 | M | - | 53 | - | - | 36 | - |
54 | Solinski Wojciech | 93 | M40 | - | - | 47 | 46 | - | - |
55 | Thomas Lawler | 96 | M40 | - | 60 | - | 36 | - | - |
56 | Mariusz Luczak | 99 | M40 | 67 | - | - | - | 32 | - |
57 | John Murray | 101 | M40 | 43 | 58 | - | - | - | - |
58 | derek walsh | 102 | M40 | - | 82 | 20 | - | - | - |
58 | Tiernan Swan | 102 | M | - | 78 | - | - | 24 | - |
60 | Andreas Maly | 103 | M50 | - | - | 53 | 50 | - | - |
60 | Mark O Kelly | 103 | M | - | 83 | - | 20 | - | - |
62 | Claire Morrissey | 104 | F40 | 65 | - | - | 39 | - | - |
63 | James Winters | 105 | M40 | 61 | - | 44 | - | - | - |
64 | Graham Colmer | 117 | M | - | 93 | - | 24 | - | - |
65 | John Sherry | 120 | M40 | - | 97 | 23 | - | - | - |
66 | Robert Cunningham | 126 | M40 | DNF | 109 | 17 | - | - | - |
66 | Michael J Kelly | 126 | M50 | - | 110 | 16 | - | - | - |
66 | Ian Hickson-Mahony | 126 | M40 | 71 | - | 55 | - | - | - |
69 | John Cleaver | 134 | M40 | - | 101 | - | 33 | - | - |
70 | Pavel Bodi | 148 | M40 | - | 119 | 29 | - | - | - |
71 | Robbie Williams | 152 | M40 | 40 | 112 | - | - | - | - |
71 | Declan Core | 152 | M40 | - | 114 | - | 38 | - | - |
71 | lorraine Mc mahon | 152 | F40 | - | 102 | 50 | - | - | - |
74 | Andreas Kusch | 156 | M40 | 48 | 108 | - | - | - | - |
75 | Tom Fox | 162 | M | - | 129 | 33 | - | - | - |
76 | David Harmon | 170 | M | - | 133 | - | 37 | - | - |
76 | Niall Lagrue | 170 | M | - | 98 | 72 | - | - | - |
78 | Gabhain O Donnabhain | 176 | M | - | 128 | - | 48 | - | - |
79 | Stephen Brennan | 191 | M60 | - | 148 | - | 43 | - | - |
80 | Ron Peacock | 197 | M40 | - | 179 | 18 | - | - | - |
81 | david yelverton | 203 | M | - | 201 | - | - | - | 2 |
82 | Matthew Branch | 206 | M40 | 64 | 142 | - | - | DNF | - |
83 | Seán carey | 221 | M | 55 | 166 | - | - | - | - |
83 | John Carney | 221 | M | DNF | 159 | 62 | - | - | - |
85 | John Neville | 223 | M40 | - | 171 | - | 52 | - | - |
86 | Owen Smith | 229 | M40 | - | 196 | - | - | 33 | - |
87 | Colin Halloran | 236 | M | - | 175 | 61 | - | - | - |
88 | Jason Dowling | 238 | M40 | - | 197 | 41 | - | - | - |
89 | alan murphy | 242 | M40 | 52 | 190 | - | - | - | - |
90 | Raymond Lawlor | 251 | M50 | 60 | 191 | - | DNF | - | - |
91 | Simon Kelly | 253 | M | 69 | 184 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | MGW | WWU | BTU | WWS | GLR | GAU |
---|---|---|---|---|---|---|---|---|---|
92 | Conor O'Keeffe | 1 | M | - | - | 1 | - | - | - |
92 | Eoin Lennon | 1 | M | - | 1 | - | - | - | - |
92 | Robbie Britton | 1 | M | - | - | - | 1 | - | - |
95 | Adrian Hennessy | 2 | M40 | - | - | 2 | - | - | - |
95 | Martin Lynch | 2 | M | - | 2 | - | - | - | - |
97 | Eoin Keith | 3 | M50 | - | - | - | - | 3 | - |
97 | Brian McFlynn | 3 | M | - | 3 | - | - | - | - |
99 | Brian Buckley | 4 | M | 4 | - | - | - | - | - |
99 | Dillon McEvoy | 4 | M | - | 4 | - | - | - | - |
99 | Peter Thompson | 4 | M | - | - | - | - | 4 | - |
102 | Shane Lynch | 5 | M40 | - | - | - | 5 | - | - |
102 | David Barry | 5 | M40 | 5 | - | - | - | - | - |
102 | Anthony Cahill | 5 | M40 | - | - | - | - | 5 | - |
105 | Keith Mullen | 6 | M | - | 6 | - | - | - | - |
105 | John Mollohan | 6 | M50 | - | - | - | 6 | - | - |
105 | Torben Dahl | 6 | M40 | - | - | - | - | 6 | - |
108 | Marek Wojnarowski | 7 | M40 | - | - | - | 7 | - | - |
109 | Lonan O Farrell | 8 | M | - | - | - | 8 | - | - |
109 | Anthony Whelan | 8 | M | - | 8 | - | - | - | - |
111 | Rory Campbell | 9 | M40 | 9 | - | - | - | - | - |
112 | Mike Jordan | 10 | M | 10 | - | - | - | - | - |
112 | Mark Windross | 10 | M | - | - | - | - | - | 10 |
112 | Nicola Duncan | 10 | F | - | 10 | - | - | - | - |
115 | Ray Lonergan | 11 | M50 | 11 | - | - | - | - | - |
115 | Colm Murtagh | 11 | M | - | 11 | - | - | - | - |
117 | tony delaney | 12 | M50 | - | - | - | - | - | 12 |
118 | Ciaran Croke | 13 | M | 13 | - | - | DNF | - | - |
118 | Seán Clifford | 13 | M40 | - | 13 | - | - | - | - |
118 | Michael Foley | 13 | M50 | - | - | - | - | - | 13 |
118 | Piotr Bergel | 13 | M40 | - | - | - | 13 | - | - |
122 | John Brennan | 14 | M | - | - | - | - | - | 14 |
122 | Laszlo Barkoczi | 14 | M40 | - | - | - | - | 14 | - |
122 | Kevin RETHORE | 14 | M | - | 14 | - | - | - | - |
125 | Duncan Barrett | 15 | M40 | 15 | - | - | - | - | - |
125 | Steve Corry | 15 | M40 | - | - | - | - | 15 | - |
127 | Mariusz Podraza | 16 | M40 | 16 | - | - | - | - | - |
127 | Angela Speight | 16 | F | - | 16 | - | - | - | - |
129 | Finbar McGurren | 17 | M40 | - | - | - | - | 17 | - |
129 | jacek latala | 17 | M40 | - | - | - | 17 | - | - |
129 | Kelly-Anne Speight | 17 | F | - | 17 | - | - | - | - |
132 | Roger Tegart | 18 | M40 | 18 | DNF | - | DNF | - | - |
132 | Seán Higgins | 18 | M40 | - | - | - | - | 18 | - |
134 | Jonathan GIbson | 19 | M | - | 19 | - | - | - | - |
134 | MARK BISSETT | 19 | M50 | 19 | - | - | - | - | - |
134 | Lianne van Dijk | 19 | F | - | - | 19 | - | - | - |
134 | Claire Heslop | 19 | F | - | - | - | 19 | - | - |
138 | Avril Challoner | 20 | F | 20 | - | - | - | - | - |
138 | Owen Fenton | 20 | M40 | - | 20 | - | - | - | - |
140 | David ORiordan | 21 | M50 | 21 | - | - | - | - | - |
140 | David Fagan | 21 | M50 | - | - | - | 21 | - | - |
142 | Paul Tierney (Tipp) | 22 | M40 | - | 22 | - | - | - | - |
143 | James Morrissey | 23 | M | 23 | - | - | - | - | - |
143 | Stephen Gregg | 23 | M40 | - | - | - | - | 23 | - |
143 | Alexander Muhlwald | 23 | M50 | - | - | - | 23 | - | - |
143 | Will Simmons | 23 | M | - | 23 | - | - | - | - |
147 | Andrew Hayes | 24 | M40 | - | 24 | - | - | - | - |
147 | Kastytis Bereznocenko | 24 | M40 | 24 | - | - | - | - | - |
147 | Shane O'Rourke | 24 | M40 | - | - | 24 | - | - | - |
150 | Becky Quinn | 25 | F40 | - | 25 | - | - | - | - |
151 | alan ritchie | 26 | M | - | 26 | - | - | - | - |
152 | Eoghan Hughes | 27 | M | 27 | - | - | - | - | - |
153 | Dave Lawless | 28 | M40 | - | - | - | 28 | - | - |
153 | Karina Jonina | 28 | F | 28 | - | - | - | DNF | - |
153 | Paul Keville | 28 | M | - | 28 | - | - | - | - |
156 | John Boyle | 29 | M50 | - | - | - | 29 | - | - |
156 | Philip O'Connell | 29 | M | - | 29 | - | - | - | - |
158 | Richard Church | 31 | M50 | 31 | - | - | - | - | - |
158 | John O Sullivan | 31 | M40 | - | - | 31 | - | - | - |
160 | Tim Charnecki | 32 | M40 | - | 32 | - | - | - | - |
160 | liam sheehy | 32 | M40 | - | - | 32 | - | - | - |
162 | Jason Webb | 33 | M | - | 33 | - | - | - | - |
163 | Kevin Cullinan | 34 | M | - | 34 | - | - | - | - |
163 | Marcin Niemirowski | 34 | M | 34 | - | - | - | - | - |
165 | Paul Croke | 35 | M | - | - | - | DNF | 35 | - |
166 | Ian Phelan | 36 | M40 | - | 36 | - | - | - | - |
166 | Jason Collins | 36 | M | - | - | 36 | - | - | - |
168 | Anthony O'Reilly | 37 | M40 | 37 | - | - | - | - | - |
168 | Rory Burke | 37 | M | - | 37 | - | - | - | - |
170 | Denis Moynihan | 38 | M | - | 38 | - | - | - | - |
170 | Clare O' Keeffe | 38 | F40 | - | - | 38 | - | - | - |
170 | Dominic McInerney | 38 | M50 | 38 | - | - | - | - | - |
173 | Mark King | 39 | M50 | 39 | - | - | - | - | - |
173 | Michael Clancy | 39 | M40 | - | - | 39 | - | - | - |
175 | Andrew Tees | 40 | M | - | 40 | - | - | - | - |
176 | Liam Costello | 41 | M40 | - | 41 | - | DNF | - | - |
176 | Stephen Wallace | 41 | M50 | 41 | - | - | - | - | - |
178 | Aisling Allum | 42 | F | - | 42 | - | - | - | - |
179 | Justin Maxwell | 43 | M | - | 43 | - | - | DNF | - |
180 | Silvano Riz | 44 | M | - | 44 | - | - | - | - |
180 | John Oflynn | 44 | M50 | 44 | - | - | - | - | - |
182 | Donnach O'Brien | 45 | M40 | 45 | - | - | - | - | - |
182 | Fergal O Neill | 45 | M40 | - | - | 45 | DNF | - | - |
182 | Richard Rapavy | 45 | M40 | - | - | - | 45 | - | - |
185 | Walsh Rowan | 46 | M40 | DNF | - | 46 | - | - | - |
186 | Stankiewicz Michal | 47 | M | - | - | - | 47 | - | - |
186 | Mark Byrne | 47 | M40 | - | 47 | - | - | - | - |
186 | Tom Downes | 47 | M40 | 47 | - | - | - | - | - |
189 | Samuel Fox | 48 | M40 | - | 48 | - | - | - | - |
189 | Paul Driscoll | 48 | M40 | - | - | 48 | - | - | - |
191 | Michael Hallahan | 49 | M50 | 49 | - | - | - | - | - |
191 | Ray Chambers Curtin | 49 | M40 | - | 49 | - | - | - | - |
191 | Maria McDonald | 49 | F40 | - | - | 49 | - | - | - |
194 | Graham K. Bushe | 50 | M50 | - | 50 | - | - | - | - |
195 | Alejandro Carrasco | 51 | M | - | 51 | - | - | - | - |
195 | Marc Cwikowski | 51 | M50 | - | - | 51 | - | - | - |
195 | Ross Thompson | 51 | M40 | - | - | - | 51 | - | - |
198 | Stephen Mc Cabe | 52 | M40 | - | 52 | - | - | - | - |
198 | michelle nolan | 52 | F40 | - | - | 52 | - | - | - |
200 | Paolo Girolami | 53 | M40 | - | - | - | 53 | - | - |
200 | Denis O'Brien | 53 | M50 | 53 | - | - | - | - | - |
202 | David Carlyon | 54 | M40 | - | 54 | - | - | - | - |
202 | Brian Bell | 54 | M50 | - | - | 54 | - | - | - |
202 | Jeremy Kelleher | 54 | M40 | 54 | - | - | - | - | - |
205 | Cathal McGreevy | 55 | M50 | - | 55 | - | - | - | - |
206 | Pádraig Somers | 56 | M | - | 56 | - | - | - | - |
207 | Yvonne Walsh | 57 | F40 | - | - | 57 | - | - | - |
207 | Simon O'Driscoll | 57 | M | 57 | - | - | - | - | - |
209 | Martin Mullan | 58 | M40 | 58 | - | - | - | - | - |
209 | John Carey | 58 | M50 | - | - | 58 | - | - | - |
211 | Kevin Murdock | 59 | M50 | - | 59 | - | - | - | - |
211 | Dave Evans | 59 | M40 | 59 | - | - | - | - | - |
211 | TJ Carew | 59 | M | - | - | 59 | - | - | - |
214 | Christopher Collins | 61 | M40 | - | 61 | - | - | - | - |
215 | Noel Carr | 62 | M40 | - | 62 | - | - | - | - |
216 | Carol O'Driscoll | 63 | F | DNF | - | 63 | - | - | - |
216 | Noel Ward | 63 | M40 | 63 | - | - | - | - | - |
218 | Andre Van Barneveld | 65 | M40 | - | 65 | - | DNF | - | - |
218 | Eamonn Lyons | 65 | M | - | - | 65 | - | - | - |
220 | Gary Mason81 | 66 | M | - | 66 | - | - | - | - |
220 | Noel Somers | 66 | M | - | - | 66 | - | - | - |
222 | Graham Cotter | 67 | M40 | - | - | 67 | - | - | - |
222 | gabriel o'leary | 67 | M40 | - | 67 | - | - | - | - |
224 | Gerard Tully | 68 | M50 | - | - | 68 | - | - | - |
225 | Aidan O'Donoghue | 69 | M | - | 69 | - | - | - | - |
225 | Anthony Fairbrother | 69 | M40 | - | - | 69 | - | - | - |
227 | Colin Buckley | 70 | M40 | 70 | - | - | - | - | - |
228 | Andrew Trafford | 71 | M40 | - | 71 | - | - | - | - |
228 | Anne-Marie Flaherty | 71 | F | - | DNF | 71 | - | - | - |
230 | Ivan Sadlier | 72 | M40 | - | 72 | - | - | - | - |
231 | Johnston Kirkpatrick | 73 | M50 | 73 | - | - | - | - | - |
231 | Agnieszka Pamula | 73 | F | - | - | 73 | DNF | - | - |
233 | Joffrey Detender | 74 | M40 | - | - | 74 | - | - | - |
233 | Shane O'Kelly | 74 | M40 | 74 | - | - | - | - | - |
233 | Declan Faulkner | 74 | M40 | - | 74 | - | - | - | - |
236 | Joaquin Gonzalez | 75 | M | - | 75 | - | - | - | - |
236 | Guido Goggi | 75 | M | 75 | - | - | - | - | - |
238 | Shane O'Malley | 76 | M50 | - | 76 | - | - | - | - |
238 | Jonathan Dolan | 76 | M40 | 76 | - | - | - | - | - |
240 | John O'Sullivan | 77 | M40 | 77 | - | - | - | - | - |
240 | Paddy Dennis | 77 | M40 | - | 77 | - | - | - | - |
242 | Mick Concannon | 78 | M50 | 78 | - | - | - | - | - |
243 | Jackie Toal | 79 | F40 | - | 79 | - | - | - | - |
244 | Nigel McCabe | 81 | M40 | - | 81 | - | - | - | - |
245 | Tom Reynolds | 84 | M40 | - | 84 | - | - | - | - |
246 | Brian Madigan | 85 | M | - | 85 | - | - | - | - |
247 | Gordon Wilson | 86 | M40 | - | 86 | - | - | - | - |
248 | Liam Bowe | 87 | M40 | - | 87 | - | - | - | - |
249 | Aidan Buckley | 88 | M | - | 88 | - | - | - | - |
250 | Gary McGale | 89 | M40 | - | 89 | - | - | - | - |
251 | Brendan McArdle | 90 | M40 | - | 90 | - | - | - | - |
252 | Toni Llovera | 91 | M40 | - | 91 | - | - | - | - |
253 | Larry O'Brien | 92 | M40 | - | 92 | - | - | - | - |
254 | David Murphy | 94 | M40 | - | 94 | - | - | - | - |
255 | Sarah Brady | 95 | F | - | 95 | - | - | - | - |
256 | Rob O'Reilly | 96 | M40 | - | 96 | - | - | - | - |
257 | peter coyle | 99 | M50 | - | 99 | - | - | - | - |
258 | Brian Hanley | 100 | M40 | - | 100 | - | - | - | - |
259 | Shane Parkinson | 103 | M40 | - | 103 | - | - | - | - |
260 | Ellen Vitting | 104 | F | - | 104 | - | - | - | - |
261 | Robert Farrell | 105 | M40 | - | 105 | - | - | - | - |
262 | Andrew Reynolds | 106 | M40 | - | 106 | - | - | - | - |
263 | John McCann | 107 | M40 | - | 107 | - | DNF | - | - |
264 | Joseph Boyle | 111 | M60 | - | 111 | - | DNF | - | - |
265 | Conor O Neill | 113 | M50 | - | 113 | - | - | - | - |
266 | Wiola Gorman | 116 | F | - | 116 | - | - | - | - |
267 | David Dunne | 117 | M40 | - | 117 | - | - | - | - |
268 | John Byrne | 120 | M40 | - | 120 | - | - | - | - |
269 | Ken McManamon | 122 | M40 | - | 122 | - | - | - | - |
270 | Jon Finn | 123 | M40 | - | 123 | - | - | - | - |
271 | Bill Barry | 124 | M40 | - | 124 | - | - | - | - |
272 | Michael Mannion | 126 | M40 | - | 126 | - | - | - | - |
273 | Mike Hayes | 127 | M40 | - | 127 | - | - | - | - |
274 | Leah Benson | 130 | F40 | - | 130 | - | - | - | - |
275 | Luke Greene | 131 | M | - | 131 | - | - | - | - |
276 | Lar Griffin | 132 | M50 | - | 132 | - | - | - | - |
277 | Jarlath Hynes | 137 | M50 | - | 137 | - | - | - | - |
278 | Michael Murray | 138 | M40 | - | 138 | - | - | - | - |
279 | Mark McElroy | 139 | M | - | 139 | - | - | - | - |
280 | Donal Flood | 140 | M40 | - | 140 | - | - | - | - |
281 | nicola cleary | 141 | F40 | - | 141 | - | - | - | - |
282 | DAVID CAFFREY | 143 | M50 | - | 143 | - | - | - | - |
283 | Raymond Cummins | 144 | M40 | - | 144 | - | - | - | - |
284 | Rich Costelloe | 145 | M40 | - | 145 | - | - | - | - |
285 | patrick Rowe | 146 | M | - | 146 | - | - | - | - |
286 | Lar Heffernan | 150 | M40 | - | 150 | - | - | - | - |
287 | Daniel Page | 151 | M | - | 151 | - | - | - | - |
288 | lanigan sean | 152 | M40 | - | 152 | - | - | - | - |
289 | Jp Tierney | 153 | M40 | - | 153 | - | - | - | - |
290 | Shay Brady | 154 | M40 | - | 154 | - | - | - | - |
291 | Patrik Albertsson | 155 | M50 | - | 155 | - | - | DNF | - |
292 | Martin Morrison | 156 | M40 | - | 156 | - | - | - | - |
293 | Alison Underwood | 158 | F40 | - | 158 | - | - | - | - |
294 | Peter Doyle | 160 | M50 | - | 160 | - | - | - | - |
295 | Cuan McCarrick | 162 | M50 | - | 162 | - | - | - | - |
296 | Colm Newport | 163 | M50 | - | 163 | - | - | - | - |
297 | Kevin Moran | 164 | M | - | 164 | - | - | - | - |
298 | PJ Dunne | 165 | M40 | - | 165 | - | - | - | - |
299 | Seán Noonan | 167 | M | - | 167 | - | - | - | - |
300 | Rob Priestman | 168 | M40 | - | 168 | - | - | - | - |
301 | David O'Halloran | 169 | M50 | - | 169 | - | - | - | - |
302 | Eoin McLean | 170 | M | - | 170 | - | - | - | - |
303 | Mike Ryan | 172 | M50 | - | 172 | - | - | - | - |
304 | Chris Egan | 176 | M | - | 176 | - | - | - | - |
305 | John Chapman | 177 | M50 | - | 177 | - | - | - | - |
306 | TINA MANN | 178 | F40 | - | 178 | - | - | - | - |
307 | George Coffey | 181 | M40 | - | 181 | - | - | - | - |
308 | Alistair Hodgett | 182 | M40 | - | 182 | - | DNF | - | - |
309 | Bill Halliden | 185 | M50 | - | 185 | - | - | - | - |
310 | Jerome Bel | 186 | M | - | 186 | - | - | - | - |
311 | Halpin Dave | 187 | M50 | - | 187 | - | - | - | - |
312 | Philip Purcell | 188 | M40 | - | 188 | - | - | - | - |
313 | Claire Connaughton | 189 | F | - | 189 | - | - | - | - |
314 | Henry Fleming | 192 | M40 | - | 192 | - | - | - | - |
315 | Colin Bell | 194 | M40 | - | 194 | - | - | - | - |
316 | tom cassidy | 195 | M50 | - | 195 | - | DNF | - | - |
317 | Jonathan Herbert | 198 | M | - | 198 | - | - | - | - |
318 | Keith Mulvey | 199 | M40 | - | 199 | - | - | - | - |
319 | Steve Young | 200 | M50 | - | 200 | - | - | - | - |
320 | Kevin Marnane | 202 | M40 | - | 202 | - | - | - | - |
321 | Paul Daly | 203 | M40 | - | 203 | - | - | - | - |
322 | Kyle Lyons | 205 | M | - | 205 | - | DNF | - | - |
323 | Maggie Lawler | 206 | F | - | 206 | - | - | - | - |
324 | ALAN MCGRATH | 207 | M60 | - | 207 | - | - | - | - |
325 | James Doyle | 208 | M40 | - | 208 | - | - | - | - |
326 | Gregory O Brien | 209 | M40 | - | 209 | - | - | - | - |
327 | Dawn Cassidy | 210 | F40 | - | 210 | - | - | - | - |
328 | Tricia Flynn | 211 | F50 | - | 211 | - | - | - | - |
329 | paddy Corrigan | 212 | M40 | - | 212 | - | - | - | - |
330 | James Heggie | 213 | M40 | - | 213 | - | DNF | - | - |
331 | John Maher | 214 | M40 | - | 214 | - | - | - | DNF |
332 | John J Barry | 215 | M50 | - | 215 | - | - | - | - |
333 | Oliver O'Brien | 216 | M40 | - | 216 | - | - | - | - |
334 | dominic galwey | 217 | M40 | - | 217 | - | - | - | - |
335 | Paraic Casey | 218 | M40 | - | 218 | - | - | - | - |
336 | Ben White | 219 | M40 | - | 219 | - | - | - | - |
337 | David Cassidy | 220 | M40 | - | 220 | - | - | - | - |
338 | Angela Flynn | 221 | F40 | - | 221 | - | - | - | - |
339 | Miriam Maher | 222 | F40 | - | 222 | - | - | - | - |
340 | Miguel Balala | 223 | M40 | - | 223 | - | - | - | - |
341 | Ian Taylor | 224 | M70 | - | 224 | - | - | - | - |
342 | samantha kelly | 225 | F40 | - | 225 | - | - | - | - |
343 | Neil Gunning | 226 | M | - | 226 | DNF | DNF | - | - |
344 | Declan Donnelly | 227 | M50 | - | 227 | - | - | - | - |
345 | Renata Malone | 228 | F40 | - | 228 | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | MGW | WWU | BTU | WWS | GLR | GAU |
---|---|---|---|---|---|---|---|---|---|
346 | Rose Leith | 0 | F50 | - | DNF | - | - | - | - |
346 | Darren Phelan | 0 | M40 | - | - | - | DNF | - | - |
346 | Adrian O Donovan | 0 | M | - | - | - | - | DNF | - |
346 | Colin Fulham | 0 | M40 | - | - | - | DNF | - | - |
346 | Pádraic Walsh | 0 | M40 | - | - | - | - | - | DNF |
346 | WILLIAM CARNEY | 0 | M | - | DNF | - | - | - | - |
346 | Lukasz Bugajski | 0 | M | - | - | - | DNF | - | - |
346 | Paul Kelly | 0 | M40 | - | - | - | DNF | - | - |
346 | Reddy David | 0 | M40 | - | - | - | DNF | - | - |
346 | Thomas Phelan | 0 | M | - | - | - | - | DNF | - |
346 | Peter Power | 0 | M40 | - | DNF | - | - | - | - |
346 | Pól Ó Murchú | 0 | M | DNF | - | - | - | - | - |
346 | Tina Reed | 0 | F50 | - | - | - | DNF | - | - |
346 | Gary Healy | 0 | M50 | DNF | - | - | - | - | - |
346 | Darren Crowe | 0 | M40 | - | DNF | - | - | - | - |
346 | Deirdre O'Riordan | 0 | F50 | DNF | - | - | - | - | - |
346 | Paul Miles | 0 | M50 | - | DNF | - | - | - | - |
346 | Liam Sweeney | 0 | M50 | - | - | - | - | DNF | - |
346 | Mark Keogh | 0 | M60 | - | - | - | DNF | - | - |
346 | Tom Hogan | 0 | M | - | DNF | - | - | - | - |
346 | CLAUDIA WEHNERT | 0 | F40 | - | - | - | DNF | - | - |