Leinster Spring League 2019
- Description:
- Leinster based league taking place early in the running season.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 13 | 11:00 AM | Hellfire | HBM | 328m | 7.40km | 4 |
Sat Jan 19 | 12:00 PM | Howth Winter | HWW | 157m | 6.20km | 4 |
Sun Feb 24 | 11:00 AM | Trooperstown Hill | TRP | 380m | 9.70km | 7 |
Sat Mar 9 | 11:00 AM | Maulin Winter | MAU | 477m | 8.80km | 7 |
Sun Mar 31 | 12:00 PM | Annagh Hill | ANH | 550m | 10.50km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
1 | Mikey Fry | 8 | M40 | 5 | - | 3 | 3 | 2 |
2 | Alan Ayling | 20 | M40 | - | - | 7 | 6 | 7 |
3 | Paul V Mitchell | 21 | M40 | - | 10 | 9 | 8 | 4 |
4 | Mark Raleigh | 36 | M40 | 13 | - | 12 | 11 | - |
4 | Michael O'Rourke | 36 | M40 | 19 | 16 | 13 | 13 | 10 |
6 | Raymond Magourty | 38 | M40 | 18 | 9 | 11 | - | - |
7 | John McCann | 59 | M40 | 27 | - | 20 | - | 12 |
8 | Luke Steele | 64 | M40 | - | 26 | 23 | 14 | - |
9 | Paul Grant | 75 | M40 | 29 | 21 | 25 | - | - |
10 | Thomas Galvin | 82 | M40 | 46 | 29 | 34 | - | 18 |
10 | David Carlyon | 82 | M40 | 37 | 19 | 26 | - | - |
12 | Ruaidhri Fernandes | 83 | M40 | 42 | 24 | - | 16 | - |
13 | Justin Kelly | 86 | M40 | 39 | - | 28 | 19 | - |
14 | Derek Livingstone | 87 | M40 | 45 | 25 | - | - | 16 |
15 | Ronan Lynch | 109 | M40 | 43 | 36 | 29 | - | - |
16 | James Heggie | 119 | M40 | 60 | - | 37 | 22 | - |
17 | David Rouse | 127 | M40 | 58 | 30 | 38 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
18 | John Bell | 4 | M40 | 2 | - | 2 | - | - |
18 | Barry Minnock | 4 | M40 | 3 | - | 1 | - | - |
20 | Torben Dahl | 10 | M40 | - | - | - | 4 | 6 |
21 | Gordon Place | 14 | M40 | - | - | 5 | - | 9 |
22 | Justin Higgins | 15 | M40 | - | - | 8 | 7 | - |
23 | Dave Docherty | 16 | M40 | 11 | - | - | - | 5 |
24 | Brían O'Meara | 19 | M40 | - | - | 10 | 9 | - |
25 | Donal Flood | 26 | M40 | - | - | 14 | 12 | - |
25 | Conor Dooley | 26 | M40 | 20 | 6 | - | - | - |
27 | Damian Cronin | 36 | M40 | 25 | 11 | - | - | - |
28 | Andrew Hanney | 37 | M40 | 22 | - | 15 | - | - |
29 | ray swan | 39 | M40 | 23 | - | 16 | - | - |
30 | Shane Colgan | 40 | M40 | - | 20 | - | 20 | - |
31 | Eoin O'Malley | 45 | M40 | 26 | - | 19 | - | - |
31 | Keith Carr | 45 | M40 | - | - | 30 | - | 15 |
33 | Conor O'Farrell | 49 | M40 | - | - | 31 | 18 | - |
33 | Alan Maher | 49 | M40 | 34 | - | - | 15 | - |
35 | John Durrad | 53 | M40 | 36 | - | 17 | - | - |
36 | Michael Mannion | 58 | M40 | 30 | 27 | - | - | - |
37 | Gordon Wilson | 65 | M40 | 47 | 18 | - | - | - |
38 | Martin Bagnall | 75 | M40 | 54 | - | - | 21 | - |
39 | James Doyle | 82 | M40 | 50 | - | 32 | - | - |
40 | Ken Hodgins | 86 | M40 | 53 | 32 | - | - | - |
41 | Troy Power | 88 | M40 | 56 | 31 | - | - | - |
42 | Joseph Boggan | 104 | M40 | 65 | 38 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
43 | Peter O'Farrell | 1 | M40 | - | - | - | 1 | - |
43 | Greg Byrne | 1 | M40 | 1 | - | - | - | - |
43 | Barry Murray | 1 | M40 | - | - | - | - | 1 |
43 | Fintan Redmond | 1 | M40 | - | 1 | - | - | - |
47 | Warren Swords | 2 | M40 | - | - | - | 2 | - |
47 | David Naylor | 2 | M40 | - | 2 | - | - | - |
49 | David Kirwin | 3 | M40 | - | 3 | - | - | - |
49 | Adrian Hennessy | 3 | M40 | - | - | - | - | 3 |
51 | Daniel Morrogh | 4 | M40 | - | - | 4 | - | - |
51 | Oran Heron | 4 | M40 | - | 4 | - | - | - |
51 | Geoff Duff | 4 | M40 | 4 | - | - | - | - |
54 | Tim Charnecki | 5 | M40 | - | - | - | 5 | - |
54 | Trevor Woods1 | 5 | M40 | - | 5 | - | - | - |
56 | Rob Iden | 6 | M40 | 6 | - | - | - | - |
56 | Martin Quirke | 6 | M40 | - | - | 6 | - | - |
58 | Ronan Hartnett | 7 | M40 | - | 7 | - | - | - |
58 | Caoimhin MacMaolain | 7 | M40 | 7 | - | - | - | - |
60 | Mark Byrne | 8 | M40 | 8 | - | - | - | - |
60 | Derek O'Brien | 8 | M40 | - | 8 | - | - | - |
60 | Igor Gonzalez-Guridi | 8 | M40 | - | - | - | - | 8 |
63 | Mark Sheridan | 9 | M40 | 9 | - | - | - | - |
64 | Michael Maughan | 10 | M40 | - | - | - | 10 | - |
64 | Paul Gilligan | 10 | M40 | 10 | - | - | - | - |
66 | Christopher Dunne | 11 | M40 | - | - | - | - | 11 |
67 | Anthony O'Reilly | 12 | M40 | 12 | - | - | - | - |
67 | Adrian Swift | 12 | M40 | - | 12 | - | - | - |
69 | Laurence Briody | 13 | M40 | - | - | - | - | 13 |
69 | Joe O'Malley | 13 | M40 | - | 13 | - | - | - |
71 | David J Hynes | 14 | M40 | - | - | - | - | 14 |
71 | Garrett Ahern | 14 | M40 | - | 14 | - | - | - |
71 | Dean Phillips | 14 | M40 | 14 | - | - | - | - |
74 | John Ahern | 15 | M40 | 15 | - | - | - | - |
74 | Gerry Sugrue | 15 | M40 | - | 15 | - | - | - |
76 | Christopher Willoughby | 16 | M40 | 16 | - | - | - | - |
77 | David Foley | 17 | M40 | - | - | - | 17 | - |
77 | Nigel McCabe | 17 | M40 | 17 | - | - | - | - |
77 | Ruairí McArdle | 17 | M40 | - | 17 | - | - | - |
77 | Ray O'Brien | 17 | M40 | - | - | - | - | 17 |
81 | Gary Denner | 18 | M40 | - | - | 18 | - | - |
82 | Seán Bates | 19 | M40 | - | - | - | - | 19 |
83 | Cormac O'Ceallaigh | 21 | M40 | - | - | 21 | - | - |
83 | Pádraig Doyle | 21 | M40 | 21 | - | - | - | - |
85 | Fergal Daly | 22 | M40 | - | - | 22 | - | - |
87 | Liam Sinnott | 23 | M40 | - | - | - | 23 | - |
87 | Fergal Moloney | 23 | M40 | - | 22 | - | - | - |
89 | Mark Gomm | 24 | M40 | - | 23 | - | - | - |
89 | Danny Halford | 24 | M40 | 24 | - | - | - | - |
89 | Harold Perez | 24 | M40 | - | - | 24 | - | - |
92 | Liam McElwee | 27 | M40 | - | - | 27 | - | - |
93 | Bryan Murphy | 28 | M40 | 28 | - | - | - | - |
94 | Colum King | 29 | M40 | - | 28 | - | - | - |
95 | Alistair Hodgett | 31 | M40 | 31 | - | - | - | - |
96 | Barry Coyle | 32 | M40 | 32 | - | - | - | - |
97 | Damien Kavanagh | 33 | M40 | - | - | 33 | - | - |
97 | Anthony Alexander | 33 | M40 | 33 | - | - | - | - |
99 | Andrew Clancy | 34 | M40 | - | 33 | - | - | - |
100 | Paul Leonard | 35 | M40 | - | 34 | - | - | - |
100 | Garrett Keogh | 35 | M40 | - | - | 35 | - | - |
100 | Gerard Keating | 35 | M40 | 35 | - | - | - | - |
103 | BRIAN GREER | 36 | M40 | - | 35 | - | - | - |
103 | Joachim Pietsch | 36 | M40 | - | - | 36 | - | - |
105 | Richard Moriarty | 38 | M40 | 38 | - | - | - | - |
105 | John Greene | 38 | M40 | - | 37 | - | - | - |
107 | Brendan Kennedy | 40 | M40 | 40 | - | - | - | - |
107 | Derek Kellett | 40 | M40 | - | 39 | - | - | - |
109 | john power | 41 | M40 | 41 | - | - | - | - |
110 | Kevin O Leary | 44 | M40 | 44 | - | - | - | - |
111 | Seán Filan | 48 | M40 | 48 | - | - | - | - |
112 | Karl Byrne | 49 | M40 | 49 | - | - | - | - |
113 | Laszlo Barkoczi | 51 | M40 | 51 | - | - | - | - |
114 | Gerard Madden | 52 | M40 | 52 | - | - | - | - |
115 | Declan Connolly | 55 | M40 | 55 | - | - | - | - |
116 | Damian Whelan | 57 | M40 | 57 | - | - | - | - |
117 | Gordan Woulfe | 59 | M40 | 59 | - | - | - | - |
118 | Paul Callaghan | 61 | M40 | 61 | - | - | - | - |
119 | Allan Coffey | 62 | M40 | 62 | - | - | - | - |
120 | Fabien Mossiere | 63 | M40 | 63 | - | - | - | - |
121 | Jakub Turski | 64 | M40 | 64 | - | - | - | - |
122 | Mark McInerney | 66 | M40 | 66 | - | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
1 | Lonergan Brian | 2 | M40 | - | - | 1 | - | 1 |