Leinster Spring League 2019
- Description:
- Leinster based league taking place early in the running season.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 13 | 11:00 AM | Hellfire | HBM | 328m | 7.40km | 4 |
Sat Jan 19 | 12:00 PM | Howth Winter | HWW | 157m | 6.20km | 4 |
Sun Feb 24 | 11:00 AM | Trooperstown Hill | TRP | 380m | 9.70km | 7 |
Sat Mar 9 | 11:00 AM | Maulin Winter | MAU | 477m | 8.80km | 7 |
Sun Mar 31 | 12:00 PM | Annagh Hill | ANH | 550m | 10.50km | 9 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
1 | Kate Cronin | 4 | F | - | 2 | 1 | 1 | - |
2 | Aoife Coffey | 5 | FJ | 2 | 1 | 2 | - | 2 |
3 | Becky Quinn | 6 | F40 | 3 | 3 | - | 2 | 1 |
4 | Niamh O'Gorman | 19 | F | - | - | 11 | 5 | 3 |
5 | Joan Flanagan | 27 | F50 | - | - | 12 | 7 | 8 |
6 | Niamh Herlihy | 32 | F | 17 | - | 14 | 9 | 9 |
7 | Daniela Boehm | 35 | F | - | - | 15 | 10 | 10 |
8 | Anne Lyons | 46 | F50 | 23 | - | 19 | 16 | 11 |
9 | Anna Cronin | 53 | F | 26 | 14 | - | 13 | - |
10 | Grainne O'Brien | 66 | F40 | - | 22 | 26 | 18 | - |
11 | Muireann Cody | 74 | F40 | 34 | 18 | - | 22 | - |
12 | Eimear Cotter | 77 | F40 | 35 | 21 | - | 21 | - |
13 | Caitlin Bent | 80 | F70 | 52 | - | 36 | 24 | 20 |
13 | Gill McLoughlin | 80 | F40 | 37 | 24 | - | 19 | - |
15 | Linda Rowden | 107 | F40 | 47 | 28 | 32 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
16 | Niamh Corbett | 7 | F | 4 | - | 3 | - | - |
17 | Aoife McCavana | 11 | F | 5 | - | 6 | - | - |
18 | Niamh James | 12 | FJ | - | 8 | - | 4 | - |
19 | Laura Flannelly | 13 | F | 6 | - | 7 | - | - |
20 | Maura Matthews | 16 | F40 | 7 | - | 9 | - | - |
21 | Michelle Rowley | 29 | F40 | 16 | 13 | - | - | - |
22 | Fiona Mcglynn | 38 | F40 | - | - | 23 | 15 | - |
23 | Anne-Marie Flaherty | 45 | F | 29 | - | - | - | 16 |
24 | Miriam Maher | 66 | F40 | 41 | - | 25 | - | - |
25 | Grace Egan | 71 | F40 | 38 | - | 33 | - | - |
25 | Lorna Wilson | 71 | F40 | 45 | 26 | - | - | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
115 | Deirdre O'Donnell | 0 | F40 | - | DNF | - | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
1 | Zoe Wilson | 2 | FJ | 1 | 1 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HBM | HWW | TRP | MAU | ANH |
---|---|---|---|---|---|---|---|---|
2 | Paula Rea | 1 | F50 | - | - | - | - | 1 |
2 | Dee Bohan | 1 | F50 | - | - | 1 | - | - |
4 | Olga Brennan | 2 | F | - | 2 | - | - | - |
4 | Anya Wilson | 2 | FJ | 2 | - | - | - | - |
4 | Inga Juranaite | 2 | F | - | - | 2 | - | - |
7 | Breonna McCann | 3 | F14 | - | 3 | - | - | - |