Irish Ultra Championships 2018
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 24 | 7:00 AM | Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Sun Mar 25 | 8:00 AM | Wicklow Glacier Lakes (solo) | WGL | 1783m | 42.70km | 10 |
Sat Apr 7 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
Sat May 5 | 6:30 AM | Ballyhoura Trail Ultra Marathon | BTU | 1850m | 58.00km | 10 |
Sat Jun 9 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Sat Sep 15 | 8:00 AM | Glen of Aherlow Ultra Trail Run | GAU | 1500m | 63.30km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
1 | Graham K. Bushe | 7 | M50 | 3 | 2 | 5 | 1 | 1 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
2 | John J Barry | 22 | M50 | 9 | 6 | 7 | - | - | - |
3 | tom cassidy | 33 | M50 | - | 5 | 20 | 8 | DNF | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
4 | Paul Mahon | 3 | M50 | - | 1 | 2 | - | - | - |
4 | Billy Reed | 3 | M50 | 2 | - | 1 | - | - | - |
6 | Ray Lonergan | 5 | M50 | - | - | - | 2 | 3 | - |
7 | Brian Grogan | 7 | M50 | - | - | - | 3 | 4 | - |
7 | Dale Mathers | 7 | M50 | 4 | - | 3 | - | - | - |
7 | Denis O'Brien | 7 | M50 | - | - | - | 6 | - | 1 |
10 | George Flynn | 9 | M50 | - | - | - | 4 | 5 | - |
11 | Michael J Kelly | 14 | M50 | - | 4 | - | - | 10 | - |
12 | Lar Griffin | 19 | M50 | 8 | - | 11 | - | - | - |
12 | Joe Berney | 19 | M50 | - | - | 12 | - | 7 | - |
14 | Paul Duggan | 22 | M50 | - | - | 15 | 7 | - | - |
15 | Brendan Neville | 23 | M50 | 7 | - | 16 | - | DNF | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
16 | Eoin Keith | 1 | M50 | 1 | - | - | - | - | - |
17 | David Fagan | 2 | M50 | - | - | - | - | 2 | - |
18 | Andy owens | 3 | M50 | - | 3 | - | - | - | - |
19 | Kevin Murdock | 4 | M50 | - | - | 4 | - | - | - |
20 | John Oflynn | 5 | M50 | - | - | - | 5 | - | - |
20 | Frank McIntyre | 5 | M50 | 5 | - | - | - | - | - |
22 | Brian hutchinson | 6 | M50 | - | - | - | - | 6 | - |
22 | Simon Franklin | 6 | M50 | 6 | - | - | - | - | - |
22 | Halpin Dave | 6 | M50 | - | - | 6 | - | - | - |
25 | Eugene McCann | 8 | M50 | - | - | 8 | - | - | - |
25 | Patrik Albertsson | 8 | M50 | - | - | - | - | 8 | - |
27 | Bernard Pabon | 9 | M50 | - | - | 9 | - | - | - |
27 | Marc Cwikowski | 9 | M50 | - | - | - | 9 | - | - |
27 | David Ringrose | 9 | M50 | - | - | - | - | 9 | - |
30 | Andrew Owen-Griffiths | 10 | M50 | - | - | 10 | - | - | - |
31 | Dalton Philips | 13 | M50 | - | - | 13 | - | - | - |
32 | Colm Newport | 14 | M50 | - | - | 14 | - | - | - |
33 | Craig Bell | 17 | M50 | - | - | 17 | - | - | - |
34 | Basil Geoghegan | 18 | M50 | - | DNF | 18 | - | - | - |
35 | Warren Baxter | 19 | M50 | - | DNF | 19 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
36 | Johan Dehantschutter | 0 | M50 | DNF | - | - | - | - | - |
36 | Erwin De Wilde | 0 | M50 | - | DNF | - | - | - | - |
36 | Johnston Kirkpatrick | 0 | M50 | DNF | - | - | - | - | - |
36 | Andrea Splendori | 0 | M50 | - | - | - | - | DNF | - |
36 | Alan Butler | 0 | M50 | - | - | DNF | - | - | - |
36 | Ger O'Connor | 0 | M50 | - | - | - | - | DNF | - |