Irish Ultra Championships 2018
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 24 | 7:00 AM | Glendalough Tucker Trail | GLR | 3000m | 80.00km | 10 |
Sun Mar 25 | 8:00 AM | Wicklow Glacier Lakes (solo) | WGL | 1783m | 42.70km | 10 |
Sat Apr 7 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
Sat May 5 | 6:30 AM | Ballyhoura Trail Ultra Marathon | BTU | 1850m | 58.00km | 10 |
Sat Jun 9 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Sat Sep 15 | 8:00 AM | Glen of Aherlow Ultra Trail Run | GAU | 1500m | 63.30km | 10 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
1 | Clare Keeley | 9 | F40 | 2 | - | 4 | - | 2 | 1 |
2 | Avril Challoner | 22 | F | - | 2 | 14 | - | 4 | 2 |
3 | Siobhán Hayes | 29 | F50 | 5 | - | 15 | - | 6 | 3 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
4 | Claire Morrissey | 24 | F | - | 3 | 16 | - | 5 | - |
5 | Sinéad Keogh | 26 | F | 6 | - | 17 | - | 3 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
6 | Karina Jonina | 2 | F | DNF | 1 | - | 1 | - | - |
7 | Sarah Brady | 4 | F | 3 | - | - | - | 1 | - |
8 | Jackie Toal | 14 | F40 | 4 | - | 10 | - | DNF | - |
9 | Angela Flynn | 30 | F40 | - | - | 25 | 5 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
10 | Carol Morgan | 1 | F40 | 1 | - | - | - | - | - |
10 | Mari Troend | 1 | F | - | - | 1 | - | - | - |
12 | Tina Reed | 2 | F50 | - | - | - | 2 | DNF | - |
12 | Eilis Connery | 2 | F | - | - | 2 | - | - | - |
14 | Cora Grimes | 3 | F40 | - | - | - | 3 | - | - |
14 | Rachel Nolan | 3 | F | - | - | 3 | - | - | - |
16 | Eileen Keohan | 4 | F | - | - | - | - | - | 4 |
16 | Clare O' Keeffe | 4 | F40 | - | - | - | 4 | - | - |
18 | Aoife Callan | 5 | F | - | - | 5 | - | - | - |
19 | Paula Montwill | 6 | F40 | - | - | 6 | - | - | - |
20 | Wiola Gorman | 7 | F | - | - | 7 | - | - | - |
21 | Paulette Thomson | 8 | F40 | - | - | 8 | - | - | - |
22 | Kenzie Barlow | 9 | F | - | - | 9 | - | - | - |
23 | Hazel McLaughlin | 11 | F40 | - | - | 11 | - | - | - |
24 | Emma Jennings | 12 | F40 | - | - | 12 | - | DNF | - |
25 | nicola cleary | 13 | F40 | - | - | 13 | - | - | - |
26 | Caroline Reid | 18 | F40 | - | - | 18 | - | - | - |
27 | Fiona Sheerin | 19 | F40 | - | - | 19 | - | - | - |
28 | Leah Benson | 20 | F40 | - | - | 20 | - | - | - |
29 | Miriam Maher | 21 | F40 | - | - | 21 | - | - | - |
30 | Maeve OReilly | 22 | F40 | - | - | 22 | - | - | - |
31 | Deirdre O'Riordan | 23 | F50 | - | - | 23 | - | - | - |
32 | Edele Johnston | 24 | F40 | - | - | 24 | - | - | - |
33 | Rachel Cinnsealach | 26 | F40 | - | - | 26 | - | - | - |
34 | Tricia Flynn | 27 | F50 | - | - | 27 | - | - | - |
35 | Renata Malone | 28 | F40 | - | - | 28 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | GLR | WGL | WWU | BTU | WWS | GAU |
---|---|---|---|---|---|---|---|---|---|
36 | Gail Nicolson | 0 | F40 | DNF | - | - | - | - | - |
36 | Agnieszka Pamula | 0 | F | - | - | - | - | DNF | - |
36 | Sarah Mc Eneaney | 0 | F40 | - | - | DNF | - | - | - |
36 | Alicia Christofi-Walshe | 0 | F40 | DNF | - | - | - | DNF | - |
36 | Lorraine Broderick | 0 | F | DNF | - | - | - | - | - |
36 | Jo Kilkenny | 0 | F | - | - | - | - | DNF | - |
36 | Rosie Jones | 0 | F | - | - | - | - | DNF | - |
36 | Claire Quinn | 0 | F | - | - | - | - | DNF | - |
36 | Katie Dooley | 0 | F | - | - | - | - | DNF | - |