Leinster League 2018
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 9 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed May 16 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 23 | 7:30 PM | Glasnamullen and a clockwise lap of Djouce | GSM | 410m | 10.20km | 6 |
Wed May 30 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed Jun 6 | 7:30 PM | Prince William's Seat | PWS | 364m | 8.39km | 6 |
Wed Jun 13 | 7:30 PM | Scarr | SCR | 383m | 8.25km | 7 |
Wed Jun 20 | 7:30 PM | Howth Summer | HWT | 376m | 9.40km | 6 |
Wed Jun 27 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jul 4 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jul 11 | 7:30 PM | Brockagh | BRC | 443m | 11.00km | 7 |
Wed Jul 18 | 7:30 PM | Seefingan | SFN | 486m | 8.74km | 6 |
Wed Jul 25 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Aug 1 | 7:30 PM | Downshill Leinster League race | DTR | 400m | 9.60km | 6 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Becky Quinn | 7 | F40 | - | 1 | 1 | - | - | 1 | 1 | - | 1 | 1 | 1 | - | - |
2 | Aoife McCavana | 14 | F | - | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | - | - | 7 | - |
3 | Róisín Long | 18 | F | 2 | 5 | 3 | 4 | 1 | - | 3 | 2 | 3 | - | - | 6 | - |
4 | Tanya Sheridan | 23 | F | 14 | 8 | 10 | - | 10 | - | - | 3 | 4 | 2 | 2 | 1 | 3 |
5 | Siobhán Lyons | 41 | F40 | 6 | 7 | - | 5 | - | - | 7 | 11 | 6 | - | - | 4 | 6 |
6 | Bronagh Cheetham | 62 | F40 | - | - | 11 | - | 7 | 8 | 9 | - | 28 | - | 6 | 11 | 10 |
7 | Lisa Howley | 63 | F40 | 11 | - | 13 | 13 | - | - | - | 6 | - | 7 | - | 8 | 5 |
7 | Fiona Sheerin | 63 | F40 | - | 26 | 16 | 15 | 15 | DNF | 8 | 12 | 11 | 9 | 5 | 9 | 9 |
9 | Imogen Boaden | 65 | F | 13 | 20 | 14 | 8 | 13 | 7 | - | 9 | - | 8 | - | - | 7 |
10 | Niamh O'Gorman | 72 | F | 15 | 13 | 15 | 11 | 14 | 9 | - | 15 | - | 11 | 7 | 10 | 11 |
11 | Maike Jürgens | 90 | F | - | 28 | 18 | - | 17 | - | 13 | - | 14 | 13 | 9 | 12 | 12 |
12 | Hazel Thompson | 97 | F40 | 23 | 29 | 17 | - | 22 | 11 | 12 | 13 | 13 | 10 | 21 | - | - |
13 | Lucy DARCY | 100 | F40 | - | 31 | - | 16 | - | - | 17 | 16 | 15 | 16 | 10 | 14 | 13 |
14 | Lindsey Heppenstall | 108 | F40 | - | 27 | - | - | 18 | 14 | - | 18 | 17 | - | 12 | 13 | 16 |
15 | Connie Dottino | 127 | F40 | - | 33 | - | - | - | 20 | - | - | 16 | 14 | 13 | 16 | 15 |
16 | Amanda (Mandy) Keegan | 145 | F40 | 41 | 40 | 24 | 26 | 25 | - | 19 | 21 | 19 | 21 | 16 | - | - |
17 | Rachel Noblett | 160 | F40 | 31 | 43 | 26 | 28 | 27 | 16 | - | 24 | - | 24 | - | 24 | 19 |
18 | Aisling Corkery | 162 | F40 | 40 | 37 | - | - | 23 | 23 | - | 34 | 18 | 29 | - | 18 | 17 |
19 | Grace Egan | 170 | F40 | 42 | 44 | 30 | 31 | 38 | 25 | 24 | 30 | 23 | - | 20 | - | 18 |
19 | Miriam Maher | 170 | F40 | 29 | 34 | - | - | 26 | - | 21 | 29 | 20 | - | - | 25 | 20 |
21 | Ger Power | 183 | F60 | - | 50 | 33 | 32 | 42 | 35 | 30 | 33 | 24 | 27 | 19 | 29 | 22 |
22 | Dee Bohan | 184 | F50 | - | - | - | 33 | 36 | 19 | 23 | 26 | 21 | 26 | - | - | - |
23 | Fiona Byrne | 186 | F40 | 36 | - | 29 | 29 | 35 | 21 | - | 27 | - | 22 | - | 23 | - |
24 | Lorna Wilson | 190 | F40 | 37 | 35 | - | - | 33 | 18 | - | 25 | - | 20 | - | 22 | - |
25 | Jenny Uí Shé | 197 | F40 | 35 | 45 | - | 30 | 28 | 22 | - | 31 | - | 30 | - | 21 | - |
26 | Karen Devenney | 209 | F40 | - | - | 37 | 37 | 43 | 33 | 26 | 32 | 26 | 32 | 23 | - | - |
27 | Caitlin Bent | 236 | F70 | 47 | 53 | - | 38 | 45 | - | 33 | - | 31 | 34 | - | 30 | 25 |
28 | Rachel Cinnsealach | 264 | F40 | - | 51 | 39 | - | 44 | 36 | 32 | 37 | - | - | 25 | - | - |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Irene Walsh | 114 | F50 | 17 | 30 | - | 17 | - | - | 18 | - | - | 18 | - | - | 14 |
30 | Alice Clancy | 147 | F | - | - | - | - | - | 24 | 22 | - | 30 | 31 | 17 | - | 23 |
31 | Angela Flynn | 169 | F40 | 33 | 39 | 27 | - | 30 | 17 | - | - | - | 23 | - | - | - |
32 | Paula Rea | 188 | F50 | - | 49 | 35 | - | - | 27 | - | - | 25 | 28 | - | - | 24 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Róisín Mossop | 41 | F | 8 | 9 | - | 6 | - | 10 | - | 8 | - | - | - | - | - |
34 | Ann Horan | 57 | F | - | 18 | 8 | - | DNF | 6 | - | 10 | - | 15 | - | - | - |
35 | Aislinn Treacy | 81 | F | - | 24 | 20 | 18 | - | - | 11 | - | - | - | 8 | - | - |
36 | Sandra Pegman | 99 | F50 | - | - | - | 23 | 19 | - | - | 23 | - | 17 | - | 17 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Róisín Harkin | 18 | F | 4 | 4 | 5 | - | - | 5 | - | - | - | - | - | - | - |
38 | Orla McEvoy | 36 | F | 19 | - | - | - | 5 | - | - | - | 9 | - | 3 | - | - |
39 | Flora Devlin | 55 | F | 16 | 17 | - | 12 | - | - | 10 | - | - | - | - | - | - |
40 | Jean Harrington | 70 | F | - | 23 | - | 22 | - | 15 | - | - | 10 | - | - | - | - |
41 | Eadaoin McCavana | 72 | F | 20 | 19 | - | 14 | - | - | - | 19 | - | - | - | - | - |
42 | sharon moorhouse | 79 | F | 21 | 22 | 21 | - | - | - | 15 | - | - | - | - | - | - |
43 | michelle butler | 113 | F | - | - | 32 | - | 31 | - | - | 28 | 22 | - | - | - | - |
44 | Daniela Boehm | 123 | F | 25 | 36 | 28 | - | 34 | - | - | - | - | - | - | - | - |
45 | Sharon Phibbs | 154 | F40 | 43 | 46 | - | 34 | - | 31 | - | - | - | - | - | - | - |
46 | Eilis Fitzgerald | 165 | F | 45 | 48 | 36 | 36 | - | - | - | - | - | - | - | - | - |
47 | Brenda Malley | 177 | F60 | - | 55 | - | 39 | 46 | 37 | - | - | - | - | - | DNF | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Aoife Coffey | 3 | FJ | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
49 | Eimear Fitzmaurice | 11 | F | 3 | - | 4 | - | - | - | - | 4 | - | - | - | - | - |
50 | S.M. Griffith | 19 | F | - | - | - | - | 6 | - | - | - | 7 | 6 | - | - | - |
51 | Clodagh Moran | 22 | F | 5 | 10 | 7 | - | - | - | - | - | - | - | - | - | - |
52 | Marie Pigott | 32 | F | 9 | 11 | 12 | - | - | - | - | - | - | - | - | - | - |
53 | Karina Jonina | 40 | F | - | 12 | 19 | 9 | - | - | - | - | - | - | - | - | - |
54 | Hilary Jenkinson | 43 | F50 | - | - | - | 19 | - | 12 | - | - | - | 12 | - | - | - |
55 | Róisín McDonnell | 46 | F50 | - | 25 | - | 7 | - | - | - | 14 | - | - | - | - | - |
56 | Sharon Neylon | 64 | F | - | - | 31 | - | - | 13 | - | 20 | - | - | - | - | - |
56 | Lisa Bishop | 64 | F50 | 24 | - | 23 | - | - | - | - | 17 | - | - | - | - | - |
58 | Aideen Lynch | 67 | F | - | - | - | - | - | 26 | 20 | - | - | - | - | - | 21 |
59 | Sarah Coleman | 84 | F | 27 | 32 | 25 | - | - | - | - | - | - | - | - | - | - |
60 | Krissirin Smith | 95 | F | 44 | - | - | - | - | - | 29 | - | - | - | 22 | - | - |
61 | Toni Odriscoll | 105 | F40 | 34 | 42 | - | - | 29 | - | - | - | - | - | - | - | - |
62 | Tamsyn Brown | 119 | F | 39 | 41 | - | - | 39 | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | Beth Stephens | 5 | F | - | 3 | - | 2 | - | - | - | - | - | - | - | - | - |
64 | Siobhán Delaney | 8 | F | - | - | - | - | - | - | - | - | 5 | 3 | - | - | - |
64 | Elizabeth Wheeler | 8 | F40 | - | - | DNF | - | - | 4 | 4 | - | - | - | - | - | - |
66 | Rosy Temple | 9 | F | - | 6 | - | - | 3 | - | - | - | - | - | - | - | - |
66 | Siobhán McNamara | 9 | F | - | - | - | - | - | - | - | - | - | - | 4 | 5 | - |
68 | Laura Flannelly | 10 | F | - | - | - | - | - | - | - | 5 | - | 5 | - | - | - |
69 | Audrey Gahan | 18 | F40 | 7 | - | - | - | 11 | - | - | - | - | - | - | - | - |
70 | Stephanie Bergin | 21 | F | 12 | - | - | - | 9 | - | - | - | - | - | - | - | - |
71 | kitty perle | 23 | F | - | 14 | 9 | - | - | - | - | - | - | - | - | - | - |
72 | Ayse Terzioglu | 35 | F | - | - | - | - | 21 | - | 14 | - | - | - | - | - | - |
73 | Niamh O'Ceallaigh | 38 | F | - | - | - | 10 | - | 28 | - | - | - | - | - | - | - |
74 | Anne Hodge | 43 | F40 | - | - | - | - | - | - | - | - | - | 25 | 18 | - | - |
74 | Laura Flynn | 43 | F50 | - | 21 | 22 | - | - | - | - | - | - | - | - | - | - |
76 | Frederique van Buuren | 51 | F40 | 30 | - | - | 21 | - | - | - | - | - | - | - | - | - |
77 | Larissa Gomez | 56 | F | - | - | - | - | - | - | - | - | 29 | - | 27 | - | - |
78 | Emma Brennan | 59 | F | - | - | - | - | - | - | - | - | - | 33 | 26 | - | - |
79 | Naomi Gilker | 63 | F | - | 38 | - | 25 | - | - | - | - | - | - | - | - | - |
80 | Clare Glanville | 64 | F40 | 32 | - | - | - | 32 | - | - | - | - | - | - | - | - |
81 | Aoibheann Gaughran | 66 | F40 | - | - | - | - | - | - | - | 39 | 27 | - | - | - | - |
82 | Susan Kennedy | 68 | F | - | - | - | 27 | 41 | - | - | - | - | - | - | - | - |
83 | Antonia Cosgrove | 69 | F40 | - | - | - | - | 40 | 29 | - | - | - | - | - | - | - |
83 | Fiona Smyth | 69 | F | - | - | 34 | 35 | - | - | - | - | - | - | - | - | - |
85 | Rosie Figueroa | 85 | F40 | - | 47 | 38 | - | - | - | - | - | - | - | - | - | - |
86 | Ann Nolan | 100 | F | 46 | 54 | - | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | Kim Magnus | 2 | F | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
87 | Breda McDonald | 2 | F | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
87 | Sarah Brady | 2 | F | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
90 | Renata Rogic | 3 | F | - | - | - | - | - | - | - | - | - | - | - | 3 | - |
91 | Maria O'Sullivan | 4 | F | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
91 | Maura Ginty | 4 | F | - | - | - | - | 4 | - | - | - | - | - | - | - | - |
91 | Niamh McDonald | 4 | FJ | - | - | - | - | - | - | - | - | - | - | - | - | 4 |
94 | Ciara Kilroy | 5 | F | - | - | - | - | - | - | 5 | - | - | - | - | - | - |
95 | Deirdre O sullivan | 6 | F | - | - | 6 | - | - | - | - | - | - | - | - | - | - |
95 | Adelie Reinaudo | 6 | F | - | - | - | - | - | - | 6 | - | - | - | - | - | - |
97 | Sophie Pigot | 7 | F | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
98 | Vanessa Sallier | 8 | F40 | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
98 | Naoise Waldron | 8 | F | - | - | - | - | - | - | - | - | 8 | - | - | - | - |
98 | Claire Hickey | 8 | F | - | - | - | - | 8 | - | - | - | - | - | - | - | - |
101 | Claire Morrissey | 10 | F | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
102 | Cath Chalmers | 11 | F40 | - | - | - | - | - | - | - | - | - | - | 11 | - | - |
103 | Bronagh Elliott | 12 | F40 | - | - | - | - | 12 | - | - | - | - | - | - | - | - |
103 | Victoria Dowling | 12 | F | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
105 | Grace Flynn | 14 | F | - | - | - | - | - | - | - | - | - | - | 14 | - | - |
106 | Patricia Murphy | 15 | F40 | - | - | - | - | - | - | - | - | - | - | - | 15 | - |
106 | Zoe Melling | 15 | F40 | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
106 | Muireann Cody | 15 | F40 | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
109 | Addie Thompson | 16 | F | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
109 | Patricia Fitzmaurice | 16 | F | - | - | - | - | 16 | - | - | - | - | - | - | - | - |
109 | Ivana Kolaric | 16 | F | - | - | - | - | - | - | 16 | - | - | - | - | - | - |
112 | Judith Poynton | 18 | F40 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
113 | Anna Heffernan | 19 | F | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
113 | Beverley Colton | 19 | F14 | - | - | - | - | - | - | - | - | - | 19 | - | - | - |
115 | Frances Lordan | 20 | F | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
115 | Eva Fairmaner | 20 | F50 | - | - | - | 20 | DNF | - | - | - | - | - | - | - | - |
115 | Emma Patterson | 20 | F | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
118 | Ruth Lynam | 22 | F60 | - | - | - | - | - | - | - | 22 | - | - | - | - | - |
118 | Celine Le Berre | 22 | F | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
120 | Pavinee Kavanagh | 24 | F40 | - | - | - | - | - | - | - | - | - | - | 24 | - | - |
120 | Milka Horozova | 24 | F | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
120 | Maria Patterson | 24 | F50 | - | - | - | - | 24 | - | - | - | - | - | - | - | - |
123 | Anne Rush | 25 | F50 | - | - | - | - | - | - | 25 | - | - | - | - | - | - |
124 | Yvonne Bell | 26 | F | - | - | - | - | - | - | - | - | - | - | - | 26 | - |
124 | Sabine Marchaland | 26 | F | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
126 | Máiréad Smith | 27 | F40 | - | - | - | - | - | - | 27 | - | - | - | - | - | - |
126 | Karen-Louise Lawlor | 27 | F | - | - | - | - | - | - | - | - | - | - | - | 27 | - |
128 | Rachel Bell | 28 | F | - | - | - | - | - | - | - | - | - | - | - | 28 | - |
128 | Emma Dooney | 28 | F | - | - | - | - | - | - | 28 | - | - | - | - | - | - |
128 | Nessa Healy | 28 | F | 28 | - | - | - | - | - | - | - | - | - | - | - | - |
131 | Jean O'Neill | 30 | F70 | - | - | - | - | - | 30 | - | - | - | - | - | - | - |
132 | Maria Elena Placido | 31 | F40 | - | - | - | - | - | - | 31 | - | - | - | - | - | - |
133 | Mc Cabe Donna | 32 | F | - | - | - | - | - | 32 | - | - | - | - | - | - | - |
134 | Niamh Honer | 34 | F40 | - | - | - | - | - | 34 | - | - | - | - | - | - | - |
135 | Sandra Coleborn | 35 | F50 | - | - | - | - | - | - | - | 35 | - | - | - | - | - |
136 | Santina Doherty | 36 | F40 | - | - | - | - | - | - | - | 36 | - | - | - | - | - |
137 | Caroline Reid | 37 | F40 | - | - | - | - | 37 | - | - | - | - | - | - | - | - |
138 | Sarah Mc Guinness | 38 | F | - | - | - | - | - | - | - | 38 | - | - | - | - | - |
138 | Rose Leith | 38 | F50 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
140 | Lois McGrath | 52 | F40 | - | 52 | - | - | - | - | - | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | Donna Quinn | 0 | F | - | DNF | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kate Fennessy | 11 | F14 | - | - | - | - | - | - | - | - | - | 3 | - | 4 | 4 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Molly Doyle | 3 | F14 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - |
3 | Larissa Gomez | 4 | F | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
4 | Karen Devenney | 6 | F40 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | SCP | GSM | CAM | PWS | SCR | HWT | TRS | SRH | BRC | SFN | BST | DTR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Aoife Coffey | 1 | FJ | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
5 | S.M. Griffith | 1 | F | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
5 | Zoe Wilson | 1 | F14 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
5 | Laura Flynn | 1 | F50 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
5 | Lara Greene | 1 | F14 | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
5 | Pavinee Kavanagh | 1 | F40 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
11 | Anya Wilson | 2 | FJ | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
11 | Clare Glanville | 2 | F40 | - | - | - | - | - | - | - | - | - | 2 | - | - | - |
13 | Ciara Egan | 5 | F14 | - | - | - | - | - | - | - | - | - | - | - | - | 5 |