Munster Winter/Spring League 2018
- Description:
- A participation league of trail/mountain races in Munster, held on Sundays from January to April. There is a league finisher's prize for any runner who completes the league. There are no separate prizes for winners of the league.
- Director:
- Sean Harte
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 14 | 11:00 AM | Corrin Hill | CHW | 260m | 6.60km | 6 |
Sun Jan 28 | 11:00 AM | Cratloe Woods | CTO | 200m | 8.70km | 4 |
Sun Feb 11 | 11:00 AM | Tralee (Tonevane) | TRA | 200m | 8.00km | 5 |
Sun Feb 18 | 11:00 AM | Crohaun | CRN | 300m | 6.00km | 6 |
Sun Mar 11 | 11:00 AM | Ballinaboola | BAL | 300m | 10.00km | 6 |
Sun Mar 18 | 1:30 PM | Claragh Mountain | CMN | 340m | 7.00km | 6 |
Sun Mar 25 | 11:00 AM | Glanageenty | GR | 350m | 9.00km | 6 |
Sun Apr 8 | 12:00 PM | Slievenamon - European Trials | SVN | 645m | 9.70km | 8 |
Sun Apr 15 | 11:00 AM | Curragh Woods | CRW | 220m | 7.00km | 6 |
Sun Apr 22 | 11:00 AM | Silvermines | SIL | 400m | 9.00km | 6 |
This is a participation league with a league finisher's prize for any runner who completes 4 races. There are no separate prizes for winners of the league.
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William O Donoghue | 7 | M50 | - | 2 | - | - | 2 | 1 | - | 2 | - | - |
2 | Damien Holian | 14 | M50 | 5 | 4 | - | - | 6 | - | - | 3 | 2 | - |
3 | Michael Hallahan | 15 | M50 | 2 | 7 | - | - | - | - | - | - | 3 | 3 |
4 | Andrew Wormald | 26 | M50 | 12 | 11 | - | - | - | - | 3 | - | 7 | 5 |
5 | Frank Cotter | 31 | M50 | 8 | 10 | - | 5 | - | - | - | DNF | 8 | - |
6 | Keitaro Ado | 33 | M50 | 10 | - | - | - | 8 | - | - | - | 9 | 6 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Tom Blackburn | 3 | M50 | - | - | - | 1 | 1 | - | - | - | 1 | - |
8 | Barry Williams | 10 | M50 | 4 | - | - | - | - | - | - | - | 4 | 2 |
9 | Barry MacCarthy | 16 | M50 | - | - | - | - | 9 | 3 | - | - | - | 4 |
10 | richard Hawkins | 18 | M50 | 6 | - | - | - | 7 | - | - | - | 5 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Keith Ryan | 2 | M50 | 1 | 1 | - | - | - | - | - | - | - | - |
11 | Aidan OKelly | 2 | M50 | - | - | 1 | - | - | - | 1 | - | - | - |
13 | John Cogan | 6 | M50 | - | - | - | - | - | - | 2 | 4 | - | - |
14 | Mairtin O Mordha | 7 | M50 | - | - | 3 | - | - | - | 4 | - | - | - |
15 | Mike Mullins | 9 | M50 | - | 5 | - | - | 4 | - | - | - | - | - |
16 | Gary Healy | 11 | M50 | - | 6 | - | - | 5 | - | - | - | - | - |
16 | Michael Foley | 11 | M50 | 7 | - | - | 4 | - | - | - | - | - | - |
18 | Steve Young | 13 | M50 | 9 | - | - | - | - | 4 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Michael J Kelly | 1 | M50 | - | - | - | - | - | - | - | - | - | 1 |
20 | Aidan Coffey | 1 | M50 | - | - | - | - | - | - | - | 1 | - | - |
22 | Denis carrigan | 2 | M50 | - | - | - | 2 | - | - | - | - | - | - |
22 | Denis Carroll | 2 | M50 | - | - | - | - | - | 2 | - | - | - | - |
22 | Pádraig O'Connor | 2 | M50 | - | - | 2 | - | - | - | - | - | - | - |
25 | Maurice Buckley | 3 | M50 | - | - | - | - | 3 | - | - | - | - | - |
25 | Thomas Walsh | 3 | M50 | - | 3 | - | - | - | - | - | - | - | - |
25 | Michael Dunford | 3 | M50 | - | - | - | 3 | - | - | - | - | - | - |
25 | David ORiordan | 3 | M50 | 3 | - | - | - | - | - | - | - | - | - |
29 | Paddy Rodgers | 6 | M50 | - | - | - | - | - | - | - | - | 6 | - |
30 | Seamus Toomey | 8 | M50 | - | 8 | - | - | - | - | - | - | - | - |
31 | Don O shea | 9 | M50 | - | 9 | - | - | - | - | - | DNF | - | - |
32 | stephen byrne | 10 | M50 | - | - | - | - | - | - | - | - | 10 | - |
33 | Denis Allen | 11 | M50 | - | - | - | - | - | - | - | - | 11 | - |
33 | Brian O callaghan | 11 | M50 | 11 | - | - | - | - | - | - | - | - | - |
35 | John Hallahan | 13 | M50 | 13 | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | richard Hawkins | 1 | M50 | - | - | - | - | - | - | 1 | - | - | - |
1 | Paul Page | 1 | M50 | 1 | - | - | - | - | - | - | - | - | - |