Munster Winter/Spring League 2018
- Description:
- A participation league of trail/mountain races in Munster, held on Sundays from January to April. There is a league finisher's prize for any runner who completes the league. There are no separate prizes for winners of the league.
- Director:
- Sean Harte
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 14 | 11:00 AM | Corrin Hill | CHW | 260m | 6.60km | 6 |
Sun Jan 28 | 11:00 AM | Cratloe Woods | CTO | 200m | 8.70km | 4 |
Sun Feb 11 | 11:00 AM | Tralee (Tonevane) | TRA | 200m | 8.00km | 5 |
Sun Feb 18 | 11:00 AM | Crohaun | CRN | 300m | 6.00km | 6 |
Sun Mar 11 | 11:00 AM | Ballinaboola | BAL | 300m | 10.00km | 6 |
Sun Mar 18 | 1:30 PM | Claragh Mountain | CMN | 340m | 7.00km | 6 |
Sun Mar 25 | 11:00 AM | Glanageenty | GR | 350m | 9.00km | 6 |
Sun Apr 8 | 12:00 PM | Slievenamon - European Trials | SVN | 645m | 9.70km | 8 |
Sun Apr 15 | 11:00 AM | Curragh Woods | CRW | 220m | 7.00km | 6 |
Sun Apr 22 | 11:00 AM | Silvermines | SIL | 400m | 9.00km | 6 |
This is a participation league with a league finisher's prize for any runner who completes 4 races. There are no separate prizes for winners of the league.
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ita Kirwan | 4 | F50 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | 1 | - |
2 | Catherine Clancy | 7 | F50 | 2 | 2 | - | 2 | 2 | 1 | - | - | - | - |
2 | mary cotter | 7 | F50 | 4 | 3 | 2 | - | 3 | - | 2 | - | 2 | 1 |
4 | Emer Lee | 16 | F50 | 6 | - | - | - | 4 | - | - | - | 3 | 3 |
5 | Loretto O'Sullivan | 17 | F50 | 5 | 5 | 3 | - | 6 | - | - | - | - | 4 |
6 | Arlene Mahony | 20 | F50 | 7 | 6 | - | - | 8 | 2 | - | - | 5 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Pauline Walker | 14 | F50 | - | - | - | - | - | - | 3 | - | 6 | 5 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Anne O Connell | 15 | F50 | - | - | - | - | 7 | 3 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Patricia Blackburn | 1 | F50 | - | - | - | 1 | - | - | - | - | - | - |
9 | Fiona Roberts | 2 | F50 | - | - | - | - | - | - | - | - | - | 2 |
10 | Máiréad Flynn | 3 | F50 | - | - | - | 3 | - | - | - | - | - | - |
10 | SHIRLEY O'HARE | 3 | F50 | 3 | - | - | - | - | - | - | - | - | - |
12 | Fiona Mullins | 4 | F50 | - | - | 4 | - | - | - | - | - | - | - |
12 | Judith O Connor | 4 | F50 | - | - | - | - | - | - | - | - | 4 | - |
12 | Kathryn Hogan RIP | 4 | F50 | - | 4 | - | - | - | - | - | - | - | - |
15 | Eileen Murphy | 5 | F50 | - | - | - | - | 5 | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CHW | CTO | TRA | CRN | BAL | CMN | GR | SVN | CRW | SIL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie Tideswell | 1 | F50 | - | - | - | 1 | - | - | - | - | - | - |