Munster Long Distance Championship 2017
- Director:
- Robbie Williams
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Feb 11 | 8:00 AM | Slí Gaeltacht Mhúscraí | MGW | 2000m | 72.00km | 10 |
Sat Apr 29 | 8:30 AM | Ballyhoura Trail Marathon | BMM | 1400m | 42.00km | 10 |
Sun Jul 2 | 9:00 AM | Galty Crossing | GLC | 1500m | 32.00km | 10 |
Sat Sep 16 | 10:00 AM | Glen of Aherlow Trail Marathon | GAM | 1000m | 42.20km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GAM |
---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 7 | M50 | - | 3 | 3 | 1 |
2 | Marco Petrassi | 11 | M | - | 4 | 5 | 2 |
3 | Alan Ayling | 20 | M40 | - | 9 | 7 | 4 |
4 | Michael McSweeney | 39 | M40 | - | 16 | 14 | 9 |
5 | Ray Lonergan | 43 | M50 | 6 | 10 | 27 | - |
5 | Michael Kilkelly | 43 | M50 | - | 23 | 15 | 5 |
7 | Gary Healy | 45 | M50 | - | 21 | 11 | 13 |
8 | Kastytis Bereznocenko | 54 | M40 | 11 | 15 | 28 | - |
9 | derek walsh | 66 | M40 | - | 24 | 34 | 8 |
10 | Michael Hallahan | 77 | M50 | 33 | - | 24 | 20 |
11 | Joan Ryan | 90 | F40 | 22 | - | 37 | 31 |
12 | Colin Halloran | 91 | M | - | 33 | 35 | 23 |
13 | Barry Williams | 103 | M50 | 34 | 48 | - | 21 |
14 | John Hayes | 104 | M | - | 39 | 47 | 18 |
15 | Walsh Rowan | 110 | M40 | - | 40 | 45 | 25 |
16 | Matthew Branch | 118 | M40 | - | 46 | 42 | 30 |
17 | Niamh Abeyta | 154 | F | - | 58 | 54 | 42 |
18 | Brian Byrne | 155 | M60 | - | 59 | 53 | 43 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GAM |
---|---|---|---|---|---|---|---|
19 | Brian Mullins | 3 | M | 2 | - | 1 | - |
20 | Brian Buckley | 16 | M | - | 8 | 8 | - |
21 | Robert Cunningham | 17 | M | - | - | 10 | 7 |
22 | John Oflynn | 32 | M40 | - | - | 16 | 16 |
23 | Jeremy Kelleher | 41 | M40 | - | - | 29 | 12 |
24 | Tina Reed | 59 | F50 | 25 | - | - | 34 |
24 | Tom Downes | 59 | M40 | 16 | - | 43 | - |
26 | Ben Gearey | 61 | M40 | 30 | - | 31 | - |
27 | Pedro Farinha | 72 | M40 | - | 50 | - | 22 |
28 | Adolfo Garcia | 84 | M40 | 35 | 49 | - | - |
28 | Denis Cogan | 84 | M40 | - | 52 | - | 32 |
30 | Graham Cotter | 90 | M40 | - | 53 | - | 37 |
31 | Killian Devlin | 99 | M | - | 55 | - | 44 |
32 | Rachel O'Callaghan | 103 | F40 | - | 63 | - | 40 |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | MGW | BMM | GLC | GAM |
---|---|---|---|---|---|---|---|
150 | Brendan Keane | 0 | M | - | DNF | - | - |
150 | Steve Young | 0 | M50 | - | DNF | - | - |
150 | Tristan McCallum | 0 | M | - | DNF | - | - |
150 | David McCarthy | 0 | M | DNF | - | - | - |
150 | Gillian Cordner | 0 | F40 | - | DNF | - | - |
150 | Gary Connolly | 0 | M50 | - | DNF | - | - |
150 | Fergus McCarthy | 0 | M40 | - | DNF | - | - |
150 | Shirley Potter | 0 | F | - | DNF | - | - |
150 | Seán carey | 0 | M | - | - | DNF | - |