Leinster Spring League 2017
- Description:
- Leinster based league taking place early in the running season.
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 15 | 11:00 AM | Howth Winter | HWW | 255m | 5.71km | 6 |
Sat Jan 28 | 11:00 AM | Hellfire Spring | HBM | 240m | 6.40km | 4 |
Sun Feb 12 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sun Feb 19 | 12:00 PM | Mullaghmeen | MMN | 423m | 10.80km | 6 |
Sat Feb 25 | 11:00 AM | Ticknock Winter | TRW | 330m | 7.80km | 7 |
Sat Mar 4 | 11:00 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 11 | 12:00 PM | Annagh Hill | ANH | 630m | 11.15km | 9 |
Sat Mar 18 | 11:00 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Lalor | 5 | M60 | - | - | 1 | 1 | 1 | 1 | 1 | - |
2 | Vivian O'Gorman | 11 | M60 | 1 | - | 2 | 3 | 4 | 5 | - | 1 |
3 | Jim Fitzharris | 20 | M60 | 2 | - | 3 | - | 5 | 8 | 2 | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gordon Douglas | 20 | M60 | - | - | 6 | - | 7 | 2 | - | 5 |
5 | Eddie Reid | 21 | M60 | 4 | 3 | 5 | - | - | 9 | - | - |
6 | John Fitzgerald | 22 | M60 | - | 2 | - | - | 6 | 10 | - | 4 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | Jim Durham | 6 | M60 | - | 1 | - | - | 2 | 3 | - | - |
8 | Henny Brandsma | 14 | M60 | - | - | 4 | - | - | 7 | - | 3 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Don Short | 9 | M60 | - | - | - | - | 3 | 6 | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brendan Smith55 | 2 | M60 | - | - | - | 2 | - | - | - | - |
10 | Loughlin Campion | 2 | M60 | - | - | - | - | - | - | - | 2 |
12 | David Brady | 3 | M60 | 3 | - | - | - | - | - | - | - |
13 | Val Jones | 4 | M60 | - | - | - | - | - | 4 | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Fitzgerald | 1 | M60 | 1 | - | - | - | - | - | - | - |
1 | Jim Fitzharris | 1 | M60 | - | - | - | - | - | - | - | 1 |