Leinster Spring League 2017
- Description:
- Leinster based league taking place early in the running season.
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 15 | 11:00 AM | Howth Winter | HWW | 255m | 5.71km | 6 |
Sat Jan 28 | 11:00 AM | Hellfire Spring | HBM | 240m | 6.40km | 4 |
Sun Feb 12 | 11:00 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sun Feb 19 | 12:00 PM | Mullaghmeen | MMN | 423m | 10.80km | 6 |
Sat Feb 25 | 11:00 AM | Ticknock Winter | TRW | 330m | 7.80km | 7 |
Sat Mar 4 | 11:00 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 11 | 12:00 PM | Annagh Hill | ANH | 630m | 11.15km | 9 |
Sat Mar 18 | 11:00 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ciaran O'Sullivan | 12 | M50 | 3 | 1 | 3 | - | - | 4 | 2 | 3 |
2 | James Higgins | 22 | M50 | 8 | - | 5 | 5 | 3 | 7 | 4 | 5 |
3 | Joseph Boyle | 32 | M50 | 15 | - | 7 | 6 | 4 | 8 | - | 7 |
4 | Stephen McGrath | 53 | M50 | 20 | 8 | 6 | - | 8 | 11 | - | - |
5 | Daithi O Murchu | 55 | M50 | 14 | - | 9 | - | - | 15 | 6 | 11 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Shane O'Malley | 10 | M50 | 4 | 3 | 2 | - | 1 | - | - | - |
7 | Halpin Dave | 13 | M50 | 5 | 4 | - | - | - | 3 | 1 | - |
8 | James H Cahill | 25 | M50 | - | - | - | - | 5 | 9 | 5 | 6 |
9 | Trevor Kerley | 54 | M50 | 17 | - | - | - | 11 | 16 | - | 10 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Ben Mooney | 5 | M50 | - | - | 1 | - | - | 2 | - | 2 |
11 | Paul Smyth | 12 | M50 | - | - | - | - | - | 5 | 3 | 4 |
11 | Jarlath Hynes | 12 | M50 | - | - | - | 4 | 2 | 6 | - | - |
13 | James Curran | 23 | M50 | 9 | 6 | - | - | - | - | - | 8 |
14 | Kenneth McCarthy | 27 | M50 | 13 | 7 | - | - | 7 | - | - | - |
15 | Dan Geelon | 32 | M50 | - | - | 8 | - | - | 12 | - | 12 |
16 | Justin Rea | 33 | M50 | - | - | 10 | - | 10 | - | - | 13 |
17 | Derek Charles | 45 | M50 | 22 | 12 | 11 | - | - | - | - | - |
18 | Gerard Gavigan | 52 | M50 | 24 | 13 | 15 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Gerard Maloney | 2 | M50 | - | - | - | - | - | 1 | - | 1 |
20 | Paul Flood | 5 | M50 | 2 | - | - | 3 | - | - | - | - |
21 | Lar Griffin | 15 | M50 | - | - | - | - | 6 | - | - | 9 |
22 | Brendan Lawlor | 22 | M50 | - | - | - | - | 9 | 13 | - | - |
23 | Paul Murphy | 26 | M50 | - | - | 14 | - | 12 | - | - | - |
23 | Dave Richardson | 26 | M50 | 16 | 10 | - | - | - | - | - | - |
25 | Berndt Heim | 29 | M50 | 18 | 11 | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | MMN | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | Derek Hunter | 1 | M50 | - | - | - | 1 | - | - | - | - |
26 | Lawrence Kelly | 1 | M50 | 1 | - | - | - | - | - | - | - |
28 | Pádraig Muldoon | 2 | M50 | - | - | - | 2 | - | - | - | - |
28 | Ger Solan | 2 | M50 | - | 2 | - | - | - | - | - | - |
30 | Adrian Tucker RIP | 4 | M50 | - | - | 4 | - | - | - | - | - |
31 | Bill Halliden | 5 | M50 | - | 5 | - | - | - | - | - | - |
32 | Niall Corrigan | 6 | M50 | 6 | - | - | - | - | - | - | - |
33 | Peter Millen | 7 | M50 | - | - | - | 7 | - | - | - | - |
33 | Nigel Burke | 7 | M50 | 7 | - | - | - | - | - | - | - |
35 | Declan Swords | 8 | M50 | - | - | - | 8 | - | - | - | - |
36 | fergus comerford | 9 | M50 | - | 9 | - | - | - | - | - | - |
36 | John Rowe | 9 | M50 | - | - | - | 9 | - | - | - | - |
38 | Niall Markey | 10 | M50 | 10 | - | - | - | - | - | - | - |
38 | John Kelly | 10 | M50 | - | - | - | - | - | 10 | - | - |
40 | Ciaran Fanning | 11 | M50 | 11 | - | - | - | - | - | - | - |
41 | John O'Mahony | 12 | M50 | - | - | 12 | - | - | - | - | - |
41 | Brian Farren | 12 | M50 | 12 | - | - | - | - | - | - | - |
43 | Neil Dawson | 13 | M50 | - | - | 13 | - | - | - | - | - |
44 | colin power | 14 | M50 | - | - | - | - | - | 14 | - | - |
45 | Colm Newport | 19 | M50 | 19 | - | - | - | - | - | - | - |
46 | Andrew Butterfield | 21 | M50 | 21 | - | - | - | - | - | - | - |
47 | Robert Walpole | 23 | M50 | 23 | - | - | - | - | - | - | - |
48 | barry conroy | 25 | M50 | 25 | - | - | - | - | - | - | - |