Irish Championship 2017
- Description:
- The Irish Championship is run on five major peaks well spread throughout the country. Like all Championship races they are generally not marked. The best three results from four count.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat May 20 | 2:00 PM | Slieve Donard | SDN | 840m | 8.85km | 8 |
Sat Jun 3 | 1:00 PM | Carrauntoohil | CAR | 1137m | 12.50km | 10 |
Sat Jul 8 | 1:30 PM | Croagh Patrick | CRP | 826m | 7.00km | 8 |
Sat Jul 29 | 1:00 PM | Log na Coille | LUG | 718m | 10.46km | 8 |
Sun Aug 13 | 1:00 PM | Galtymore | GLT | 1100m | 11.50km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | CRP | LUG | GLT |
---|---|---|---|---|---|---|---|---|
1 | Jason Kehoe | 3 | M | - | 1 | 1 | 3 | 1 |
2 | Brian Furey | 5 | M | - | - | 2 | 1 | 2 |
3 | Bernard Fortune | 10 | M40 | - | 3 | 4 | 8 | 3 |
4 | Brian Mullins | 14 | M | - | 4 | 3 | 7 | - |
5 | John Bell | 24 | M | - | 10 | 9 | 9 | 6 |
6 | Brian Flannelly | 32 | M | - | - | 12 | 13 | 7 |
7 | Tony Sullivan | 46 | M | - | 15 | - | 20 | 11 |
8 | Dermot Murphy | 55 | M40 | - | 28 | - | 19 | 8 |
9 | Peter Bell | 57 | M | - | 22 | 13 | 22 | - |
10 | Alan Ayling | 63 | M40 | - | 17 | 31 | 15 | - |
11 | Robert Cunningham | 65 | M | - | 30 | 21 | 26 | 18 |
12 | John Ahern | 81 | M40 | - | 35 | - | 25 | 21 |
13 | David Kiely | 84 | M50 | - | 39 | - | 29 | 16 |
14 | Paul Smyth | 92 | M50 | - | - | 24 | 32 | 36 |
15 | Kevin O'Riordan | 98 | M | - | 43 | 29 | - | 26 |
16 | Joe Lalor | 111 | M60 | - | 44 | 28 | - | 39 |
16 | Stuart Scott | 111 | M | - | 45 | 32 | - | 34 |
18 | Vivian O'Gorman | 129 | M60 | - | 68 | 37 | 48 | 44 |
19 | Patsy McCreanor | 146 | M70 | - | - | 40 | 55 | 51 |
20 | Paul Dromgoole | 165 | M40 | - | 70 | 41 | 54 | - |
21 | Brian Byrne | 171 | M60 | - | 74 | 43 | - | 54 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | CRP | LUG | GLT |
---|---|---|---|---|---|---|---|---|
22 | Henry Browne | 10 | M | - | 5 | - | - | 5 |
23 | Rob Cleary | 11 | M | - | 6 | - | 5 | - |
24 | Tom Lupton | 13 | M | - | - | - | 4 | 9 |
25 | Tom Blackburn | 17 | M50 | - | 7 | - | - | 10 |
25 | Paul Feeney | 17 | M | - | 12 | 5 | - | - |
27 | Barry Murray | 22 | M40 | - | - | 8 | 14 | - |
28 | Conor Murphy | 25 | M40 | - | 11 | - | - | 14 |
29 | Liam Dunne | 28 | M40 | - | - | 11 | 17 | - |
30 | Edward Casey | 36 | M | - | 21 | - | - | 15 |
31 | Sam Scriven | 40 | M40 | - | 27 | - | - | 13 |
32 | Joe O'Leary | 42 | M40 | - | 25 | - | - | 17 |
33 | Donal Cashman | 43 | M40 | - | - | 19 | 24 | - |
34 | Gary Healy | 57 | M50 | - | 32 | - | - | 25 |
35 | Kevin Lenihan | 58 | M | - | 31 | - | - | 27 |
36 | Kastytis Bereznocenko | 61 | M40 | - | 38 | - | - | 23 |
37 | Michael O'Donoghue15 | 69 | M60 | - | 41 | - | - | 28 |
38 | James O'Keeffe79 | 71 | M | - | 36 | - | - | 35 |
39 | derek walsh | 72 | M40 | - | 42 | - | - | 30 |
40 | John McCann | 74 | M40 | - | - | 33 | 41 | - |
41 | Seán O'Neill Clare | 80 | M60 | - | 50 | 30 | - | - |
42 | Matthew Branch | 89 | M40 | - | 51 | - | - | 38 |
42 | Louis Mullee | 89 | M40 | - | - | - | 49 | 40 |
44 | Kenneth McCarthy | 97 | M50 | - | 58 | - | 39 | - |
45 | Gerard Down | 98 | M60 | - | 57 | - | - | 41 |
46 | Fergie Maughan | 99 | M40 | - | 61 | - | 38 | - |
47 | Paddy O'Shea | 112 | M40 | - | 65 | - | - | 47 |
48 | Thomas Galvin | 115 | M40 | - | 72 | - | - | 43 |
49 | Kieran Collins | 116 | M | - | 67 | - | - | 49 |
50 | John Shiels | 123 | M50 | - | 71 | - | 52 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | SDN | CAR | CRP | LUG | GLT |
---|---|---|---|---|---|---|---|---|
152 | Brian Corbett | 0 | M50 | - | DNF | - | - | - |
152 | Conrad Daly | 0 | M | - | - | - | - | DNF |