Navigational Challenge 2016
- Description:
- Series of races on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 21 | 10:30 AM | Nav Challenge 1 | NC1 | 500m | 19.00km | 8 |
Sun Aug 28 | 10:30 AM | Nav Challenge 2 - Glenmacnass Waterfall | NC2 | 600m | 16.00km | 8 |
Sun Sep 11 | 10:30 AM | Nav Challenge 3 West Dublin Hills | NC3 | 600m | 17.00km | 8 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Warren Swords | 5 | M | 1 | 4 | 15 |
2 | Peter Bell | 7 | M | - | 2 | 5 |
3 | Philip Brennan | 9 | M50 | 2 | 7 | 13 |
3 | Paul Mahon | 9 | M40 | - | 1 | 8 |
5 | Liam Vines | 10 | M40 | 4 | 6 | 10 |
6 | Conor O'Meara | 13 | M40 | 3 | 10 | 11 |
7 | Brendan Delaney | 20 | M50 | 9 | 11 | 21 |
8 | Róisín McDonnell | 21 | F50 | - | 9 | 12 |
8 | Joe Lalor | 21 | M60 | 8 | 13 | 27 |
10 | Paul Smyth | 22 | M50 | 13 | 14 | 9 |
10 | Niamh O'Ceallaigh | 22 | F | 10 | 12 | 23 |
12 | James H Cahill | 24 | M50 | 5 | 19 | 19 |
12 | Dermot Maguire | 24 | M40 | 6 | 24 | 18 |
14 | Dermot McNamara | 30 | M | - | 16 | 14 |
15 | Maike Jürgens | 36 | F | 11 | - | 25 |
16 | Colin Walsh | 39 | M50 | - | 15 | 24 |
17 | Clare Keeley | 40 | F40 | - | 23 | 17 |
18 | Ger Power | 41 | F60 | 16 | 25 | 31 |
19 | Heather Wood | 44 | F50 | 12 | - | 32 |
20 | Brian Fennessy | 54 | M | - | 21 | 33 |
20 | Tallis Dixon | 54 | M | - | 20 | 34 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
22 | Shane Lynch | 1 | M | - | - | 1 |
23 | Laurence Quinn | 2 | M | - | - | 2 |
24 | Brian Corbett | 3 | M50 | - | - | 3 |
24 | James Pittam | 3 | M | - | 3 | - |
26 | Ben Mangan | 4 | M | - | - | 4 |
27 | Daniel Whittaker | 5 | M40 | - | 5 | - |
28 | Mike Jordan | 6 | M | - | - | 6 |
29 | Daniela Boehm | 7 | F | 7 | - | - |
29 | Cillin Corbett | 7 | M | - | - | 7 |
31 | Kevin O'Riordan | 8 | M | DNF | 8 | - |
32 | Avril Challoner | 14 | F | 14 | - | - |
33 | Laurence Briody | 15 | M40 | 15 | - | - |
34 | Stuart Scott | 16 | M | - | - | 16 |
35 | nathan mcfadden | 17 | M | - | 17 | - |
36 | Hilary Jenkinson | 18 | F40 | - | 18 | - |
37 | Ruth Lynam | 20 | F60 | - | - | 20 |
38 | Paul Morrissey | 22 | M40 | - | - | 22 |
38 | Eileen Young | 22 | F40 | - | 22 | - |
40 | Brian Farren | 26 | M40 | - | - | 26 |
41 | Con Halpin | 28 | M | - | - | 28 |
42 | Halpin Dave | 29 | M50 | - | - | 29 |
43 | Don Short | 30 | M60 | - | - | 30 |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Eoin Riordan | 7 | MJ | - | 2 | 5 |
2 | Keith Fitzsimmons | 9 | M50 | - | 5 | 4 |
3 | James Curran | 10 | M50 | 6 | 4 | 7 |
4 | Brian Farren | 12 | M40 | 4 | 8 | - |
5 | John B Riordan | 16 | M50 | - | 7 | 9 |
6 | Thomas Galvin | 17 | M40 | 7 | 10 | 19 |
6 | Stephen Walsh | 17 | M50 | 9 | - | 8 |
8 | Vivian O'Gorman | 19 | M60 | 8 | 11 | 18 |
9 | Trevor Kerley | 21 | M50 | 12 | 9 | - |
10 | Theresa Doyle | 23 | F50 | 11 | 12 | 22 |
11 | Gavan Duffy | 31 | M | - | 15 | 16 |
12 | Andrew Hanney | 32 | M40 | - | 17 | 15 |
13 | Connie Dottino | 41 | F40 | - | 18 | 23 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
14 | Christopher Willoughby | 1 | M40 | - | 1 | - |
14 | Aoife McCavana | 1 | F | - | - | 1 |
14 | Mike Jordan | 1 | M | 1 | - | - |
17 | Rob Kelly | 2 | M | 2 | - | - |
17 | Mike Long | 2 | M50 | - | - | 2 |
19 | Róisín Long | 3 | F | - | - | 3 |
19 | Eoin Syron | 3 | M | 3 | - | - |
19 | Jeff Swords | 3 | M40 | - | 3 | - |
22 | Dermot McNamara | 5 | M | 5 | - | - |
23 | Torben Dahl | 6 | M | - | - | 6 |
23 | Catherine Devitt | 6 | F | - | 6 | - |
25 | Sam Scriven | 10 | M | 10 | - | - |
25 | Inigo Alana | 10 | M40 | - | - | 10 |
27 | Syl Ivers | 11 | M50 | - | - | 11 |
28 | Mick Byrne1972 | 12 | M40 | - | - | 12 |
29 | Deirdre Fortune | 13 | F50 | - | - | 13 |
29 | Lindsey Heppenstall | 13 | F40 | - | 13 | - |
29 | David Pender | 13 | M40 | 13 | - | - |
32 | Patrik Albertsson | 14 | M40 | 14 | - | - |
32 | Killian Stokes | 14 | M40 | - | 14 | - |
32 | Adrian Hennessy | 14 | M | - | - | 14 |
35 | Brian Fennessy | 15 | M | 15 | - | - |
36 | James Heggie | 16 | M40 | 16 | - | - |
36 | Darragh Stokes | 16 | M40 | - | 16 | - |
38 | Luke Rafferty | 17 | M40 | 17 | - | - |
38 | Hilary Jenkinson | 17 | F40 | - | - | 17 |
40 | Rachel Cinnsealach | 20 | F40 | - | - | 20 |
41 | Fiona Sheerin | 21 | F40 | - | - | 21 |
42 | Anne Hodge | 24 | F40 | - | - | 24 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
43 | Karen Devenney | 0 | F | DNF | - | - |