Navigational Challenge 2016
- Description:
- Series of races on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 21 | 10:30 AM | Nav Challenge 1 | NC1 | 500m | 19.00km | 8 |
Sun Aug 28 | 10:30 AM | Nav Challenge 2 - Glenmacnass Waterfall | NC2 | 600m | 16.00km | 8 |
Sun Sep 11 | 10:30 AM | Nav Challenge 3 West Dublin Hills | NC3 | 600m | 17.00km | 8 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Paul Mahon | 2 | M40 | - | 1 | 1 |
2 | Liam Vines | 4 | M40 | 2 | 3 | 2 |
2 | Conor O'Meara | 4 | M40 | 1 | 4 | 3 |
4 | Dermot Maguire | 7 | M40 | 3 | 5 | 4 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
5 | Daniel Whittaker | 2 | M40 | - | 2 | - |
6 | Laurence Briody | 4 | M40 | 4 | - | - |
7 | Paul Morrissey | 5 | M40 | - | - | 5 |
8 | Brian Farren | 6 | M40 | - | - | 6 |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Brian Farren | 4 | M40 | 1 | 3 | - |
2 | Thomas Galvin | 6 | M40 | 2 | 4 | 4 |
3 | Andrew Hanney | 10 | M40 | - | 7 | 3 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
4 | Christopher Willoughby | 1 | M40 | - | 1 | - |
4 | Inigo Alana | 1 | M40 | - | - | 1 |
6 | Jeff Swords | 2 | M40 | - | 2 | - |
6 | Mick Byrne1972 | 2 | M40 | - | - | 2 |
8 | David Pender | 3 | M40 | 3 | - | - |
9 | Patrik Albertsson | 4 | M40 | 4 | - | - |
10 | Killian Stokes | 5 | M40 | - | 5 | - |
10 | James Heggie | 5 | M40 | 5 | - | - |
12 | Darragh Stokes | 6 | M40 | - | 6 | - |
12 | Luke Rafferty | 6 | M40 | 6 | - | - |