Navigational Challenge 2016
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 21 | 10:30 AM | Nav Challenge 1 | NC1 | 500m | 19.00km | 8 |
Sun Aug 28 | 10:30 AM | Nav Challenge 2 - Glenmacnass Waterfall | NC2 | 600m | 16.00km | 8 |
Sun Sep 11 | 10:30 AM | Nav Challenge 3 West Dublin Hills | NC3 | 600m | 17.00km | 8 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Warren Swords | 5 | M | 1 | 4 | 14 |
2 | Peter Bell | 7 | M | - | 2 | 5 |
3 | Philip Brennan | 9 | M50 | 2 | 7 | 12 |
3 | Paul Mahon | 9 | M40 | - | 1 | 8 |
5 | Liam Vines | 10 | M40 | 4 | 6 | 10 |
6 | Conor O'Meara | 12 | M40 | 3 | 9 | 11 |
7 | Brendan Delaney | 18 | M50 | 8 | 10 | 18 |
7 | Joe Lalor | 18 | M60 | 7 | 11 | 22 |
7 | Paul Smyth | 18 | M50 | 9 | 12 | 9 |
10 | James H Cahill | 21 | M50 | 5 | 16 | 17 |
11 | Dermot Maguire | 22 | M40 | 6 | 19 | 16 |
12 | Dermot McNamara | 27 | M | - | 14 | 13 |
13 | Colin Walsh | 33 | M50 | - | 13 | 20 |
14 | Brian Fennessy | 44 | M | - | 18 | 26 |
14 | Tallis Dixon | 44 | M | - | 17 | 27 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
16 | Shane Lynch | 1 | M | - | - | 1 |
17 | Laurence Quinn | 2 | M | - | - | 2 |
18 | Brian Corbett | 3 | M50 | - | - | 3 |
18 | James Pittam | 3 | M | - | 3 | - |
20 | Ben Mangan | 4 | M | - | - | 4 |
21 | Daniel Whittaker | 5 | M40 | - | 5 | - |
22 | Mike Jordan | 6 | M | - | - | 6 |
23 | Cillin Corbett | 7 | M | - | - | 7 |
24 | Kevin O'Riordan | 8 | M | DNF | 8 | - |
25 | Laurence Briody | 10 | M40 | 10 | - | - |
26 | Stuart Scott | 15 | M | - | - | 15 |
26 | nathan mcfadden | 15 | M | - | 15 | - |
28 | Paul Morrissey | 19 | M40 | - | - | 19 |
29 | Brian Farren | 21 | M40 | - | - | 21 |
30 | Con Halpin | 23 | M | - | - | 23 |
31 | Halpin Dave | 24 | M50 | - | - | 24 |
32 | Don Short | 25 | M60 | - | - | 25 |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Eoin Riordan | 5 | MJ | - | 2 | 3 |
2 | Keith Fitzsimmons | 7 | M50 | - | 5 | 2 |
3 | James Curran | 9 | M50 | 6 | 4 | 5 |
4 | Brian Farren | 11 | M40 | 4 | 7 | - |
5 | John B Riordan | 13 | M50 | - | 6 | 7 |
6 | Stephen Walsh | 15 | M50 | 9 | - | 6 |
7 | Thomas Galvin | 16 | M40 | 7 | 9 | 15 |
8 | Vivian O'Gorman | 18 | M60 | 8 | 10 | 14 |
9 | Trevor Kerley | 19 | M50 | 11 | 8 | - |
10 | Gavan Duffy | 25 | M | - | 12 | 13 |
11 | Andrew Hanney | 26 | M40 | - | 14 | 12 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
12 | Christopher Willoughby | 1 | M40 | - | 1 | - |
12 | Mike Long | 1 | M50 | - | - | 1 |
12 | Mike Jordan | 1 | M | 1 | - | - |
15 | Rob Kelly | 2 | M | 2 | - | - |
16 | Eoin Syron | 3 | M | 3 | - | - |
16 | Jeff Swords | 3 | M40 | - | 3 | - |
18 | Torben Dahl | 4 | M | - | - | 4 |
19 | Dermot McNamara | 5 | M | 5 | - | - |
20 | Inigo Alana | 8 | M40 | - | - | 8 |
21 | Syl Ivers | 9 | M50 | - | - | 9 |
22 | Sam Scriven | 10 | M | 10 | - | - |
22 | Mick Byrne1972 | 10 | M40 | - | - | 10 |
24 | Killian Stokes | 11 | M40 | - | 11 | - |
24 | Adrian Hennessy | 11 | M | - | - | 11 |
26 | David Pender | 12 | M40 | 12 | - | - |
27 | Patrik Albertsson | 13 | M40 | 13 | - | - |
27 | Darragh Stokes | 13 | M40 | - | 13 | - |
29 | Brian Fennessy | 14 | M | 14 | - | - |
30 | James Heggie | 15 | M40 | 15 | - | - |
31 | Luke Rafferty | 16 | M40 | 16 | - | - |