Navigational Challenge 2016
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 21 | 10:30 AM | Nav Challenge 1 | NC1 | 500m | 19.00km | 8 |
Sun Aug 28 | 10:30 AM | Nav Challenge 2 - Glenmacnass Waterfall | NC2 | 600m | 16.00km | 8 |
Sun Sep 11 | 10:30 AM | Nav Challenge 3 West Dublin Hills | NC3 | 600m | 17.00km | 8 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Róisín McDonnell | 2 | F50 | - | 1 | 1 |
2 | Niamh O'Ceallaigh | 4 | F | 2 | 2 | 4 |
3 | Clare Keeley | 7 | F40 | - | 5 | 2 |
4 | Maike Jürgens | 8 | F | 3 | - | 5 |
5 | Heather Wood | 11 | F50 | 4 | - | 7 |
6 | Ger Power | 12 | F60 | 6 | 6 | 6 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
7 | Daniela Boehm | 1 | F | 1 | - | - |
8 | Hilary Jenkinson | 3 | F40 | - | 3 | - |
8 | Ruth Lynam | 3 | F60 | - | - | 3 |
10 | Eileen Young | 4 | F40 | - | 4 | - |
11 | Avril Challoner | 5 | F | 5 | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Theresa Doyle | 3 | F50 | 1 | 2 | 7 |
2 | Connie Dottino | 12 | F40 | - | 4 | 8 |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
3 | Aoife McCavana | 1 | F | - | - | 1 |
3 | Catherine Devitt | 1 | F | - | 1 | - |
5 | Róisín Long | 2 | F | - | - | 2 |
6 | Deirdre Fortune | 3 | F50 | - | - | 3 |
6 | Lindsey Heppenstall | 3 | F40 | - | 3 | - |
8 | Hilary Jenkinson | 4 | F40 | - | - | 4 |
9 | Rachel Cinnsealach | 5 | F40 | - | - | 5 |
10 | Fiona Sheerin | 6 | F40 | - | - | 6 |
11 | Anne Hodge | 9 | F40 | - | - | 9 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
12 | Karen Devenney | 0 | F | DNF | - | - |