Long Distance Championship 2016
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 26 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
Sat Apr 9 | 8:00 AM | Wicklow Glacier Lakes (solo) | WGL | 1783m | 42.70km | 10 |
Sat Jun 11 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Sat Sep 3 | 8:00 AM | Stone Cross to Lug Solo | SCL | 2170m | 54.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
1 | Barry Hartnett | 6 | M | 4 | - | 1 | 1 |
2 | Andre Van Barneveld | 17 | M40 | 42 | 10 | 4 | 3 |
3 | Graham K. Bushe | 32 | M40 | 26 | 15 | 10 | 7 |
4 | Jason Dowling | 76 | M40 | 50 | 14 | 12 | - |
5 | John J Barry | 113 | M50 | 73 | - | 32 | 8 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
6 | Liam Vines | 9 | M40 | - | - | 7 | 2 |
7 | Fergus Melligan | 16 | M | 13 | - | 3 | - |
8 | Warren Swords | 24 | M | 18 | 6 | - | - |
9 | Paul Mahon | 26 | M40 | 22 | 4 | - | - |
10 | Jim Breyfogle | 28 | M | 16 | 12 | - | - |
11 | Christopher Dunne | 42 | M40 | 35 | 7 | - | - |
12 | Alan Foley | 58 | M40 | 43 | - | 15 | - |
13 | Donagh McGrath | 60 | M40 | 54 | - | 6 | - |
14 | David Ringrose | 66 | M40 | 49 | - | 17 | - |
15 | Andrew Trafford | 67 | M40 | 63 | - | - | 4 |
16 | Mark Horvath | 70 | M | 56 | - | 14 | - |
17 | Martin Mullan | 72 | M40 | 61 | - | 11 | - |
17 | Brian Kitson | 72 | M40 | 52 | 20 | - | - |
19 | Anthony Cahill | 76 | M | 57 | 19 | - | - |
20 | George Snee | 77 | M | 72 | - | - | 5 |
21 | Paul Higgins | 103 | M40 | 85 | - | 18 | - |
22 | Daniel Whittaker | 116 | M40 | 95 | 21 | DNF | - |
23 | Colin Casey | 117 | M40 | 91 | - | 26 | - |
24 | James H Cahill | 122 | M50 | 100 | 22 | - | - |
25 | Brendan Neville | 124 | M50 | 101 | - | 23 | - |
26 | Liam Cannon | 127 | M | 102 | - | 25 | - |
27 | Joe Berney | 148 | M50 | 126 | - | 22 | - |
28 | Denis Hogan | 157 | M | 130 | - | 27 | - |
29 | Marie Chapman | 158 | F40 | 138 | - | 20 | - |
30 | Seán Mason | 188 | M40 | 155 | - | 33 | - |
31 | Paolo Girolami | 193 | M40 | 164 | - | 29 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
198 | Bernard Pabon | 0 | M50 | DNF | - | - | - |
198 | Mike Casey | 0 | M40 | DNF | - | - | - |
198 | Kevin Jennings | 0 | M | - | - | DNF | - |
198 | Richard Gover | 0 | M | - | - | DNF | - |
198 | Francois KULIK | 0 | M | DNF | - | - | - |
198 | Ian Taylor | 0 | M60 | DNF | - | - | - |
198 | Agnieszka Pamula | 0 | F | DNF | - | - | - |
198 | John O'Sullivan | 0 | M | DNF | - | - | - |
198 | Didier da Costa | 0 | M40 | - | - | DNF | - |
198 | Nicolas Munoz | 0 | M | - | - | DNF | - |
198 | Dave Docherty | 0 | M | DNF | - | - | - |
198 | John Hallahan | 0 | M50 | DNF | - | - | - |
198 | Mags Fitzgerald | 0 | F40 | DNF | - | - | - |
198 | Jean Molloy | 0 | F40 | - | - | DNF | - |
198 | Laurence Quinn | 0 | M | - | DNF | - | - |
198 | Malcolm Cuffe | 0 | M40 | - | - | DNF | - |
198 | Seán Brosnan | 0 | M | - | - | DNF | - |
198 | Gordon Wilson | 0 | M40 | DNF | - | - | - |
198 | Rory Campbell | 0 | M40 | - | - | - | DNF |
198 | Brian Seery | 0 | M | DNF | - | - | - |
198 | Suzanne Kenny | 0 | F | DNF | - | - | - |
198 | GREGORY MC CANN | 0 | M50 | - | - | DNF | - |