Long Distance Championship 2016
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 26 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
Sat Apr 9 | 8:00 AM | Wicklow Glacier Lakes (solo) | WGL | 1783m | 42.70km | 10 |
Sat Jun 11 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Sat Sep 3 | 8:00 AM | Stone Cross to Lug Solo | SCL | 2170m | 54.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
1 | John J Barry | 13 | M50 | 9 | - | 3 | 1 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
2 | James H Cahill | 11 | M50 | 10 | 1 | - | - |
3 | Brendan Neville | 13 | M50 | 11 | - | 2 | - |
4 | Joe Berney | 15 | M50 | 14 | - | 1 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
5 | Dominic McInerney | 1 | M50 | 1 | - | - | - |
6 | Brendan Delaney | 2 | M50 | - | 2 | - | DNF |
6 | Gerry Kingston | 2 | M50 | 2 | - | - | - |
8 | Grellan McGrath | 3 | M50 | 3 | - | - | - |
9 | Robert Irvine | 4 | M50 | 4 | - | - | - |
10 | Ed Wilson | 5 | M50 | 5 | - | - | - |
11 | Mark King | 6 | M50 | 6 | - | - | - |
12 | Kevin Murdock | 7 | M50 | 7 | - | - | - |
13 | Stephen Brennan | 8 | M50 | 8 | - | - | - |
14 | Johan Dehantschutter | 12 | M50 | 12 | - | - | - |
15 | Charlie Byrd | 13 | M50 | 13 | - | - | - |
16 | Dennis Kenny | 15 | M50 | 15 | - | - | - |
17 | Erwin De Wilde | 16 | M50 | 16 | - | - | - |
18 | Jerry O'Connor2 | 17 | M50 | 17 | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
19 | Bernard Pabon | 0 | M50 | DNF | - | - | - |
19 | John Hallahan | 0 | M50 | DNF | - | - | - |
19 | GREGORY MC CANN | 0 | M50 | - | - | DNF | - |