Long Distance Championship 2016
- Description:
- A championship on courses following the criteria for "Long Distance" races under WMRA rules
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sat Mar 26 | 9:30 AM | Maurice Mullins Ultra | WWU | 1940m | 51.00km | 10 |
Sat Apr 9 | 8:00 AM | Wicklow Glacier Lakes (solo) | WGL | 1783m | 42.70km | 10 |
Sat Jun 11 | 12:00 AM | Wicklow Way Race | WWS | 3000m | 127.00km | 10 |
Sat Sep 3 | 8:00 AM | Stone Cross to Lug Solo | SCL | 2170m | 54.00km | 10 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
1 | Andre Van Barneveld | 10 | M40 | 11 | 6 | 2 | 2 |
2 | Graham K. Bushe | 16 | M40 | 4 | 8 | 8 | 4 |
3 | Jason Dowling | 31 | M40 | 14 | 7 | 10 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
4 | Paul Mahon | 4 | M40 | 3 | 1 | - | - |
5 | Liam Vines | 6 | M40 | - | - | 5 | 1 |
6 | Christopher Dunne | 9 | M40 | 6 | 3 | - | - |
7 | Donagh McGrath | 21 | M40 | 17 | - | 4 | - |
8 | Alan Foley | 23 | M40 | 12 | - | 11 | - |
9 | Andrew Trafford | 24 | M40 | 21 | - | - | 3 |
10 | David Ringrose | 25 | M40 | 13 | - | 12 | - |
11 | Brian Kitson | 26 | M40 | 16 | 10 | - | - |
12 | Martin Mullan | 29 | M40 | 20 | - | 9 | - |
13 | Paul Higgins | 41 | M40 | 28 | - | 13 | - |
14 | Daniel Whittaker | 45 | M40 | 34 | 11 | DNF | - |
14 | Colin Casey | 45 | M40 | 31 | - | 14 | - |
16 | Seán Mason | 74 | M40 | 58 | - | 17 | - |
17 | Paolo Girolami | 75 | M40 | 60 | - | 16 | - |
Runners with 1 Race to Score
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | WWU | WGL | WWS | SCL |
---|---|---|---|---|---|---|---|
74 | Rory Campbell | 0 | M40 | - | - | - | DNF |
74 | Gordon Wilson | 0 | M40 | DNF | - | - | - |
74 | Malcolm Cuffe | 0 | M40 | - | - | DNF | - |
74 | Mike Casey | 0 | M40 | DNF | - | - | - |
74 | Didier da Costa | 0 | M40 | - | - | DNF | - |