Munster Sunday League 2016
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 17 | 12:00 PM | Corrin Hill Trail Race | CHT | 300m | 5.00km | 5 |
Sun Feb 7 | 1:00 PM | Clonakilty Trail | CLN | 300m | 6.00km | 5 |
Sun Mar 13 | 12:00 PM | Glenanaar (Ballyhoura) | CSL | 200m | 10.00km | 6 |
Sun Apr 3 | 6:30 PM | Claragh Mountain | CMN | 340m | 7.00km | 6 |
Sun Apr 24 | 1:00 PM | Mangerton | MNT | 700m | 9.60km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CHT | CLN | CSL | CMN | MNT |
---|---|---|---|---|---|---|---|---|
1 | Tom Blackburn | 7 | M50 | 1 | 2 | - | 3 | 1 |
2 | Edward Casey | 25 | M | 6 | - | 4 | 8 | 7 |
2 | Henry Browne | 25 | M | 13 | 6 | 15 | 4 | 2 |
4 | Ger Griffin | 30 | M50 | 10 | 9 | 5 | 6 | 13 |
5 | Joe O'Leary | 48 | M40 | 19 | 13 | 13 | 12 | 10 |
5 | Keith Ryan | 48 | M50 | 8 | 7 | 22 | - | 11 |
7 | Mark Horvath | 53 | M | 32 | 20 | 11 | 15 | 6 |
8 | William O Donoghue | 57 | M50 | 12 | 12 | 12 | 21 | 29 |
9 | Michael McSweeney | 61 | M40 | 16 | 15 | 16 | 14 | 17 |
10 | Michael Hallahan | 92 | M50 | 25 | 19 | - | 23 | 24 |
11 | John O'Donovan | 94 | M50 | - | 21 | 19 | 19 | 34 |
12 | Barry Williams | 117 | M50 | 29 | 29 | 30 | 30 | 28 |
13 | Ewan Cunningham | 145 | MJ | 35 | - | 41 | 34 | 35 |
14 | Matthew Branch | 168 | M40 | 40 | 50 | - | 35 | 42 |
15 | Liam O'Buachalla | 171 | M50 | - | 47 | 38 | 39 | 46 |
16 | Barry MacCarthy | 184 | M50 | - | 48 | 46 | 44 | 44 |
17 | Tommy Sheehan | 200 | M60 | 47 | 57 | 53 | 48 | 51 |
18 | Ted Feehan | 204 | M70 | 46 | 59 | 50 | 47 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CHT | CLN | CSL | CMN | MNT |
---|---|---|---|---|---|---|---|---|
19 | Richard Murphy | 35 | M40 | - | - | 6 | 11 | 18 |
19 | Austin Browne | 35 | M40 | 17 | 11 | 7 | - | - |
21 | Seán O Lionaird | 42 | M50 | - | - | 18 | 10 | 14 |
22 | John Horgan | 53 | M40 | 15 | 18 | - | 20 | - |
23 | Mike Cunningham RIP | 61 | M50 | 4 | 3 | 54 | - | - |
24 | Gary Healy | 75 | M40 | - | 27 | 21 | - | 26 |
25 | Raymond Walsh | 83 | M40 | - | - | 29 | 29 | 25 |
26 | Robert Cunningham | 97 | M | - | - | 33 | 32 | 32 |
27 | Nic Baker | 116 | M40 | 37 | 41 | 37 | - | - |
28 | Jerry Twohig | 132 | M60 | - | - | 42 | 42 | 48 |
29 | Dusan Vucen | 139 | M | 42 | 46 | - | - | 50 |
30 | Adam Leahy | 141 | MJ | - | 51 | 43 | 45 | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CHT | CLN | CSL | CMN | MNT |
---|---|---|---|---|---|---|---|---|
31 | John Lynch | 6 | M | 2 | 4 | - | - | - |
32 | john paul o connell | 7 | M | 5 | - | - | 2 | - |
33 | Barry Hartnett | 11 | M | 9 | - | 2 | - | - |
34 | Conor Murphy | 12 | M40 | - | - | - | 7 | 5 |
35 | Enda Fitzmaurice | 17 | M | - | 5 | - | - | 12 |
36 | Seamus O'Connell | 23 | M | 18 | - | - | 5 | - |
37 | Brian Troy | 30 | M | 20 | 10 | - | - | - |
38 | Robbie Williams | 34 | M | 7 | - | - | - | 27 |
39 | Damien Holian | 37 | M50 | 23 | 14 | - | - | - |
39 | Paul Leahy | 37 | M40 | - | 22 | 14 | - | - |
39 | Daniel Gallagher | 37 | M | - | - | 24 | 13 | - |
42 | Robert McEvoy | 38 | M | - | - | - | 22 | 16 |
43 | Mícheál O'Mullain | 47 | M40 | - | - | - | 24 | 23 |
44 | David Bosonnet | 57 | M40 | - | 34 | - | - | 22 |
45 | Patrick Moynihan | 59 | M40 | - | - | - | 28 | 31 |
46 | Jeremy Kelleher | 66 | M40 | - | - | 36 | - | 30 |
47 | Damien O Brien | 67 | M40 | - | 35 | - | 31 | - |
48 | Richard Forrest | 69 | M40 | - | - | - | 33 | 36 |
49 | Donal Cashman | 71 | M40 | - | 44 | - | 26 | - |
50 | david yelverton | 75 | M | 34 | 40 | - | - | - |
51 | John Hallahan | 76 | M50 | 50 | - | 26 | - | - |
52 | Derek Whelan | 78 | M | 39 | - | - | - | 39 |
53 | Evin Allen | 81 | M | - | - | - | 38 | 43 |
54 | Denis Carroll | 85 | M50 | - | - | - | 40 | 45 |
55 | thomas jackson | 90 | M50 | 43 | - | 47 | - | - |
56 | Patrick Hartigan | 95 | M | 41 | 53 | - | - | - |
57 | Danny O'Keeffe | 100 | M40 | 45 | 54 | - | - | - |
58 | Tom Carroll | 101 | M50 | - | - | 51 | 49 | - |
59 | David Kiely | 104 | M50 | - | - | 52 | - | 52 |
60 | Patrick Murphy | 107 | M50 | - | 58 | 48 | - | - |
Runners with 1 Race to Score
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CHT | CLN | CSL | CMN | MNT |
---|---|---|---|---|---|---|---|---|
1 | Joe Bosonnet | 2 | MJ | 1 | - | - | 1 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CHT | CLN | CSL | CMN | MNT |
---|---|---|---|---|---|---|---|---|
2 | Ryan McCarthy | 1 | MJ | - | - | 1 | - | - |
3 | David McCarthy | 2 | MJ | - | - | 2 | - | - |
6 | Niall O'Shea | 3 | MJ | 3 | - | - | - | - |