Leinster League 2016
- Description:
Summer league held on Wednesday evenings in Dublin and Wicklow. There are 13 races in the series starting at about 6km and building up to 12km. They are run on marked routes mainly tracks but can be quite rough underfoot. You must finish 7 races be deemed to have completed the league.
Requirements for league finisher prize have changed in 2018. It is now 10 races from any race in calendar (other than MMRA events) to qualify rather than 7 races from the Leinster League. This is to people who cannot make the Wednesday night races but participate in weekend races an incentive to volunteer. To qualify for the end of League prize you must also have volunteered at least twice in the current calendar year (volunteering in any League or Championship counts).
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed Apr 20 | 7:30 PM | Bray Head | BRH | 290m | 6.00km | 6 |
Wed Apr 27 | 7:30 PM | Howth Summer | HWT | 376m | 8.00km | 6 |
Wed May 4 | 7:30 PM | Carrick Mountain | CAM | 427m | 6.00km | 6 |
Wed May 11 | 7:30 PM | Scalp | SCP | 212m | 5.80km | 5 |
Wed May 18 | 7:30 PM | Glasnamullen and an anti-clockwise lap of Djouce | GSM | 410m | 10.20km | 6 |
Wed May 25 | 7:30 PM | Scarr | SCR | 383m | 8.25km | 7 |
Wed Jun 1 | 7:30 PM | Trooperstown Hill | TRS | 430m | 9.00km | 6 |
Wed Jun 8 | 7:30 PM | Sorrell Hill | SRH | 392m | 9.45km | 6 |
Wed Jun 15 | 7:30 PM | Djouce (New Route from Djouce Woods) | DJW | 580m | 9.80km | 7 |
Wed Jun 22 | 7:30 PM | Brockagh | BRC | 443m | 11.00km | 7 |
Wed Jun 29 | 7:30 PM | Tibradden/Sliabh Thigh Bródáin | TBS | 365m | 11.23km | 9 |
Wed Jul 6 | 7:30 PM | Ballinastoe | BST | 490m | 12.00km | 8 |
Wed Jul 13 | 7:30 PM | The Sugar Bowl - BBQ | TSB | 400m | 7.30km | 7 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Corbett | 13 | M60 | 1 | - | - | 3 | 3 | 4 | 1 | - | - | - | 2 | 1 | 2 |
2 | Ercus Stewart | 20 | M60 | - | - | 5 | 4 | - | 6 | 5 | - | 1 | 1 | 3 | 2 | 4 |
3 | Vivian O'Gorman | 21 | M60 | 2 | 1 | 4 | - | 5 | 5 | 3 | 4 | - | 2 | 5 | - | 5 |
4 | Eddie Reid | 29 | M60 | 4 | - | - | 6 | - | 7 | 4 | - | 2 | - | 4 | 3 | 6 |
5 | John Fitzgerald | 32 | M60 | 5 | 3 | 6 | 7 | 6 | 11 | 7 | 3 | 5 | 4 | 8 | - | 9 |
6 | Jim Fitzharris | 37 | M60 | 3 | 2 | 7 | 5 | 7 | 8 | - | - | 6 | - | 7 | - | 7 |
7 | Mathew Kavanagh | 45 | M60 | - | - | - | 8 | 8 | 9 | 8 | - | 3 | 3 | 6 | - | - |
8 | Henny Brandsma | 49 | M60 | - | - | 8 | - | - | 10 | - | 5 | 4 | - | 9 | 5 | 8 |
9 | Gordon Douglas | 51 | M60 | 6 | - | 9 | 9 | 10 | - | 9 | 6 | 7 | 5 | 10 | - | 10 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | David Brady | 52 | M60 | 7 | 4 | 10 | 10 | 9 | 12 | - | - | - | - | - | - | - |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Val Jones | 13 | M60 | - | - | 3 | - | 4 | - | 2 | 1 | - | - | - | - | 3 |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Desie Shorten | 4 | M60 | - | - | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Joe Lalor | 5 | M60 | - | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - |
14 | John Molloy | 7 | M60 | - | - | - | 2 | 2 | 3 | - | - | - | - | - | - | - |
15 | Diarmuid O'Colmain | 12 | M60 | - | - | - | - | - | - | 6 | 2 | - | - | - | 4 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Martin McDonald | 1 | M60 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | BRH | HWT | CAM | SCP | GSM | SCR | TRS | SRH | DJW | BRC | TBS | BST | TSB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Fitzharris | 1 | M60 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |