Leinster Spring League 2016
- Description:
- Leinster based league taking place early in the running season.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 17 | 10:30 AM | Howth Winter | HWW | 255m | 5.71km | 6 |
Sun Jan 31 | 11:00 AM | Hellfire Spring | HBM | 240m | 6.40km | 4 |
Sun Feb 14 | 10:30 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Feb 27 | 10:30 AM | Ticknock Winter | TRW | 330m | 7.80km | 7 |
Sat Mar 5 | 10:30 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 12 | 12:00 PM | Annagh Hill | ANH | 630m | 11.15km | 9 |
Sat Mar 19 | 10:30 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
1 | Des Kennedy | 4 | M40 | - | 1 | 1 | 1 | 1 | 1 | - |
2 | Bernard Fortune | 8 | M40 | - | - | 7 | 2 | 3 | 2 | 1 |
2 | Turlough Conway | 8 | M40 | 1 | 2 | 3 | - | 2 | - | - |
4 | Pat Foley | 13 | M40 | 2 | - | 5 | 4 | - | 5 | 2 |
5 | Mikey Fry | 15 | M40 | - | - | 4 | 3 | 4 | 4 | - |
6 | Rory Campbell | 19 | M40 | 3 | 4 | 9 | - | - | - | 3 |
7 | Dermot Murphy | 31 | M40 | 16 | 7 | 13 | - | 7 | - | 4 |
8 | Shane O'Malley | 33 | M40 | - | 9 | 15 | 12 | 6 | - | 6 |
9 | Alan Ayling | 39 | M40 | 6 | 17 | 14 | 11 | - | 8 | - |
9 | Niall Morris | 39 | M40 | 18 | - | - | 9 | 5 | - | 7 |
11 | Craig Deery | 51 | M40 | 12 | - | 17 | - | 10 | 12 | - |
11 | Trevor Woods1 | 51 | M40 | 7 | 10 | 21 | 13 | - | - | - |
13 | Damian Cronin | 54 | M40 | - | - | - | 18 | 13 | 15 | 8 |
14 | John Clarke | 59 | M40 | - | 11 | 19 | 14 | - | - | 15 |
15 | Thomas Galvin | 61 | M40 | 21 | 14 | 24 | 20 | 14 | 19 | 14 |
16 | Jarlath Hynes | 65 | M40 | - | - | 16 | 30 | 11 | 10 | 28 |
17 | Neil Greene | 72 | M40 | 29 | - | 20 | - | 12 | 11 | - |
18 | Jeff Swords | 79 | M40 | 30 | 24 | 25 | 17 | - | - | 13 |
19 | Fergal Downes | 85 | M40 | 36 | 21 | 27 | - | 17 | 20 | - |
20 | Derek Weston | 89 | M40 | 37 | 30 | - | 25 | 18 | - | 16 |
21 | Kevin Cunningham | 100 | M40 | 28 | 31 | 26 | - | 15 | - | - |
22 | Laszlo Ora | 109 | M40 | 47 | 29 | 31 | 27 | 22 | - | - |
23 | Seán Hassett | 112 | M40 | 44 | 25 | - | 23 | - | - | 20 |
24 | Morgan O'Halloran | 117 | M40 | - | - | 41 | - | 27 | 24 | 25 |
25 | Martin Bagnall | 119 | M40 | 48 | 35 | 33 | 29 | - | - | 22 |
26 | andrew Greenlee | 137 | M40 | 63 | 39 | 40 | 33 | 25 | - | - |
27 | Ronan Lynch | 141 | M40 | 62 | 40 | 39 | 36 | 26 | - | - |
28 | Peter Cannon | 150 | M40 | - | 44 | 44 | 37 | - | 25 | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
29 | Tim Charnecki | 15 | M40 | - | 3 | - | 6 | - | 6 | - |
30 | Andrew Trafford | 29 | M40 | - | - | 12 | 10 | - | 7 | - |
31 | Cormac O'Ceallaigh | 37 | M40 | - | - | - | 16 | 8 | 13 | - |
32 | Jason Dowling | 41 | M40 | - | - | 22 | - | 9 | - | 10 |
33 | Daniel Whittaker | 58 | M40 | 34 | 13 | - | - | - | - | 11 |
34 | Patrick Devaney | 79 | M40 | 38 | 18 | 23 | - | - | - | - |
35 | Shane Carroll | 82 | M40 | - | - | 37 | 24 | 21 | - | - |
36 | Steve Griffin | 116 | M40 | 57 | 36 | - | - | - | - | 23 |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
37 | Peter O'Farrell | 5 | M40 | - | - | 2 | - | - | 3 | - |
38 | Oran Heron | 13 | M40 | - | 8 | - | - | - | - | 5 |
38 | Eoin Keith | 13 | M40 | - | - | 8 | 5 | - | - | - |
40 | Paul Cleary | 18 | M40 | - | - | 10 | 8 | - | DNF | - |
41 | Angus Tyner | 23 | M40 | - | 5 | 18 | - | - | - | - |
42 | Gerard Cunningham | 25 | M40 | - | 16 | - | - | - | - | 9 |
43 | Martin Briody | 31 | M40 | 19 | 12 | - | - | - | - | - |
44 | John McCann | 36 | M40 | - | - | - | - | 20 | 16 | - |
45 | David Coffey | 38 | M40 | - | - | - | 26 | - | - | 12 |
46 | Derek Livingstone | 42 | M40 | - | - | - | - | 24 | - | 18 |
47 | Paul Grant | 44 | M40 | - | - | - | - | 23 | - | 21 |
47 | Jon Finn | 44 | M40 | - | 23 | - | - | - | 21 | - |
49 | Laurence Briody | 49 | M40 | 27 | 22 | - | - | - | - | - |
50 | Mick Byrne1972 | 51 | M40 | - | - | 29 | - | - | 22 | - |
51 | Patrick Ryan | 52 | M40 | 26 | 26 | - | - | - | - | - |
52 | Niall Mac Carthy | 56 | M40 | 41 | 15 | - | - | - | - | - |
53 | Matt Naughton | 58 | M40 | - | 28 | 30 | - | - | - | - |
54 | Petch cundill | 60 | M40 | 40 | 20 | - | - | - | - | - |
55 | Trevor Murphy | 64 | M40 | - | 41 | - | - | - | 23 | - |
56 | Keir Whytock | 68 | M40 | - | 32 | 36 | - | - | - | - |
57 | Philip Keogh | 81 | M40 | 53 | - | 28 | - | - | - | - |
58 | David Burgoyne | 88 | M40 | 51 | 37 | - | - | - | - | - |
59 | Ben White | 89 | M40 | 55 | - | 34 | - | - | - | - |
60 | Adrian Roche | 90 | M40 | 52 | - | 38 | - | - | - | - |
60 | Ian Worrell | 90 | M40 | 58 | - | - | 32 | - | - | - |
62 | Gavin PJ Murray | 100 | M40 | 65 | - | - | 35 | - | - | - |
63 | Marcin Grzywacz | 106 | M40 | 64 | 42 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
64 | David Carter | 4 | M40 | 4 | - | - | - | - | - | - |
65 | Vivian Foley | 5 | M40 | 5 | - | - | - | - | - | - |
66 | Graham K. Bushe | 6 | M40 | - | - | 6 | - | - | - | - |
66 | Simon O'Dwyer | 6 | M40 | - | 6 | - | - | - | - | - |
68 | Paul Mahon | 7 | M40 | - | - | - | 7 | - | - | - |
69 | John Ahern | 8 | M40 | 8 | - | - | - | - | - | - |
70 | Niall Corrigan | 9 | M40 | - | - | - | - | - | 9 | - |
70 | Patrick McCartney | 9 | M40 | 9 | - | - | - | - | - | - |
72 | Stephen Nolan | 10 | M40 | 10 | - | - | - | - | - | - |
73 | Caoimhin MacMaolain | 11 | M40 | - | - | 11 | - | - | - | - |
73 | Roger Tegart | 11 | M40 | 11 | - | - | - | - | - | - |
75 | Eoin O'Malley | 13 | M40 | 13 | - | - | - | - | - | - |
76 | Andreas Kusch | 14 | M40 | 14 | - | - | - | - | - | - |
76 | Roland Griffin | 14 | M40 | - | - | - | - | - | 14 | - |
78 | Michael Stoker | 15 | M40 | 15 | - | - | - | - | - | - |
78 | kelly Alan | 15 | M40 | - | - | - | 15 | - | - | - |
80 | Paul Morrissey | 16 | M40 | - | - | - | - | 16 | - | - |
81 | Paul Larkins | 17 | M40 | - | - | - | - | - | 17 | - |
81 | Michael Langan | 17 | M40 | - | - | - | - | - | - | 17 |
81 | Donal McKiernan | 17 | M40 | 17 | - | - | - | - | - | - |
84 | Eddie Cousins | 18 | M40 | - | - | - | - | - | 18 | - |
85 | Frank McIntyre | 19 | M40 | - | 19 | DNF | - | - | - | - |
85 | Cian Mangan | 19 | M40 | - | - | - | 19 | - | - | - |
85 | Cathal De Barra | 19 | M40 | - | - | - | - | 19 | - | - |
85 | Niall Fahy | 19 | M40 | - | - | - | - | - | - | 19 |
89 | Vincent McKie | 20 | M40 | 20 | - | - | - | - | - | - |
90 | Kieran Wynne | 21 | M40 | - | - | - | 21 | - | - | - |
91 | Mark Mohan | 22 | M40 | - | - | - | 22 | - | - | - |
91 | Alan Maher | 22 | M40 | 22 | - | - | - | - | - | - |
93 | Brendan Pollard | 23 | M40 | 23 | - | - | - | - | - | - |
94 | Seán Higgins | 24 | M40 | 24 | - | - | - | - | - | - |
94 | Mike Kelly | 24 | M40 | - | - | - | - | - | - | 24 |
96 | Paddy Foley | 25 | M40 | 25 | - | - | - | - | - | - |
97 | Ken Cowley | 26 | M40 | - | - | - | - | - | - | 26 |
98 | Philip Wharton | 27 | M40 | - | - | - | - | - | - | 27 |
98 | Ross MacMathuna | 27 | M40 | - | 27 | - | - | - | - | - |
100 | Anthony Alexander | 28 | M40 | - | - | - | 28 | - | - | - |
101 | Brian Farren | 31 | M40 | 31 | - | - | - | - | - | - |
101 | Donal Scanlan | 31 | M40 | - | - | - | 31 | - | - | - |
103 | David Gray | 32 | M40 | - | - | 32 | - | - | - | - |
103 | Pavi Phililps | 32 | M40 | 32 | - | - | - | - | - | - |
105 | Brendan Briody | 33 | M40 | 33 | - | - | - | - | - | - |
105 | Ken Murray | 33 | M40 | - | 33 | - | - | - | - | - |
107 | Laurent Clochard | 34 | M40 | - | - | - | 34 | - | - | - |
107 | Laurence Clarke | 34 | M40 | - | 34 | - | - | - | - | - |
109 | John Sharkey | 35 | M40 | 35 | - | - | - | - | - | - |
109 | Orr Jon | 35 | M40 | - | - | 35 | - | - | - | - |
111 | Jim Quirke | 38 | M40 | - | 38 | - | - | - | - | - |
112 | Aidan Hurley | 39 | M40 | 39 | - | - | - | - | - | - |
113 | Ryan Paetzold | 42 | M40 | 42 | - | - | - | - | - | - |
113 | Justin Kelly | 42 | M40 | - | - | 42 | - | - | - | - |
115 | Darragh Stokes | 43 | M40 | - | 43 | - | - | - | - | - |
115 | Darryl Thomas | 43 | M40 | - | - | 43 | - | - | - | - |
115 | John Higgins | 43 | M40 | 43 | - | - | - | - | - | - |
118 | Kieran Crowley | 45 | M40 | 45 | - | - | - | - | - | - |
119 | Brendan Sheridan | 46 | M40 | 46 | - | - | - | - | - | - |
120 | Andrew Hanney | 49 | M40 | 49 | - | - | - | - | - | - |
121 | John Dowling | 50 | M40 | 50 | - | - | - | - | - | - |
122 | Emmanuel Njume Sone | 54 | M40 | 54 | - | - | - | - | - | - |
123 | Paul De Loughry | 56 | M40 | 56 | - | - | - | - | - | - |
124 | Paul McCabe | 59 | M40 | 59 | - | - | - | - | - | - |
125 | Karl sherlock | 60 | M40 | 60 | - | - | - | - | - | - |
126 | Ciaran Dunne73 | 61 | M40 | 61 | - | - | - | - | - | - |
127 | Shane Larkin | 66 | M40 | 66 | - | - | - | - | - | - |
128 | Donncha Redmond | 67 | M40 | 67 | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
129 | Danny O'Keeffe | 0 | M40 | DNF | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
1 | John Clarke | 1 | M40 | 1 | - | - | - | - | - | - |
2 | Darryl Thomas | 2 | M40 | 2 | - | - | - | - | - | - |