Leinster Spring League 2016
- Description:
- Leinster based league taking place early in the running season.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 17 | 10:30 AM | Howth Winter | HWW | 255m | 5.71km | 6 |
Sun Jan 31 | 11:00 AM | Hellfire Spring | HBM | 240m | 6.40km | 4 |
Sun Feb 14 | 10:30 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Feb 27 | 10:30 AM | Ticknock Winter | TRW | 330m | 7.80km | 7 |
Sat Mar 5 | 10:30 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 12 | 12:00 PM | Annagh Hill | ANH | 630m | 11.15km | 9 |
Sat Mar 19 | 10:30 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
1 | Des Kennedy | 5 | M40 | - | 2 | 1 | 2 | 1 | 1 | - |
2 | Bernard Fortune | 13 | M40 | - | - | 11 | 3 | 6 | 3 | 1 |
2 | Ben Mangan | 13 | M | 8 | - | 2 | 1 | - | 2 | - |
4 | Turlough Conway | 16 | M40 | 4 | 4 | 4 | - | 4 | - | - |
5 | Pat Foley | 21 | M40 | 6 | - | 8 | 5 | - | 7 | 3 |
6 | Mikey Fry | 22 | M40 | - | - | 6 | 4 | 7 | 5 | - |
7 | Gavin Byrne | 25 | M | 2 | 7 | - | 15 | 14 | - | 2 |
8 | Gerard Maloney | 34 | M50 | - | - | 7 | - | 11 | 9 | 7 |
9 | Eoghan Carton | 38 | M | 10 | - | - | 8 | 16 | - | 4 |
10 | John Bell | 43 | M | - | 16 | 15 | - | 15 | 8 | 5 |
11 | Rory Campbell | 44 | M40 | 11 | 10 | 14 | - | - | - | 9 |
12 | Damien McParland | 46 | M | 9 | - | - | 13 | 12 | 12 | - |
13 | Brian O Murchu | 61 | M | 95 | - | 17 | 22 | - | 14 | 8 |
14 | Alan Lawlor | 69 | M | - | 17 | - | 20 | - | 19 | 13 |
14 | Gareth Little | 69 | M | - | - | 22 | - | 19 | 18 | 10 |
16 | Dermot Murphy | 75 | M40 | 43 | 21 | 21 | - | 22 | - | 11 |
17 | Anthony O'Reilly | 83 | M | 17 | 20 | 25 | - | 21 | - | - |
18 | Edward Murphy | 88 | M | 48 | 22 | 23 | 29 | 18 | - | 25 |
19 | Alan Ayling | 89 | M40 | 19 | 54 | 26 | 26 | - | 16 | - |
20 | Matthew Sammon | 95 | M | - | - | 30 | 30 | 27 | 20 | 18 |
21 | Shane O'Malley | 102 | M40 | - | 31 | 29 | 31 | 20 | - | 22 |
21 | Niall Morris | 102 | M40 | 45 | - | - | 19 | 13 | - | 24 |
23 | Peter Bell | 115 | M | - | 64 | 40 | - | 30 | 22 | 23 |
24 | Craig Deery | 130 | M40 | 37 | - | 35 | - | 32 | 25 | - |
25 | Ciaran O'Sullivan | 131 | M50 | 82 | 28 | 31 | 59 | 29 | - | 43 |
26 | Paul V Mitchell | 132 | M | - | - | - | 34 | 38 | 31 | 28 |
27 | Trevor Woods1 | 133 | M40 | 21 | 34 | 44 | 32 | - | - | - |
28 | Damian Cronin | 135 | M40 | - | - | - | 42 | 36 | 30 | 26 |
29 | Ian Loughlin | 143 | M | 50 | 40 | - | 58 | 35 | 35 | 33 |
30 | John Clarke | 151 | M40 | - | 37 | 39 | 35 | - | - | 39 |
31 | Thomas Galvin | 161 | M40 | 53 | 46 | 49 | 47 | 40 | 38 | 37 |
32 | Neil Greene | 170 | M40 | 70 | - | 41 | - | 34 | 24 | - |
33 | Liam Cannon | 172 | M | - | 69 | 53 | - | 42 | 39 | 38 |
34 | Jarlath Hynes | 173 | M40 | - | - | 34 | 86 | 33 | 23 | 83 |
35 | Jeff Swords | 195 | M40 | 71 | 68 | 50 | 40 | - | - | 36 |
36 | Fergal Downes | 205 | M40 | 86 | 65 | 54 | - | 46 | 40 | - |
37 | James Keane | 210 | M | 107 | 106 | 70 | - | 59 | 41 | 40 |
38 | James H Cahill | 219 | M50 | - | 76 | - | 55 | 45 | - | 42 |
39 | Phil Doak | 230 | M | 110 | 85 | 62 | - | 68 | 51 | 49 |
40 | Joe Lalor | 236 | M60 | 105 | 77 | 60 | 71 | 61 | 43 | - |
40 | Stephen McGrath | 236 | M50 | - | 100 | 68 | 77 | 62 | 50 | 56 |
42 | Peter Parker | 237 | M | - | - | 58 | 70 | 53 | 55 | - |
43 | Derek Weston | 238 | M40 | 89 | 79 | - | 65 | 49 | - | 44 |
44 | Kevin Cunningham | 245 | M40 | 67 | 84 | 52 | - | 41 | - | - |
45 | Graham Champ | 249 | M | - | - | 83 | 66 | 55 | 44 | - |
46 | Noel Farrell | 251 | M | 149 | - | 80 | - | 67 | 47 | 57 |
47 | John Greene | 259 | M | 133 | 109 | - | 81 | 64 | 46 | 67 |
48 | Laszlo Ora | 271 | M40 | 116 | 78 | 65 | 69 | 58 | - | - |
49 | David Rouse | 280 | M | 128 | 113 | 82 | - | 74 | 54 | 70 |
50 | Vivian O'Gorman | 285 | M60 | 139 | - | 84 | 94 | - | 48 | 58 |
51 | Seán Hassett | 291 | M40 | 104 | 72 | - | 57 | - | - | 55 |
52 | Graham Moore | 297 | M | 159 | 117 | 96 | 100 | 75 | 53 | 73 |
53 | Morgan O'Halloran | 303 | M40 | - | - | 97 | - | 80 | 52 | 74 |
54 | Eamon Flannelly | 314 | M | 83 | 83 | 72 | 74 | - | - | - |
55 | Martin Bagnall | 324 | M40 | 117 | 103 | 74 | 82 | - | - | 64 |
56 | Michael Kirwan | 333 | M | 143 | 80 | - | 60 | 47 | - | - |
57 | James Higgins | 335 | M50 | 115 | - | 75 | 79 | - | - | 63 |
58 | Colin Doyle | 359 | M | - | 127 | 94 | 105 | 77 | - | 82 |
59 | Patsy McCreanor | 370 | M70 | 167 | 134 | 105 | 107 | 81 | - | 76 |
60 | andrew Greenlee | 379 | M40 | 164 | 122 | 93 | 93 | 70 | - | - |
61 | Ronan Lynch | 387 | M40 | 161 | 123 | 89 | 101 | 73 | - | - |
62 | Gordon Douglas | 392 | M60 | - | 141 | 112 | 113 | 82 | - | 84 |
63 | Derek Charles | 414 | M50 | 150 | - | 92 | 97 | - | - | 72 |
64 | Peter Cannon | 417 | M40 | - | 139 | 110 | 110 | - | 57 | - |
65 | Paul Coleman | 419 | M50 | 126 | 116 | 86 | 88 | - | - | - |
66 | Michael Murphy | 423 | M | 152 | 98 | 100 | - | 71 | - | - |
67 | Lorcan Farrell | 432 | M | 166 | - | 104 | 103 | - | 56 | - |
68 | John Fitzgerald | 434 | M60 | - | 133 | 109 | 112 | - | - | 79 |
69 | Jim Fitzharris | 464 | M60 | 168 | - | 106 | 106 | - | - | 81 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
70 | Adrian Hennessy | 20 | M | - | - | - | 6 | 8 | 6 | - |
70 | James Haynes | 20 | M | 5 | 6 | - | 9 | - | - | - |
72 | Tim Charnecki | 28 | M40 | - | 8 | - | 10 | - | 10 | - |
73 | Ruairí Short | 52 | M | 14 | 23 | - | - | - | 15 | - |
74 | Andrew Trafford | 53 | M40 | - | - | 19 | 21 | - | 13 | - |
75 | Brendan Keane | 54 | M | - | 18 | 20 | - | - | - | 16 |
76 | Iosac Coleman | 63 | MJ | 13 | - | 32 | 18 | - | DNF | - |
77 | Justin Higgins | 75 | M | - | 26 | - | 28 | - | - | 20 |
78 | Liam Mooney | 86 | M | 30 | - | - | - | - | 36 | 19 |
79 | Karl Maguire | 88 | M | 22 | 32 | 33 | - | - | - | - |
80 | Cormac O'Ceallaigh | 93 | M40 | - | - | - | 37 | 28 | 27 | - |
81 | Jason Dowling | 106 | M40 | - | - | 45 | - | 31 | - | 30 |
82 | Eoin Syron | 123 | M | 60 | 41 | - | - | - | - | 21 |
83 | Keith O'Shea | 125 | M | 38 | - | 36 | 49 | - | - | - |
84 | Donal Linehan | 127 | M50 | - | 55 | 46 | - | - | 26 | - |
85 | Pádraig Doyle | 135 | M | - | 42 | 56 | - | - | 37 | DNF |
86 | Eoin Redmond2001 | 139 | MJ | 35 | - | 55 | - | - | - | 48 |
87 | Donal Flood | 148 | M | 65 | - | - | 52 | - | - | 29 |
88 | Daniel Whittaker | 160 | M40 | 80 | 45 | - | - | - | - | 34 |
89 | James Benson | 178 | M | 69 | 60 | 48 | - | - | - | - |
90 | Ruaidhri Fernandes | 185 | M | - | - | - | 87 | 56 | - | 41 |
91 | Patrick Devaney | 194 | M40 | 90 | 56 | 47 | - | - | - | - |
92 | Shane Carroll | 201 | M40 | - | - | 79 | 64 | 57 | - | - |
92 | Philip O'Carroll | 201 | M | - | 86 | - | 63 | 51 | - | - |
94 | Dave Docherty | 214 | M | 101 | 71 | - | 39 | - | - | - |
95 | Gerard Madden | 234 | M | 94 | 87 | - | - | 52 | - | - |
96 | Alan Fitzpatrick82 | 241 | M | - | 95 | - | 85 | - | - | 60 |
97 | Kenneth McCarthy | 251 | M50 | - | 93 | 108 | - | - | - | 50 |
98 | Justin Rea | 269 | M50 | - | - | 95 | 102 | - | - | 71 |
99 | Gerard Geraghty | 274 | M | - | 121 | - | 84 | - | - | 68 |
100 | Filipe Sousa | 277 | M | 136 | 70 | 69 | - | - | - | - |
101 | Ciaran Walsh | 290 | M | - | 126 | 88 | - | 76 | - | - |
102 | Dan Geelon | 293 | M50 | - | 114 | 87 | 91 | - | - | - |
103 | fergus comerford | 303 | M50 | 151 | - | 81 | - | - | - | 69 |
104 | Steve Griffin | 307 | M40 | 135 | 105 | - | - | - | - | 65 |
105 | Dave Richardson | 358 | M50 | 158 | - | 99 | 98 | - | - | - |
106 | Peadar Charles | 385 | M | 170 | - | 103 | 109 | - | - | - |
107 | Seán lenoach | 432 | M | 181 | 140 | - | 108 | - | - | - |
108 | Paddy Lord | 443 | M70 | 183 | 142 | 116 | - | - | - | - |
109 | Brendan Doherty RIP | 446 | M70 | 184 | 144 | - | 115 | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
110 | Peter O'Farrell | 7 | M40 | - | - | 3 | - | - | 4 | - |
110 | Laurence Quinn | 7 | M | - | 5 | - | - | 2 | - | - |
112 | Mark Sheridan | 14 | M | - | - | 5 | - | 9 | - | - |
113 | Cillin Corbett | 16 | M | - | 13 | - | - | 3 | - | - |
114 | Eoin Keith | 19 | M40 | - | - | 12 | 7 | - | - | - |
115 | Karl Connolly | 24 | M | 7 | - | - | - | 17 | - | - |
116 | Barry Murray | 29 | M | - | - | - | - | 23 | DNF | 6 |
116 | Gerard Clerkin | 29 | M | 12 | - | - | - | - | 17 | - |
118 | Paul Cleary | 33 | M40 | - | - | 16 | 17 | - | DNF | - |
119 | Paul Keville | 35 | M | - | - | - | - | 24 | 11 | - |
120 | Oran Heron | 47 | M40 | - | 30 | - | - | - | - | 17 |
121 | Mike Long | 50 | M50 | 20 | 29 | - | - | - | - | - |
122 | Angus Tyner | 51 | M40 | - | 14 | 37 | - | - | - | - |
123 | Kevin Deery | 52 | M | - | - | 24 | 27 | - | - | - |
124 | Owen Fletcher | 53 | M | - | - | - | 38 | - | - | 14 |
125 | Desie Shorten | 54 | M60 | - | - | 28 | - | 26 | - | - |
125 | Eddie Sweeney | 54 | M | 28 | 25 | - | - | - | - | - |
127 | Pádraig O'Connell | 57 | M | 32 | 24 | - | - | - | - | - |
128 | Colum McKeown | 62 | M | 26 | 35 | - | - | - | - | - |
129 | Paul Donnelly | 72 | M | 24 | - | - | 46 | - | - | - |
130 | Gerard Cunningham | 79 | M40 | - | 52 | - | - | - | - | 27 |
131 | John McCann | 86 | M40 | - | - | - | - | 54 | 32 | - |
132 | Martin Briody | 87 | M40 | 47 | 39 | - | - | - | - | - |
133 | Ciaran Ryan | 90 | M | - | 48 | 42 | - | - | - | - |
134 | Thomas Cronin | 98 | M | - | - | - | 54 | 43 | - | - |
135 | Ales Kozumplik | 99 | M | - | 47 | - | 51 | - | - | - |
136 | Liam Lenehan | 101 | M50 | - | - | - | 61 | 39 | - | - |
137 | David Coffey | 104 | M40 | - | - | - | 68 | - | - | 35 |
138 | Mark Solon | 106 | M | 52 | 53 | - | - | - | - | - |
138 | Ian O'Kane | 106 | M | 62 | 43 | - | - | - | - | - |
140 | Mick Byrne1972 | 108 | M40 | - | - | 63 | - | - | 45 | - |
141 | Jon Finn | 109 | M40 | - | 67 | - | - | - | 42 | - |
142 | Ruairí Mallon | 110 | M | 78 | - | - | - | - | - | 31 |
143 | Luke Greene | 115 | M | - | - | - | 62 | - | - | 52 |
144 | Derek Livingstone | 119 | M40 | - | - | - | - | 66 | - | 53 |
145 | Stuart Scott | 122 | M | - | - | 59 | - | 63 | - | - |
146 | Paul Grant | 126 | M40 | - | - | - | - | 65 | - | 61 |
147 | Seán Filan | 127 | M | - | - | - | 78 | 48 | - | - |
148 | Jim Corbett | 128 | M60 | - | - | - | 80 | - | - | 47 |
149 | Laurence Briody | 131 | M40 | 64 | 66 | - | - | - | - | - |
150 | Patrick Ryan | 135 | M40 | 61 | 73 | - | - | - | - | - |
151 | Wiktor Sypniewski | 136 | M | - | - | - | 76 | - | - | 59 |
152 | Matt Naughton | 139 | M40 | - | 75 | 64 | - | - | - | - |
153 | Joel Taylor | 141 | MJ | 73 | - | 67 | - | - | - | - |
154 | Niall Mac Carthy | 148 | M40 | 97 | 50 | - | - | - | - | - |
155 | Peter King2 | 149 | M | 85 | 63 | - | - | - | - | - |
156 | Eoin McDevitt | 150 | M | 92 | 57 | - | - | - | - | - |
157 | Lar Griffin | 156 | M50 | - | 99 | 57 | - | - | - | - |
158 | Petch cundill | 159 | M40 | 96 | 62 | - | - | - | - | - |
158 | Conor Nolan | 159 | M | 108 | 49 | - | - | - | - | - |
160 | Brendan Lawlor | 163 | M50 | - | - | 91 | - | 72 | - | - |
161 | Keir Whytock | 169 | M40 | - | 91 | 78 | - | - | - | - |
162 | Trevor Murphy | 173 | M40 | - | 124 | - | - | - | 49 | - |
163 | Dermot McNamara | 180 | M | 87 | 92 | - | - | - | - | - |
164 | Philip Keogh | 186 | M40 | 123 | - | 61 | - | - | - | - |
165 | Donal Og O'Donovan | 187 | M | - | 118 | - | - | 69 | - | - |
166 | Ross Campbell | 201 | M | 125 | - | - | 73 | - | - | - |
167 | Adrian Roche | 209 | M40 | 122 | - | 85 | - | - | - | - |
168 | Damien Coyle | 210 | M | - | 135 | - | - | - | - | 75 |
168 | Ben White | 210 | M40 | 132 | - | 76 | - | - | - | - |
170 | Michael Kerrigan | 226 | M | 140 | - | - | 83 | - | - | - |
171 | Willy McGarrigle | 228 | M | - | 130 | 98 | - | - | - | - |
172 | David Burgoyne | 229 | M40 | 120 | 107 | - | - | - | - | - |
173 | Nigel Kent | 230 | M | 124 | 104 | - | - | - | - | - |
174 | Ian Worrell | 231 | M40 | 138 | - | - | 90 | - | - | - |
175 | Ray Linn | 242 | M60 | 130 | 110 | - | - | - | - | - |
176 | John Lawrence | 251 | M | 137 | 112 | - | - | - | - | - |
177 | Timothy O'Donnell | 256 | M | - | 143 | 113 | - | - | - | - |
178 | Jason Melvin | 258 | M | 148 | 108 | - | - | - | - | - |
179 | Barbara Yogi | 259 | M | 177 | - | - | - | - | - | 80 |
179 | David Mulligan | 259 | M | 160 | 97 | - | - | - | - | - |
181 | Don Short | 263 | M60 | 141 | 120 | - | - | - | - | - |
182 | John Drumm | 264 | M60 | 155 | - | 107 | - | - | - | - |
183 | Shay Cleary | 267 | M | 129 | 136 | - | - | - | - | - |
184 | Gavin PJ Murray | 271 | M40 | 172 | - | - | 96 | - | - | - |
185 | Garrett Kennedy | 293 | M | 163 | 128 | - | - | - | - | - |
186 | Tom Turner | 297 | M70 | 180 | - | 115 | - | - | - | - |
187 | Marcin Grzywacz | 302 | M40 | 171 | 129 | - | - | - | - | - |
188 | Gavan Duffy | 310 | M | 176 | 132 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
189 | Colm Hill | 1 | M | 1 | - | - | - | - | - | - |
189 | Killian Mooney | 1 | M | - | 1 | - | - | - | - | - |
191 | Brendan Murphy | 3 | M | 3 | - | - | - | - | - | - |
191 | Neil Bolger | 3 | M | - | 3 | - | - | - | - | - |
193 | Brian Flannelly | 5 | M | - | - | - | - | 5 | - | - |
194 | Graham K. Bushe | 9 | M40 | - | - | 9 | - | - | - | - |
194 | Barry Cronin | 9 | M | - | 9 | - | - | - | - | - |
196 | Ben Mooney | 10 | M50 | - | - | - | - | 10 | - | - |
196 | Amidou Dembele | 10 | M | - | - | 10 | - | - | - | - |
198 | Colm Moran | 11 | M | - | 11 | - | - | - | - | - |
198 | Trevor Corcoran | 11 | M | - | - | - | 11 | - | - | - |
200 | Jonathan Quinn | 12 | M | - | 12 | - | - | - | - | - |
200 | Damien Kelly82 | 12 | M | - | - | - | - | - | - | 12 |
200 | Fergal Connolly | 12 | M | - | - | - | 12 | - | - | - |
203 | Alan Kearney | 13 | M | - | - | 13 | - | - | - | - |
204 | Warren Swords | 14 | M | - | - | - | 14 | - | - | - |
205 | Robert Costello | 15 | M | - | - | - | - | - | - | 15 |
205 | David Carter | 15 | M40 | 15 | - | - | - | - | - | - |
205 | Bob Lawlor | 15 | M50 | - | 15 | - | - | - | - | - |
208 | Paul Mahon | 16 | M40 | - | - | - | 16 | - | - | - |
208 | Vivian Foley | 16 | M40 | 16 | - | - | - | - | - | - |
210 | Caoimhin MacMaolain | 18 | M40 | - | - | 18 | - | - | - | - |
211 | damien mc donnell | 19 | M | 18 | - | - | - | - | - | - |
211 | Simon O'Dwyer | 19 | M40 | - | 19 | - | - | - | - | - |
213 | Niall Corrigan | 21 | M40 | - | - | - | - | - | 21 | - |
214 | seamus Kavanagh | 24 | M | 23 | - | - | - | - | - | - |
214 | Colm Cunningham | 24 | M | - | - | - | 23 | - | - | - |
216 | Daniel Lesniewski | 25 | M | - | - | - | 24 | - | - | - |
216 | Bram Jansen | 25 | M | - | - | - | - | 25 | - | - |
218 | John Ahern | 26 | M40 | 25 | - | - | - | - | - | - |
218 | Rob Kelly | 26 | M | - | - | - | 25 | - | - | - |
220 | Pat McCavana | 27 | M50 | - | 27 | - | - | - | - | - |
220 | Alan Dempsey | 27 | M | - | - | 27 | - | - | - | - |
222 | Roland Griffin | 28 | M40 | - | - | - | - | - | 28 | - |
222 | John Langenbach | 28 | M | 27 | - | - | - | - | - | - |
224 | Pádraig Somers | 29 | M | - | - | - | - | - | 29 | - |
225 | Patrick McCartney | 30 | M40 | 29 | - | - | - | - | - | - |
226 | Brian Di Palma | 32 | M | - | - | - | - | - | - | 32 |
226 | Stephen Nolan | 32 | M40 | 31 | - | - | - | - | - | - |
228 | Thomas Roche | 33 | M | - | 33 | - | - | - | - | - |
228 | Paul Larkins | 33 | M40 | - | - | - | - | - | 33 | - |
230 | David G Fassbender | 34 | M | - | - | - | 33 | - | - | - |
230 | Roger Tegart | 34 | M40 | 33 | - | - | - | - | - | - |
230 | Eddie Cousins | 34 | M40 | - | - | - | - | - | 34 | - |
233 | Gareth Shaw | 35 | M | 34 | - | - | - | - | - | - |
234 | Luke Maher | 36 | MJ | - | 36 | - | - | - | - | - |
235 | kelly Alan | 37 | M40 | - | - | - | 36 | - | - | - |
235 | niall mcgeorge | 37 | M | 36 | - | - | - | - | - | - |
235 | Sam Scriven | 37 | M | - | - | - | - | 37 | - | - |
238 | Kevin Bell | 38 | M | - | - | 38 | - | - | - | - |
238 | John Farrelly | 38 | M50 | - | 38 | - | - | - | - | - |
240 | Eoin O'Malley | 40 | M40 | 39 | - | - | - | - | - | - |
241 | Andreas Kusch | 41 | M40 | 40 | - | - | - | - | - | - |
242 | Ciaran Waters | 42 | M | 41 | - | - | - | - | - | - |
242 | Dylan Waldron | 42 | M | - | - | - | 41 | - | - | - |
244 | Stephen Coller | 43 | M | - | - | 43 | - | - | - | - |
244 | Michael Stoker | 43 | M40 | 42 | - | - | - | - | - | - |
246 | stephen hawkins | 44 | M | - | - | - | 43 | - | - | - |
246 | Thomas O Connell | 44 | M | - | 44 | - | - | - | - | - |
246 | Paul Morrissey | 44 | M40 | - | - | - | - | 44 | - | - |
249 | John Dempsey79 | 45 | M | - | - | - | 44 | - | - | - |
249 | Barry Breslin | 45 | M | - | - | - | - | - | - | 45 |
249 | Donal McKiernan | 45 | M40 | 44 | - | - | - | - | - | - |
252 | James Curran | 46 | M50 | - | - | - | - | - | - | 46 |
252 | Cian Mangan | 46 | M40 | - | - | - | 45 | - | - | - |
254 | Nicolas Munoz | 47 | M | 46 | - | - | - | - | - | - |
255 | Kevin Nolan | 49 | M | - | - | - | 48 | - | - | - |
256 | Cathal De Barra | 50 | M40 | - | - | - | - | 50 | - | - |
256 | Vincent McKie | 50 | M40 | 49 | - | - | - | - | - | - |
258 | Conor Kinane | 51 | M | - | 51 | - | - | - | - | - |
258 | Michael Langan | 51 | M40 | - | - | - | - | - | - | 51 |
258 | Syl Ivers | 51 | M50 | - | - | 51 | - | - | - | - |
258 | Kieran Wynne | 51 | M40 | - | - | - | 50 | - | - | - |
262 | Rory Devlin | 52 | M | 51 | - | - | - | - | - | - |
263 | Mark Mohan | 54 | M40 | - | - | - | 53 | - | - | - |
263 | Niall Fahy | 54 | M40 | - | - | - | - | - | - | 54 |
265 | Alan Maher | 55 | M40 | 54 | - | - | - | - | - | - |
266 | Brendan Pollard | 56 | M40 | 55 | - | - | - | - | - | - |
267 | Dan McAlister | 57 | M | - | - | - | 56 | - | - | - |
267 | Seán Higgins | 57 | M40 | 56 | - | - | - | - | - | - |
269 | Michael Gygax | 58 | M50 | 57 | - | - | - | - | - | - |
269 | Frank McIntyre | 58 | M40 | - | 58 | DNF | - | - | - | - |
271 | Paddy Foley | 59 | M40 | 58 | - | - | - | - | - | - |
271 | Conor McIntyre | 59 | M | - | 59 | - | - | - | - | - |
273 | Noel Birchall | 60 | M | - | - | - | - | 60 | - | - |
273 | Kevin Beades | 60 | M | 59 | - | - | - | - | - | - |
275 | Thomas Frayne | 61 | M | - | 61 | - | - | - | - | - |
276 | john flatley | 62 | M | - | - | - | - | - | - | 62 |
277 | Ruairí McArdle | 64 | M | 63 | - | - | - | - | - | - |
278 | Mike Kelly | 66 | M40 | - | - | - | - | - | - | 66 |
278 | David Gray | 66 | M40 | - | - | 66 | - | - | - | - |
280 | David Cunningham | 67 | M | 66 | - | - | - | - | - | - |
281 | henry conway | 68 | M | - | - | - | 67 | - | - | - |
282 | Stephen McHale | 69 | M | 68 | - | - | - | - | - | - |
283 | Aidan Buckley | 71 | M | - | - | 71 | - | - | - | - |
284 | Shay Foody | 73 | M | - | - | 73 | - | - | - | - |
284 | Anthony Alexander | 73 | M40 | - | - | - | 72 | - | - | - |
284 | Ken Gaine | 73 | M | 72 | - | - | - | - | - | - |
287 | Ross MacMathuna | 74 | M40 | - | 74 | - | - | - | - | - |
288 | John Quinn | 75 | M | 74 | - | - | - | - | - | - |
289 | Ciaran Mac Donncha | 76 | M | 75 | - | - | - | - | - | - |
289 | ross connolly | 76 | M | - | - | - | 75 | - | - | - |
291 | Ken Cowley | 77 | M40 | - | - | - | - | - | - | 77 |
291 | Orr Jon | 77 | M40 | - | - | 77 | - | - | - | - |
291 | Brian Farren | 77 | M40 | 76 | - | - | - | - | - | - |
294 | Philip Wharton | 78 | M40 | - | - | - | - | - | - | 78 |
294 | Pavi Phililps | 78 | M40 | 77 | - | - | - | - | - | - |
294 | Denis Mahon | 78 | M | - | - | - | - | 78 | - | - |
297 | Richard Browne | 79 | M | - | - | - | - | 79 | - | - |
298 | Brendan Briody | 80 | M40 | 79 | - | - | - | - | - | - |
299 | Corrie Adams | 81 | M | - | 81 | - | - | - | - | - |
300 | John Sharkey | 82 | M40 | 81 | - | - | - | - | - | - |
300 | John Molloy | 82 | M60 | - | 82 | - | - | - | - | - |
302 | John Rafferty | 83 | M50 | - | - | - | - | 83 | - | - |
303 | Luke McNamee | 85 | M | 84 | - | - | - | - | - | - |
304 | GERARD WARD | 88 | M | - | 88 | - | - | - | - | - |
305 | Pádraig Mullins | 89 | M | 88 | - | - | - | - | - | - |
305 | Phelim O'Reilly | 89 | M | - | 89 | - | - | - | - | - |
307 | Donal Scanlan | 90 | M40 | - | - | - | 89 | - | - | - |
307 | Dennis Kenny | 90 | M50 | - | - | 90 | - | - | - | - |
307 | Stephen Maguire | 90 | M | - | 90 | - | - | - | - | - |
310 | Aidan Hurley | 92 | M40 | 91 | - | - | - | - | - | - |
311 | Brendan Turney | 93 | M | - | - | - | 92 | - | - | - |
312 | Peter McGoey | 94 | M | 93 | - | - | - | - | - | - |
312 | Ken Murray | 94 | M40 | - | 94 | - | - | - | - | - |
314 | Peter Lord | 96 | M | - | 96 | - | - | - | - | - |
314 | Laurent Clochard | 96 | M40 | - | - | - | 95 | - | - | - |
316 | Dualta Roughneen | 99 | M | 98 | - | - | - | - | - | - |
317 | Stephen Mc Cabe | 100 | M | 99 | - | - | - | - | - | - |
317 | William Mccreevey | 100 | M | - | - | - | 99 | - | - | - |
319 | Justin Kelly | 101 | M40 | - | - | 101 | - | - | - | - |
319 | Pól Ó Murchú | 101 | M | - | - | - | - | - | - | - |
319 | John Mackey | 101 | M | - | 101 | - | - | - | - | - |
322 | Laurence Clarke | 102 | M40 | - | 102 | - | - | - | - | - |
322 | Ryan Paetzold | 102 | M40 | 100 | - | - | - | - | - | - |
322 | Darryl Thomas | 102 | M40 | - | - | 102 | - | - | - | - |
325 | Briody David | 104 | M | 102 | - | - | - | - | - | - |
326 | John Higgins | 105 | M40 | 103 | - | - | - | - | - | - |
326 | John Shiels | 105 | M50 | - | - | - | 104 | - | - | - |
328 | Kieran Crowley | 108 | M40 | 106 | - | - | - | - | - | - |
329 | Brendan Arthurs | 111 | M | 109 | - | - | - | - | - | - |
329 | Noel McGrath | 111 | M | - | - | 111 | - | - | - | - |
329 | Jim Quirke | 111 | M40 | - | 111 | - | - | - | - | - |
332 | jer gibbons | 112 | M | - | - | - | 111 | - | - | - |
333 | Adrian Burns | 113 | M | 111 | - | - | - | - | - | - |
334 | Brendan Sheridan | 114 | M40 | 112 | - | - | - | - | - | - |
334 | James Mcleod | 114 | M50 | - | - | 114 | - | - | - | - |
336 | Trevor Kerley | 115 | M50 | 113 | - | - | - | - | - | - |
336 | Andrew Clarke | 115 | M | - | 115 | - | - | - | - | - |
336 | Kelly Farrell | 115 | M | - | - | - | 114 | - | - | - |
339 | Shane McArdle | 116 | M | 114 | - | - | - | - | - | - |
340 | Brendan Kennedy | 119 | M | - | 119 | - | - | - | - | - |
341 | Andrew Hanney | 120 | M40 | 118 | - | - | - | - | - | - |
342 | John Dowling | 121 | M40 | 119 | - | - | - | - | - | - |
343 | Daithi O Murchu | 123 | M50 | 121 | - | - | - | - | - | - |
