Leinster Spring League 2016
- Description:
- Leinster based league taking place early in the running season.
Races
Best 4 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 17 | 10:30 AM | Howth Winter | HWW | 255m | 5.71km | 6 |
Sun Jan 31 | 11:00 AM | Hellfire Spring | HBM | 240m | 6.40km | 4 |
Sun Feb 14 | 10:30 AM | Brockagh Burst | BRB | 200m | 6.00km | 4 |
Sat Feb 27 | 10:30 AM | Ticknock Winter | TRW | 330m | 7.80km | 7 |
Sat Mar 5 | 10:30 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Mar 12 | 12:00 PM | Annagh Hill | ANH | 630m | 11.15km | 9 |
Sat Mar 19 | 10:30 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
1 | Becky Quinn | 9 | F40 | 4 | 2 | - | - | 2 | 2 | - |
2 | Niamh Garvey | 15 | F40 | - | 7 | 1 | - | - | 5 | 2 |
2 | Niamh O'Ceallaigh | 15 | F | - | - | 2 | 4 | 6 | 4 | - |
4 | Kate Cronin | 21 | F | 1 | 1 | - | 1 | 1 | 1 | - |
5 | Imelda Clarke | 26 | F40 | 8 | 9 | 3 | 8 | - | - | - |
6 | Maider Gaston | 32 | F | 34 | 21 | 10 | 11 | - | 8 | 4 |
7 | Daniela Boehm | 36 | F | 19 | 17 | 7 | 7 | - | 6 | - |
8 | Ann Margaret Lynch | 40 | F40 | 13 | 16 | 4 | - | 8 | - | - |
8 | Niamh O'Gorman | 40 | F | 15 | - | 8 | - | 13 | - | 5 |
10 | Connie Dottino | 69 | F40 | 51 | 25 | 16 | 19 | - | - | 10 |
11 | Karen Johns | 80 | F40 | 42 | - | 14 | - | 16 | 9 | - |
12 | Gill McLoughlin | 84 | F40 | 38 | 33 | - | 21 | 20 | - | 11 |
13 | Patricia Murphy | 85 | F40 | 40 | 29 | 19 | 27 | - | 11 | - |
14 | Jacqueline Kearns | 111 | F40 | 44 | 27 | 20 | 22 | - | - | - |
15 | Caitlin Bent | 121 | F70 | 61 | 43 | 35 | - | 28 | - | 15 |
16 | Dee Bohan | 140 | F50 | 52 | 35 | - | 28 | 27 | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
17 | Mags Fitzgerald | 7 | F40 | 2 | 3 | - | - | 3 | - | - |
18 | Tanya Sheridan | 8 | F | - | - | - | - | 4 | 3 | 1 |
19 | Róisín Long | 11 | F | 7 | 4 | - | 2 | - | - | - |
20 | Róisín McDonnell | 19 | F50 | 11 | - | - | 5 | 5 | - | - |
21 | Patricia McLoughlin | 24 | F40 | 9 | 11 | - | 6 | - | - | - |
22 | Alison Underwood | 37 | F40 | - | 19 | - | 10 | 9 | - | - |
23 | Irene Walsh | 39 | F50 | - | 18 | 9 | - | 12 | - | - |
24 | Helen Dixon | 43 | F40 | 20 | - | 12 | 13 | - | - | - |
25 | Eloise O'Riordan | 46 | F | - | - | - | 18 | 23 | - | 6 |
26 | Noirin Ni Earcain | 47 | F | - | - | - | 17 | 22 | - | 9 |
27 | Mary Collins | 52 | F50 | - | - | - | 23 | 18 | - | 12 |
28 | Regina Kelly | 57 | F | 28 | 23 | - | - | - | 7 | - |
29 | Stacy Masterson | 61 | F | - | 26 | - | 24 | - | 12 | - |
30 | Angela Flynn | 111 | F40 | 45 | 41 | - | - | 26 | - | - |
31 | Claire-Ann Ferry | 112 | F40 | 63 | 45 | 5 | - | - | - | - |
32 | Lily Power | 123 | F | 58 | 36 | 30 | - | - | - | - |
32 | Emma Brennan | 123 | F | 59 | 40 | - | 26 | - | - | - |
34 | Sinéad McNamara | 141 | F40 | 62 | 44 | 36 | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
35 | Róisín Harkin | 6 | F | 5 | - | - | 3 | - | - | - |
36 | Judith Poynton | 13 | F40 | - | - | - | - | 10 | - | 3 |
37 | Fiona Sheerin | 23 | F40 | - | - | - | - | 15 | - | 8 |
37 | Zoe Melling | 23 | F40 | 10 | 14 | - | - | - | - | - |
39 | Lindsey Heppenstall | 24 | F40 | 18 | - | - | - | - | - | 7 |
40 | Fiona O'Neill | 34 | F | 22 | - | 13 | - | - | - | - |
41 | Jennifer O'Malley | 36 | F | 24 | 13 | - | - | - | - | - |
42 | Lucie Stefkova | 41 | F | - | 28 | - | 14 | - | - | - |
43 | Sandy Carr | 43 | F | - | 24 | - | - | 19 | - | - |
44 | Anna Farrell | 45 | F | - | 30 | - | 16 | - | - | - |
45 | Edel Wynne | 49 | F | - | - | 25 | 25 | - | - | - |
46 | Santina Doherty | 51 | F40 | 39 | - | - | - | - | - | 13 |
47 | Miriam Maher | 53 | F40 | 41 | - | - | - | - | 13 | - |
48 | Sandra Breslin | 57 | F40 | - | 31 | 26 | - | - | - | - |
49 | Majella Geraghty | 59 | F40 | - | 34 | - | - | 25 | - | - |
50 | Ruth Lynam | 60 | F60 | 29 | 32 | - | - | - | - | - |
51 | Nicola Roche | 61 | F40 | - | 39 | 22 | - | - | - | - |
52 | Orla Fenelon | 90 | F | 53 | 38 | - | - | - | - | - |
53 | Jane Porter | 97 | F60 | 56 | 42 | - | - | - | DNF | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
54 | Karen O'Hanlon | 2 | F40 | 3 | - | - | - | - | - | - |
55 | Vanessa Sallier | 5 | F40 | - | 5 | - | - | - | - | - |
55 | Kim Young | 5 | F | 6 | - | - | - | - | - | - |
57 | Jill Horan | 6 | F | - | 6 | - | - | - | - | - |
57 | Deirdre Fortune | 6 | F50 | - | - | 6 | - | - | - | - |
59 | Avril Challoner | 7 | F | - | - | - | - | 7 | - | - |
60 | Rose Leith | 8 | F50 | - | - | - | 9 | - | - | - |
60 | Laura Flynn | 8 | F50 | - | 8 | - | - | - | - | - |
62 | Hilary O'Neill | 10 | F40 | - | - | - | - | - | 10 | - |
62 | Aoife McCavana | 10 | F | - | 10 | - | - | - | - | - |
64 | Meadhbh Daly | 11 | F | - | - | - | 12 | - | - | - |
64 | Ciara Jones | 11 | F40 | - | - | 11 | - | - | - | - |
64 | Alison Campbell | 11 | F | 12 | - | - | - | - | - | - |
64 | Caroline Conway | 11 | F | - | - | - | - | 11 | - | - |
68 | Una May | 12 | F40 | - | 12 | - | - | - | - | - |
69 | Bronagh Cheetham | 13 | F40 | 14 | - | - | - | - | - | - |
70 | Lynda Talbot | 14 | F50 | - | - | - | - | - | - | 14 |
70 | Laura Kedney | 14 | F | - | - | - | 15 | - | - | - |
70 | Roselyn Carroll | 14 | F | - | - | - | - | 14 | - | - |
73 | Elaine Deasy | 15 | F | 16 | - | - | - | - | - | - |
73 | Fiona Byrne | 15 | F40 | - | - | 15 | - | - | - | - |
73 | Róise Nic Ghrainne | 15 | F | - | 15 | - | - | - | - | - |
76 | Claire Behan | 16 | F | 17 | - | - | - | - | - | - |
77 | Deirdre O'Riordan | 17 | F40 | - | - | - | - | 17 | - | - |
77 | Ciara Naughton | 17 | F | - | - | 17 | - | - | - | - |
79 | Caitriona Nic Caba | 18 | F | - | - | 18 | - | - | - | - |
80 | Susan Kennedy | 19 | F | - | - | - | 20 | - | - | - |
81 | Deirdre Sweetman | 20 | F | 21 | - | - | - | - | - | - |
81 | Aileen Bright | 20 | F | - | 20 | - | - | - | - | - |
83 | Maike Jürgens | 21 | F | - | - | - | - | 21 | - | - |
83 | Jen Fortune | 21 | F | - | - | 21 | - | - | - | - |
85 | Sarah Dowling | 22 | F | - | 22 | - | - | - | - | - |
85 | Donna Sargent | 22 | F | 23 | - | - | - | - | - | - |
87 | Jennifer Hogan | 23 | F | - | - | 23 | - | - | - | - |
88 | Lillian Deegan | 24 | F40 | - | - | 24 | - | - | - | - |
88 | Pauline Cleary | 24 | F50 | - | - | - | - | 24 | - | - |
88 | Grainne Murphy | 24 | F | 25 | - | - | - | - | - | - |
91 | Elaine Price | 25 | F | 26 | - | - | - | - | - | - |
92 | Laura Carbery | 26 | F | 27 | - | - | - | - | - | - |
93 | Deirdre Flynn-McGrath | 27 | F40 | - | - | 27 | - | - | - | - |
94 | samantha kelly | 28 | F40 | - | - | 28 | - | - | - | - |
94 | Nichola Farrell | 28 | F | - | - | - | 29 | - | - | - |
96 | Clare Glanville | 29 | F40 | 30 | - | - | - | - | - | - |
96 | Ailish Kennedy | 29 | F | - | - | 29 | - | - | - | - |
96 | Aine Moore | 29 | F | - | - | - | 30 | - | - | - |
99 | Karen Devenney | 30 | F | - | - | - | 31 | - | - | - |
99 | Aishling O'Connor | 30 | F | 31 | - | - | - | - | - | - |
101 | Roisin O'Connor | 31 | F | 32 | - | - | - | - | - | - |
101 | Paula Rea | 31 | F50 | - | - | 31 | - | - | - | - |
103 | Grace Egan | 32 | F40 | - | - | 32 | - | - | - | - |
103 | Arron Fox | 32 | F | 33 | - | - | - | - | - | - |
105 | SILA KORALP | 33 | F | - | - | 33 | - | - | - | - |
106 | Grainne O'Hagan | 34 | F50 | - | - | 34 | - | - | - | - |
106 | Niamh Carton | 34 | F | 35 | - | - | - | - | - | - |
108 | Katherine Howard | 35 | F | 36 | - | - | - | - | - | - |
109 | Maria Smith | 36 | F | 37 | - | - | - | - | - | - |
110 | Cathy Walsh | 37 | F40 | - | 37 | - | - | - | - | - |
110 | Caroline McGrath | 37 | F | - | - | 37 | - | - | - | - |
112 | Lois McGrath | 38 | F40 | - | - | 38 | - | - | - | - |
113 | Emer Conroy | 42 | F | 43 | - | - | - | - | - | - |
114 | Jackie Kingston | 45 | F50 | 46 | - | - | - | - | - | - |
115 | Anne Rush | 46 | F40 | 47 | - | - | - | - | - | - |
116 | Jackie Mullins | 47 | F | 48 | - | - | - | - | - | - |
117 | Michelle Hayes | 48 | F40 | 49 | - | - | - | - | - | - |
118 | Sarah Lane | 49 | F | 50 | - | - | - | - | - | - |
119 | Michelle O'Connor | 53 | F | 54 | - | - | - | - | - | - |
120 | Sinéad McBreen | 54 | F40 | 55 | - | - | - | - | - | - |
121 | Avril Bermingham | 56 | F40 | 57 | - | - | - | - | - | - |
122 | Susan Byrne | 59 | F40 | 60 | - | - | - | - | - | - |
123 | Lisa Mcnerney | 63 | F | 64 | - | - | - | - | - | - |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
124 | Eithne McShane | 0 | F40 | - | - | - | DNF | - | - | - |
124 | Jan Lane | 0 | F | DNF | - | - | - | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | HBM | BRB | TRW | TRP | ANH | MAU |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe Tyner | 1 | FJ | - | - | - | - | DNF | - | 1 |
1 | Amy Clarke | 1 | FJ | 1 | - | - | - | - | - | - |
3 | Nora Clarke | 2 | F14 | 2 | - | - | - | - | - | - |
4 | Caitriona Fingleton | 3 | F | 3 | - | - | - | - | - | - |