Navigational Challenge 2015
- Description:
- Series of 3 races totalling 50k, on open mountain, navigational ability is required. Races are weather dependant and there is a kit requirement, comprising map ,compass,waterproof jacket, food and water
- Director:
- Gavan Doherty
Races
Best 2 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Aug 23 | 11:00 AM | Nav challenge 1 Oakwood | NC1 | 350m | 15.00km | 9 |
Sun Aug 30 | 11:00 AM | Nav challenge 2 Black Hill | NC2 | 570m | 15.00km | 9 |
Sun Sep 13 | 11:00 AM | Nav challenge 3 Annagh Hill | NC3 | 600m | 18.00km | 9 |
Current League Standings
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Aonghus O'Cleirigh | 2 | M50 | - | 1 | 1 |
2 | Brendan Delaney | 3 | M50 | 1 | 5 | 2 |
3 | Pat McCavana | 5 | M50 | - | 2 | 3 |
4 | Paul Smyth | 8 | M50 | 4 | 4 | 4 |
4 | Senan O'Boyle | 8 | M50 | 2 | 6 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
6 | Mike Long | 3 | M50 | - | 3 | - |
6 | Stephen Walsh | 3 | M50 | 3 | - | - |
8 | Don Short | 5 | M50 | - | - | 5 |
9 | James Curran | 6 | M50 | - | - | 6 |
Runners with 0 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
10 | Kenneth McCarthy | 0 | M50 | DNF | - | - |
10 | Justin Rea | 0 | M50 | - | DNF | - |
10 | Hugh Kinsella | 0 | M50 | DNF | - | - |
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
1 | Keith Fitzsimmons | 2 | M50 | 1 | 1 | 1 |
2 | James Curran | 5 | M50 | 2 | 3 | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | NC1 | NC2 | NC3 |
---|---|---|---|---|---|---|
3 | Syl Ivers | 2 | M50 | - | - | 2 |
3 | Brendan Lawlor | 2 | M50 | - | 2 | - |
5 | Senan O'Boyle | 3 | M50 | - | - | 3 |
6 | Seamus Dorney | 4 | M50 | - | 4 | - |