Munster Summer League 2015
- Description:
- Series of trail/mountain races held in summertime in Munster
Races
Best 5 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 6 | 8:00 PM | Clare Glens | CLG | 190m | 9.60km | 5 |
Wed May 13 | 8:00 PM | Cratloe Woods | CTO | 200m | 8.00km | 5 |
Wed May 27 | 8:00 PM | Currabinny Woods | CBW | 200m | 5.00km | 5 |
Wed Jun 3 | 8:00 PM | Killaloe | KLO | 300m | 8.20km | 6 |
Wed Jun 17 | 8:00 PM | Kilworth Wood | KWW | 200m | 5.00km | 4 |
Wed Jun 24 | 8:00 PM | Tountinna | BAT | 500m | 8.50km | 5 |
Wed Jul 8 | 8:00 PM | Curragh Wood | CWW | 200m | 5.00km | 4 |
Wed Jul 15 | 8:00 PM | Keeper Hill | KPH | 500m | 13.20km | 7 |
Wed Jul 29 | 8:00 PM | Corrin Hill | CHW | 200m | 5.00km | 4 |
Wed Aug 5 | 8:00 PM | Red Hill, Cappawhite | CPW | 300m | 8.00km | 3 |
Current League Standings
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CLG | CTO | CBW | KLO | KWW | BAT | CWW | KPH | CHW | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Loretto Duggan | 9 | F40 | 1 | 3 | - | 1 | - | 1 | - | 3 | - | - |
2 | Deirdre Finn | 10 | F40 | 4 | 1 | - | 2 | - | - | - | 2 | - | 1 |
3 | Joan Ryan | 19 | F40 | - | - | 8 | 3 | - | - | 1 | 4 | 3 | - |
4 | Maire O'Sullivan | 20 | F40 | - | 8 | 7 | - | 4 | 4 | 5 | - | 5 | 2 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CLG | CTO | CBW | KLO | KWW | BAT | CWW | KPH | CHW | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Ciara Mangan | 7 | F | - | - | 3 | - | 2 | - | 2 | - | - | - |
6 | Patricia Blackburn | 12 | F40 | 5 | - | 4 | - | - | 3 | - | - | - | - |
7 | Laura Stroe | 15 | F | 6 | 5 | - | 4 | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CLG | CTO | CBW | KLO | KWW | BAT | CWW | KPH | CHW | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Sarah Corbett | 2 | FJ | - | - | - | - | 1 | - | - | - | 1 | - |
9 | Niamh Hartnett | 5 | F | 3 | 2 | - | - | - | - | - | - | - | - |
10 | Lorraine Horan | 8 | F | 2 | - | - | - | - | - | - | 6 | - | - |
10 | Amy Sheehan | 8 | F | - | - | 5 | - | 3 | - | - | - | - | - |
12 | Máiréad Mulcahy | 9 | F | 7 | - | - | - | - | 2 | - | - | - | - |
13 | Fionnuala Keogh | 12 | F40 | - | 7 | - | 5 | - | - | - | - | - | - |
14 | Patricia Ryan | 13 | F | - | - | 9 | - | - | - | - | - | - | 4 |
14 | Alicia Offutt | 13 | F | - | - | - | 6 | - | 7 | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | CTO | CBW | KLO | KWW | BAT | CWW | KPH | CHW | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Linda O'Connor | 1 | F | - | - | 1 | - | - | - | - | - | - | - |
16 | Caitriona Farrell | 1 | F | - | - | - | - | - | - | - | 1 | - | - |
18 | Ide Kelleher | 2 | F40 | - | - | - | - | - | - | - | - | 2 | - |
18 | Mags Dempsey | 2 | F40 | - | - | 2 | - | - | - | - | - | - | - |
20 | Monica Duggan | 3 | F | - | - | - | - | - | - | - | - | - | 3 |
20 | Aisling Gould | 3 | F | - | - | - | - | - | - | 3 | - | - | - |
22 | Anna Borkowska | 4 | F | - | - | - | - | - | - | - | - | 4 | - |
22 | Michelle Tierney | 4 | F | - | 4 | - | - | - | - | - | - | - | - |
22 | Joanne Horgan | 4 | F | - | - | - | - | - | - | 4 | - | - | - |
25 | Orlaith Higgins | 5 | FJ | - | - | - | - | - | 5 | - | - | - | - |
25 | Paula Montwill | 5 | F40 | - | - | - | - | - | - | - | 5 | - | - |
25 | Claire-Ann Daly | 5 | F | - | - | - | - | 5 | - | - | - | - | - |
28 | Grainne Higgins | 6 | FJ | - | - | - | - | - | 6 | - | - | - | - |
28 | Jenny O'Hanlon | 6 | F | - | - | 6 | - | - | - | - | - | - | - |
28 | Siobhán Williams | 6 | F40 | - | - | - | - | - | - | - | - | 6 | - |
28 | Lisa Tancred | 6 | F | - | 6 | - | - | - | - | - | - | - | - |
28 | Nessa Goggin | 6 | F | - | - | - | - | - | - | 6 | - | - | - |
33 | Ana Farinha | 7 | F40 | - | - | - | - | - | - | - | - | 7 | - |
33 | Denise Hallahan | 7 | F | - | - | - | - | - | - | 7 | - | - | - |
35 | Maura Smiddy | 8 | F40 | - | - | - | - | - | - | 8 | - | - | - |
36 | Aoife Byrne74 | 9 | F40 | - | - | - | - | - | - | 9 | - | - | - |
Short Course
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CLG | CTO | CBW | KLO | KWW | BAT | CWW | KPH | CHW | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie Kelly2 | 1 | FJ | 1 | - | - | - | - | - | - | - | - | - |
1 | Ciara Bell | 1 | FJ | - | - | - | - | - | - | 1 | - | - | - |
1 | Sophia Cremin | 1 | FJ | - | - | 1 | - | - | - | - | - | - | - |
4 | Olivia Crowley | 2 | FJ | - | - | 2 | - | - | - | - | - | - | - |
5 | Róisín Duffy | 3 | FJ | - | - | 3 | - | - | - | - | - | - | - |