Winter League Leinster 2015
- Description:
- A series of five races held on Saturday/Sundays in Leinster in January, February, and March. Routes try to avoid the wettest areas but rough ground and climbs will be encountered.
Races
Best 3 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Sun Jan 18 | 12:00 PM | Howth Winter | HWW | 255m | 5.71km | 6 |
Sun Feb 1 | 11:00 AM | Ticknock Winter | TRW | 330m | 7.80km | 7 |
Sun Feb 15 | 11:00 AM | Trooperstown Hill | TRP | 380m | 10.60km | 6 |
Sat Feb 28 | 12:00 PM | Annacurra | ANN | 480m | 11.00km | 6 |
Sat Mar 7 | 11:00 AM | Maulin Winter League Route | MAU | 538m | 7.50km | 7 |
Current League Standings
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
1 | Martina Nolan | 5 | F40 | - | - | 1 | 3 | 1 |
2 | Becky Quinn | 13 | F40 | 6 | - | 3 | 4 | - |
3 | Kim Young | 20 | F | 13 | 2 | 5 | - | - |
4 | Eithne McShane | 23 | F40 | - | 7 | 13 | - | 3 |
5 | Lindsey Heppenstall | 24 | F40 | 14 | 6 | - | - | 5 |
6 | Connie Dottino | 28 | F40 | 26 | 8 | 20 | 15 | 6 |
7 | Daniela Boehm | 40 | F | 19 | 4 | 17 | - | - |
8 | Mary Collins | 50 | F50 | - | 36 | 26 | 14 | 11 |
8 | Bronagh Cheetham | 50 | F40 | - | 13 | 25 | 12 | - |
10 | Zoe Melling | 51 | F40 | 8 | 37 | 7 | - | - |
11 | grainne smyth | 61 | F | 31 | - | 19 | 11 | - |
12 | Santina Doherty | 83 | F40 | 45 | 38 | 38 | - | 10 |
12 | Patricia Murphy | 83 | F40 | 35 | 17 | 33 | - | - |
14 | Lucie Stefkova | 89 | F | 43 | 18 | 29 | - | - |
15 | Lorna Wilson | 94 | F40 | 34 | 21 | 41 | - | - |
16 | Sarah Walsh | 98 | F | 40 | 31 | 28 | - | - |
17 | Caitlin Bent | 99 | F70 | 55 | 45 | 45 | - | 12 |
18 | Orla Fenelon | 104 | F | 51 | 40 | 42 | 25 | - |
19 | Karen Devenney | 105 | F | 47 | 29 | 32 | - | - |
20 | Bernie O'Boyle | 119 | F50 | 49 | 33 | 40 | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
21 | Niamh O'Boyle | 2 | F | - | 1 | - | 1 | - |
22 | Róisín Long | 7 | F | 2 | 5 | - | - | - |
23 | Róisín McDonnell | 8 | F50 | - | - | - | 6 | 2 |
24 | Tina O'Mara | 11 | F | - | 3 | 8 | - | - |
25 | Lynda Talbot | 14 | F50 | - | - | - | 8 | 7 |
26 | Sallie Ennis | 17 | F | 7 | 10 | - | - | - |
27 | Majella Geraghty | 18 | F40 | - | - | 9 | 9 | - |
28 | Patricia McLoughlin | 23 | F | 17 | - | 6 | - | - |
29 | Maura Matthews | 26 | F40 | 12 | 15 | - | - | - |
30 | Ann Lynch | 30 | F40 | 16 | - | 14 | - | - |
31 | Ann Tobin | 31 | F50 | - | - | 21 | 10 | - |
31 | Niamh Carton | 31 | F | - | - | - | 24 | 9 |
33 | Irene Walsh | 33 | F50 | 18 | - | 15 | - | - |
34 | Ruth Jackson | 34 | F | - | 12 | 22 | - | - |
35 | Regina Kelly | 38 | F | 27 | 11 | - | - | - |
35 | Helen Dixon | 38 | F40 | 22 | - | - | 16 | - |
37 | Miriam Maher | 44 | F40 | - | 25 | - | 21 | - |
38 | Ruth Lynam | 50 | F60 | 32 | 19 | - | - | - |
39 | Dara Stanley | 55 | F | 36 | 20 | - | - | - |
40 | mary kinane | 64 | F | - | 30 | 36 | - | - |
41 | Sinéad Dunphy | 67 | F | 37 | - | 30 | - | - |
42 | Laura Casey | 72 | F | 41 | 32 | - | - | - |
43 | Dee Bohan | 73 | F50 | - | 41 | 34 | - | - |
44 | Aisling Corkery | 76 | F | - | 39 | 39 | - | - |
45 | Rachel Cinnsealach | 77 | F40 | 53 | - | DNF | 26 | - |
46 | Grace Egan | 94 | F | 52 | - | 44 | - | - |
144 | Maeve O'Grady | 188 | F | - | 14 | - | - | 4 |
Runners with 1 Race to Score
Short Course
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
1 | Zoe Tyner | 3 | F14 | - | 2 | - | - | 1 |
1 | Caoimhe O'Boyle | 3 | FJ | 2 | 1 | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | HWW | TRW | TRP | ANN | MAU |
---|---|---|---|---|---|---|---|---|
3 | Eva Roche | 1 | FJ | 1 | - | - | - | - |
4 | Annette Quega | 3 | F40 | 3 | - | - | - | - |
5 | Breda Roche | 4 | F40 | 4 | - | - | - | - |