Munster Summer League 2014
- Description:
- Series of trail/mountain races held in summertime in Munster
Races
Best 7 races to score
Date | Time | Venue/Event | Code | Climb | Dist. | Diff. |
---|---|---|---|---|---|---|
Wed May 14 | 8:00 PM | Cratloe Woods | CTO | 200m | 8.00km | 5 |
Wed May 28 | 8:00 PM | Murroe | MRO | 270m | 8.90km | 6 |
Wed Jun 11 | 8:00 PM | Slievenamuck | SNM | 170m | 9.10km | 4 |
Wed Jun 18 | 7:30 PM | Corrin Hill | CHT | 200m | 5.00km | 4 |
Wed Jun 25 | 8:00 PM | Ballyhoura Summer | BHM | 330m | 8.20km | 6 |
Wed Jul 2 | 7:30 PM | Knockaroura | KNT | 200m | 5.00km | 4 |
Wed Jul 9 | 8:00 PM | Tountinna | BAT | 500m | 8.50km | 5 |
Wed Jul 16 | 8:00 PM | Curragh Woods | CRW | 300m | 8.00km | 5 |
Wed Jul 23 | 8:00 PM | Killaloe | KLO | 300m | 8.20km | 6 |
Wed Jul 30 | 7:30 PM | Kilworth Woods Summer | KWS | 200m | 6.40km | 5 |
Wed Aug 6 | 8:00 PM | Keeper Hill | KPH | 500m | 13.20km | 7 |
Wed Aug 13 | 7:30 PM | Killeagh Woods | KWC | 50m | 6.00km | 4 |
Wed Aug 20 | 8:00 PM | Red Hill, Cappawhite | CPW | 300m | 8.00km | 3 |
Current League Standings
Runners with 7 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Cunningham RIP | 7 | M40 | 1 | 1 | 1 | 1 | 1 | - | 1 | - | 1 | 2 | 4 | - | - |
2 | Tom Blackburn | 12 | M40 | - | 2 | 2 | 2 | 2 | - | - | 1 | 2 | 1 | 3 | - | 2 |
3 | James McIntyre | 22 | M40 | 2 | 3 | - | - | - | - | 7 | 2 | 3 | - | 2 | - | 3 |
4 | Kieran Lees | 29 | M | - | 5 | 4 | 4 | - | - | - | 3 | 6 | - | - | 1 | 6 |
4 | Keith Ryan | 29 | M40 | 3 | 9 | - | 3 | 6 | 1 | 2 | - | DNF | - | - | - | 5 |
6 | Brian Flannelly | 48 | M | - | 7 | 7 | 6 | 14 | - | 3 | - | - | 3 | - | - | 8 |
7 | Damien Holian | 67 | M40 | - | 21 | 13 | 11 | 10 | 11 | 8 | 9 | 10 | 8 | - | - | 12 |
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Thomas Klimas | 37 | M | 5 | 14 | 3 | - | 4 | - | - | - | 4 | - | - | - | 7 |
9 | Mark Murray | 38 | M | 8 | 6 | 6 | - | 5 | - | 6 | - | 7 | - | - | - | - |
10 | Seán Harte | 44 | M | 6 | 8 | 8 | - | 7 | - | 5 | - | - | - | 10 | - | - |
11 | Mike Cooney | 125 | M40 | 27 | 28 | - | - | 19 | - | 13 | - | 20 | - | - | - | 18 |
12 | William McCarthy | 146 | M40 | - | - | - | - | 31 | 24 | 17 | - | 25 | 28 | - | - | 21 |
13 | Patrick Murphy | 153 | M50 | - | - | - | 23 | 32 | 22 | - | - | 24 | 27 | - | - | 25 |
Runners with 5 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | John 1 Kelly | 39 | M | - | 10 | 5 | - | 8 | - | - | - | 8 | - | 8 | - | - |
15 | Denis Dineen | 59 | M | - | - | - | 12 | 11 | 13 | - | 13 | - | 10 | - | - | - |
16 | Niall O'Riordan | 61 | M | - | 17 | 9 | - | 12 | - | - | - | 14 | - | - | - | 9 |
17 | Daniel Gallagher | 73 | M | 13 | 18 | - | - | - | - | - | - | 16 | - | 13 | - | 13 |
18 | Robert Cunningham | 101 | M | - | 30 | 19 | 16 | - | - | - | - | - | 20 | - | - | 16 |
19 | Barry O'Brien | 112 | M | 22 | 31 | - | - | 24 | - | 15 | - | - | - | - | - | 20 |
20 | Noel Prendergast | 141 | M40 | - | - | - | 25 | - | 29 | - | 32 | - | 33 | - | 22 | - |
21 | tom deere | 144 | M | 36 | 32 | - | - | 28 | - | - | 23 | 26 | - | - | - | - |
Runners with 4 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Paul Fitzgerald | 25 | M | 4 | 11 | - | - | - | - | - | - | - | - | 6 | - | 4 |
23 | Ger Griffin | 41 | M50 | 10 | 12 | - | - | 9 | - | - | - | - | - | - | - | 10 |
24 | John O'Shea | 45 | M50 | 11 | 13 | 10 | - | - | - | - | - | 11 | - | - | - | - |
25 | Andreas Wust | 52 | M40 | - | - | - | - | - | - | 10 | - | 13 | - | 14 | - | 15 |
26 | Barry Williams | 61 | M40 | - | - | - | 15 | - | - | - | 19 | - | 18 | - | 9 | - |
27 | Liam Liddy | 66 | M50 | 15 | 20 | 14 | - | - | - | - | - | 17 | - | - | - | - |
28 | Peter Keogh | 73 | M40 | 16 | 25 | 16 | - | 16 | - | - | - | - | - | - | - | - |
29 | Tomás Lees | 83 | M | 21 | 24 | - | - | - | - | - | - | 21 | - | - | - | 17 |
30 | Darragh Conway | 105 | M40 | - | - | - | 22 | 29 | - | - | 25 | - | 29 | - | - | - |
31 | Larry O'Grady | 120 | M50 | 38 | - | - | - | 30 | - | - | - | - | 31 | - | - | 22 |
32 | Ed Hayes | 123 | M40 | 37 | 35 | 25 | - | 27 | - | - | - | - | - | - | - | - |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Eagar Roland | 11 | M | - | - | - | 5 | 3 | 3 | - | - | - | - | - | - | - |
34 | Mark Horvath | 22 | M | - | - | - | 10 | - | 7 | - | 5 | - | - | - | - | - |
35 | Michael Hallahan | 40 | M40 | - | - | - | 13 | - | - | - | 15 | - | 12 | - | - | - |
36 | Michael McSweeney | 41 | M40 | - | - | - | - | - | 14 | - | 16 | - | 11 | - | - | - |
37 | Gary Madden75 | 48 | M | - | - | - | - | - | - | 16 | - | - | - | 18 | - | 14 |
38 | Aidan Hogan | 49 | M | - | 27 | - | - | 13 | - | 9 | - | - | - | - | - | - |
39 | Danny O'Hare | 51 | M | 14 | 22 | 15 | - | - | - | - | - | - | - | - | - | - |
40 | Frank Cotter | 57 | M50 | - | - | - | - | - | - | - | 24 | - | 22 | - | 11 | - |
41 | Gary Healy | 58 | M40 | - | - | - | - | - | 18 | - | 21 | - | 19 | - | - | - |
42 | David Bosonnet | 62 | M40 | 25 | - | 21 | - | - | 16 | - | - | - | - | - | - | - |
43 | Tom Devine | 75 | M40 | - | - | - | - | - | - | - | 29 | - | 30 | - | 16 | - |
44 | Danny O'Keeffe | 77 | M40 | - | - | - | - | - | 21 | - | 30 | - | 26 | - | - | - |
44 | Batt Sheehan | 77 | M40 | - | - | - | - | - | 25 | - | 27 | - | 25 | - | - | - |
46 | John Hogan | 81 | M | 29 | 33 | - | - | - | - | - | - | - | - | - | - | 19 |
47 | David Higgins58 | 101 | M50 | 40 | 36 | 26 | - | - | - | - | - | - | - | - | - | - |
48 | Cuan O'Hogain | 108 | M40 | 43 | 39 | 27 | - | - | - | - | - | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Robbie Williams | 9 | M | - | - | - | - | - | - | - | 6 | - | - | - | 3 | - |
49 | Seán Quirke | 9 | M | - | 4 | - | - | - | - | - | - | - | - | 5 | - | - |
51 | Brian Lawlor | 12 | M | - | - | - | - | - | - | - | - | 5 | - | 7 | - | - |
52 | John Dunphy | 13 | M40 | - | - | - | 8 | - | 5 | - | - | - | - | - | - | - |
53 | Andre Brodkorb | 14 | M40 | - | - | - | 9 | - | - | - | - | - | - | - | 5 | - |
54 | Seán O'Sullivan | 18 | M40 | - | - | - | - | - | - | - | 12 | - | 6 | - | - | - |
55 | David Ghilardi | 21 | M40 | 12 | - | - | - | - | - | - | - | 9 | - | - | - | - |
56 | Jonathan Lucey | 23 | M | - | - | - | - | - | 15 | - | - | - | - | - | 8 | - |
57 | Ray Lonergan | 24 | M40 | - | - | - | - | - | - | - | 17 | - | - | - | 7 | - |
58 | Peter Cantwell | 26 | M40 | - | - | - | - | - | - | - | - | 15 | - | 11 | - | - |
59 | Patrick McGowan | 29 | M | - | - | - | - | - | - | 11 | - | 18 | - | - | - | - |
60 | Mark Morrissey | 30 | M40 | - | - | - | 14 | - | - | - | - | - | 16 | - | - | - |
61 | John O'Donovan | 32 | M40 | - | - | - | - | 18 | - | - | - | - | 14 | - | - | - |
62 | John Foley | 35 | M40 | - | - | - | - | - | - | - | - | 19 | - | 16 | - | - |
63 | Joe Mullins | 36 | M | 17 | 19 | - | - | - | - | - | - | - | - | - | - | - |
64 | Eamon Flannelly | 39 | M | - | - | - | - | 17 | - | - | 22 | - | - | - | - | - |
65 | Graham Cotter | 40 | M | - | - | - | 21 | - | 19 | - | - | - | - | - | - | - |
66 | Shane Doyle | 43 | M | - | - | 23 | 20 | - | - | - | - | - | - | - | - | - |
66 | Cathal Geary | 43 | M | - | - | - | - | - | - | - | 20 | - | 23 | - | - | - |
68 | Ed Niland | 44 | M | - | - | - | - | - | - | - | - | - | - | 20 | - | 24 |
69 | Owen Boyhan | 45 | M | 19 | 26 | - | - | - | - | - | - | - | - | - | - | - |
70 | Stephen Finn | 48 | M | - | - | 22 | - | 26 | - | - | - | - | - | - | - | - |
71 | Michael Travers | 54 | M50 | - | - | - | - | - | 23 | - | 31 | - | - | - | - | - |
72 | Declan Drummey | 57 | M | 35 | - | - | - | - | - | - | - | - | - | - | - | 23 |
73 | Denis Costello | 58 | M | 33 | - | - | - | 25 | - | - | - | - | - | - | - | - |
75 | Mike Hanrahan | 67 | M | 30 | 37 | - | - | - | - | - | - | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Miriam Crowley | 2 | M | - | - | - | - | - | - | - | 2 | - | - | - | - | - |
31 | Caroline Dennehy | 4 | M | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
32 | Loren Harnett | 5 | M | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
76 | Tim O'Donoghue | 1 | M | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
76 | James Liddane | 1 | M | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
78 | Nigel Sheehan | 2 | M | - | - | - | - | - | - | - | - | - | - | - | 2 | - |
78 | Denis Finn | 2 | M | - | - | - | - | - | 2 | - | - | - | - | - | - | - |
80 | Brian Buckley | 4 | M | - | - | - | - | - | - | - | - | - | 4 | - | - | - |
80 | Tim Mahony | 4 | M | - | - | - | - | - | - | - | 4 | - | - | - | - | - |
80 | O Sullivan Ger | 4 | M | - | - | - | - | - | - | - | - | - | - | - | 4 | - |
80 | Paul Moloney | 4 | M | - | - | - | - | - | 4 | - | - | - | - | - | - | - |
80 | Patrick Higgins | 4 | M | - | - | - | - | - | - | 4 | - | - | - | - | - | - |
85 | Brendan Moylan | 5 | M | - | - | - | - | - | - | - | - | - | 5 | - | - | - |
86 | John O'Connor | 6 | M | - | - | - | - | - | - | - | - | - | - | - | 6 | - |
86 | Edward McDonnell | 6 | M40 | - | - | - | - | - | 6 | - | - | - | - | - | - | - |
88 | Alan Kelly | 7 | M40 | - | - | - | - | - | - | - | 7 | - | - | - | - | - |
88 | JT Ryan | 7 | M | - | - | - | 7 | - | - | - | - | - | - | - | - | - |
88 | Adrain Collins | 7 | M | - | - | - | - | - | - | - | - | - | 7 | - | - | - |
88 | Mike Sheehy | 7 | M | 7 | - | - | - | - | - | - | - | - | - | - | - | - |
92 | Patrick Zajac | 8 | M | - | - | - | - | - | 8 | - | - | - | - | - | - | - |
92 | Marco Petrassi | 8 | M | - | - | - | - | - | - | - | 8 | - | - | - | - | - |
94 | Michael Burton | 9 | M50 | - | - | - | - | - | - | - | - | - | - | 9 | - | - |
94 | Shane Mullaney | 9 | M | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
94 | Chris Gallahue | 9 | M | - | - | - | - | - | - | - | - | - | 9 | - | - | - |
94 | Seamus O'Connell | 9 | M | - | - | - | - | - | 9 | - | - | - | - | - | - | - |
98 | Robert McEvoy | 10 | M | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
98 | David McCarthy | 10 | M | - | - | - | - | - | - | - | 10 | - | - | - | - | - |
98 | Pádraig OSullivan | 10 | M | - | - | - | - | - | 10 | - | - | - | - | - | - | - |
101 | John McGrath | 11 | M | - | - | 11 | - | - | - | - | - | - | - | - | - | - |
101 | William Rock | 11 | M40 | - | - | - | - | - | - | - | 11 | - | - | - | - | - |
101 | Colm Bradshaw | 11 | M | - | - | - | - | - | - | - | - | - | - | - | - | 11 |
104 | Brendan Houlihan | 12 | M | - | - | 12 | - | - | - | - | - | - | - | - | - | - |
104 | David Carr | 12 | M | - | - | - | - | - | - | - | - | - | - | 12 | - | - |
104 | Paul Geary | 12 | M | - | - | - | - | - | - | - | - | - | - | - | 12 | - |
104 | Eoghan Sadlier | 12 | M | - | - | - | - | - | - | 12 | - | - | - | - | - | - |
104 | Stephen Harvey | 12 | M40 | - | - | - | - | - | 12 | - | - | - | - | - | - | - |
104 | Seán Treacy | 12 | M | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
110 | Cathal Lynch | 13 | M40 | - | - | - | - | - | - | - | - | - | - | - | 13 | - |
110 | Steven Murphy | 13 | M | - | - | - | - | - | - | - | - | - | 13 | - | - | - |
112 | Kevin Cronin77 | 14 | M | - | - | - | - | - | - | - | 14 | - | - | - | - | - |
112 | Ger Sheehan | 14 | M40 | - | - | - | - | - | - | 14 | - | - | - | - | - | - |
112 | Johnny O'sullivan | 14 | M40 | - | - | - | - | - | - | - | - | - | - | - | 14 | - |
115 | Brian Grogan | 15 | M40 | - | 15 | - | - | - | - | - | - | - | - | - | - | - |
115 | Gerard Down | 15 | M50 | - | - | - | - | - | - | - | - | - | 15 | - | - | - |
115 | Mark Gomm | 15 | M40 | - | - | - | - | - | - | - | - | - | - | - | 15 | - |
115 | Tony MacMahon | 15 | M50 | - | - | - | - | 15 | - | - | - | - | - | - | - | - |
115 | Mike Jordan | 15 | M | - | - | - | - | - | - | - | - | - | - | 15 | - | - |
121 | Mike Mulcahy | 17 | M40 | - | - | - | - | - | - | - | - | - | - | - | 17 | - |
121 | Denis O'Mahony | 17 | M | - | - | - | - | - | - | - | - | - | 17 | - | - | - |
121 | Michael O'Regan | 17 | M40 | - | - | - | 17 | - | - | - | - | - | - | - | - | - |
121 | Ciaran Fitzgerald | 17 | M | - | - | - | - | - | - | - | - | - | - | 17 | - | - |
121 | Peter Barry | 17 | M | - | - | - | - | - | 17 | - | - | - | - | - | - | - |
121 | John O'Dwyer | 17 | M | - | - | 17 | - | - | - | - | - | - | - | - | - | - |
127 | Simon Davies | 18 | M40 | - | - | - | - | - | - | - | - | - | - | - | 18 | - |
127 | Martin Healy | 18 | M40 | - | - | - | 18 | - | - | - | - | - | - | - | - | - |
127 | John O'Keeffe | 18 | M40 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
127 | James O'Brien | 18 | M | - | - | 18 | - | - | - | - | - | - | - | - | - | - |
127 | Owen Cronin | 18 | M | - | - | - | - | - | - | - | 18 | - | - | - | - | - |
132 | Kieran O'Donovan | 19 | M | - | - | - | - | - | - | - | - | - | - | 19 | - | - |
132 | Seamus O'Neill | 19 | M40 | - | - | - | - | - | - | - | - | - | - | - | 19 | - |
132 | Noel McCarthy | 19 | M | - | - | - | 19 | - | - | - | - | - | - | - | - | - |
135 | Bb Roche | 20 | M40 | - | - | 20 | - | - | - | - | - | - | - | - | - | - |
135 | Simon Reynolds | 20 | M | - | - | - | - | 20 | - | - | - | - | - | - | - | - |
135 | Kevin Wilkinson | 20 | M | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
135 | Cormac McDonnell | 20 | M40 | - | - | - | - | - | 20 | - | - | - | - | - | - | - |
135 | Jordan Horgan | 20 | M | - | - | - | - | - | - | - | - | - | - | - | 20 | - |
140 | Derek Casey | 21 | M | - | - | - | - | - | - | - | - | - | - | 21 | - | - |
140 | Noel Horgan | 21 | M | - | - | - | - | - | - | - | - | - | - | - | 21 | - |
140 | PJ Kenneally | 21 | M | - | - | - | - | - | - | - | - | - | 21 | - | - | - |
140 | Colm Clery | 21 | M | - | - | - | - | 21 | - | - | - | - | - | - | - | - |
144 | Cormac O'Sullivan | 22 | M | - | - | - | - | - | - | - | - | 22 | - | - | - | - |
144 | Patrick Hartigan | 22 | M | - | - | - | - | 22 | - | - | - | - | - | - | - | - |
146 | James Connolly | 23 | M | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
146 | John Daly | 23 | M40 | - | - | - | - | 23 | - | - | - | - | - | - | - | - |
146 | John Shanahan | 23 | M | - | 23 | - | - | - | - | - | - | - | - | - | - | - |
146 | ian dunne | 23 | M40 | - | - | - | - | - | - | - | - | - | - | - | 23 | - |
146 | John Duncan | 23 | M | - | - | - | - | - | - | - | - | 23 | - | - | - | - |
151 | Aidan Gallagher | 24 | M | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
151 | Pádraig O'Brien | 24 | M | - | - | - | - | - | - | - | - | - | - | - | 24 | - |
151 | Denis Allen | 24 | M40 | - | - | - | 24 | - | - | - | - | - | - | - | - | - |
151 | Davey Noonan | 24 | MJ | - | - | 24 | - | - | - | - | - | - | - | - | - | - |
151 | Fergal ODoud | 24 | M40 | - | - | - | - | - | - | - | - | - | 24 | - | - | - |
156 | Liam Callanan | 26 | M40 | - | - | - | - | - | 26 | - | - | - | - | - | - | - |
156 | Hussein Casey | 26 | M | 26 | - | - | - | - | - | - | - | - | - | - | - | - |
156 | Ronan McMahon | 26 | M | - | - | - | - | - | - | - | 26 | - | - | - | - | - |
159 | FABRIZIO RIVERA | 27 | M40 | - | - | - | - | - | 27 | - | - | - | - | - | - | - |
160 | Michael O'Herlihy | 28 | M | - | - | - | - | - | - | - | 28 | - | - | - | - | - |
160 | Shane Browne | 28 | M40 | - | - | - | - | - | 28 | - | - | - | - | - | - | - |
162 | Conor Phelan | 29 | M50 | - | 29 | - | - | - | - | - | - | - | - | - | - | - |
163 | Seamus Lynch | 31 | M40 | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
164 | Seán O'Neill Clare | 32 | M60 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
164 | Richard Condon | 32 | M | - | - | - | - | - | - | - | - | - | 32 | - | - | - |
166 | Diarmuid McSweeney | 33 | M | - | - | - | - | - | - | - | 33 | - | - | - | - | - |
168 | Damien Curtain | 34 | M | - | - | - | - | - | - | - | - | - | 34 | - | - | - |
169 | Eoghan Cross | 38 | M | - | 38 | - | - | - | - | - | - | - | - | - | - | - |
169 | Ciaran O'Connell | 38 | M | 39 | - | - | - | - | - | - | - | - | - | - | - | - |
171 | Phil Ahern | 40 | M | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
172 | Shane Felle | 41 | M40 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
Short Course
Runners with 6 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Holian | 8 | MJ | - | - | - | - | - | 2 | 1 | 2 | - | 2 | 1 | - | 1 |
Runners with 3 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ewan Cunningham | 3 | MJ | - | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
3 | Lola Eagar | 8 | MJ | - | - | - | - | 2 | 2 | - | 2 | - | - | - | - | - |
Runners with 2 Races to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ciaran O'Regan | 2 | MJ | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
Runners with 1 Race to Score
Pos. | Runner | Score | Cat. | CTO | MRO | SNM | CHT | BHM | KNT | BAT | CRW | KLO | KWS | KPH | KWC | CPW |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Joe Bosonnet | 1 | MJ | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
3 | Paul Fitzgerald | 1 | M | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
5 | Robert Cunningham | 2 | M | - | - | - | - | - | - | - | - | 2 | - | - | - | - |
5 | Nathan Sheehan | 2 | MJ | - | - | - | - | - | - | - | - | - | 3 | - | - | - |
7 | Stephen Casey | 3 | M | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
8 | Eoghan Sadlier | 4 | M | - | - | - | - | - | - | - | - | 4 | - | - | - | - |